Stanage Bay Acceptance
Race 3 at Sunshine Coast Poly
Date: Sun 18th May, 2025
Civil Scapes Mdn Plate, 1100m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bit Of Grunt | 1 | Adam Sewell | 58.5 | 0% | 9% |
2 | Brave Cowboy Bill | 14 | Ryan Maloney | 58.5 | 0% | 20% |
3 | He Is The Kiss | 2 | B Lerena | 58.5 | 0% | 19% |
4 | Upturn | 16 | 58 | 0% | 0% | |
5 | Chiaro Di Luna | 9 | Montana Philpot | 56.5 | 0% | 29% |
6 | Equine Art | 6 | Luke Dempsey | 56.5 | 0% | 0% |
7 | Jidayubori | 10 | Jag Guthmann-Chester | 56.5 | 0% | 25% |
8 | Overtern | 13 | 56.5 | 0% | 13% | |
9 | Southbrook Flyer | 12 | 56.5 | 0% | 0% | |
10 | Stanage Bay | 3 | Adam Spinks | 56.5 | 0% | 0% |
11 | Bloods A Rushin' | 5 | Jake Bayliss | 56 | 0% | 0% |
12 | Brodies Voyage | 4 | S Cormack | 56 | 33% | 0% |
13 | Scottville Scooter | 15 | Tiffani Brooker | 56 | 0% | 33% |
14 | Happy Coffee | 11 | 54.5 | 0% | 0% | |
15 | Mummification(e) | 7 | 58.5 | 0% | 4% | |
16 | Rubos(e) | 8 | Luke Tarrant | 58.5 | 0% | 0% |
1 BIT OF GRUNT
Trainer: G R Duncan Jockey: Adam Sewell Weight: 58.5kg Barrier: 1
Record: 11-0-0-1 Prizemoney: $13,100.00
3-8 | Lg Nk1.2L , Sunshine Coast, 2024-12-15 1600M, Heavy , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Rob Thorburn, Bar: 3 , 56.5kg, 1:44.06 , , Settled-2 800-2 400-2 |
5-10 | 1/25.5L , Sunshine Coast, 2024-12-29 1800M, Good , Race 1, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Rob Thorburn, Bar: 8 , 56.5kg, 1:51.58 , , Settled-2 800-1 400-1 |
4-8 | 67.6L , Doomben, 2024-12-06 1660M, Heavy , Race 1, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ms N Beriman, Bar: 7 , 58.5kg, 1:41.45 , , Settled-4 800-4 400-5 |
6-13 | Hf Hd3.3L , Ipswich, 2024-11-28 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 6 , 58kg, 1:20.57 , , Settled-4 800-4 400-5 |
10-13 | Sh1/2Hd4.7L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms N Beriman, Bar: 7 , 58.5kg, 1:20.85 , , Settled-2 800-2 400-2 |
2 BRAVE COWBOY BILL
Trainer: Ms O Cairns Jockey: Ryan Maloney Weight: 58.5kg Barrier: 14
Record: 10-0-0-2 Prizemoney: $13,690.00
5-8 | Nk1.8L , Sunshine Coast, 2025-04-06 1000M, Heavy , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: R Dolan, Bar: 3 , 58.5kg, 0:59.54 , , Settled-8 800-8 400-7 |
1-7 | Sh NkL , Beaudesert, 2025-05-08 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Ryleigh Cocuzza McDermot, Bar: 4 , 0kg, 1:03.12 , Barrier Trial , , Settled- 800- 400- |
1-5 | 3/4L , Beaudesert, 2025-03-20 900M, Good , Race 16, Barrier Trl, (), Jockey: Ryleigh Cocuzza McDermot, Bar: 3 , 0kg, 0:53.00 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.36.3L , Gold Coast Poly, 2024-07-27 1200M, Synthetic , Race 3, 3yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: Madeleine Wishart, Bar: 2 , 58kg, 1:09.63 , , Settled-4 800-4 400-3 |
9-9 | 717.6L , Beaudesert, 2025-04-25 1100M, Heavy , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 3 , 57kg, 1:07.93 , , Settled- 800- 400- |
3 HE IS THE KISS
Trainer: Allan Chau Jockey: B Lerena Weight: 58.5kg Barrier: 2
Record: 27-0-6-5 Prizemoney: $42,985.00
9-11 | 3/49.7L , Gold Coast Poly, 2025-04-26 1540M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: B Lerena, Bar: 10 , 58.5kg, 1:34.16 , , Settled- 800- 400- |
2-9 | Sh Hd1.5L , Kilcoy, 2025-04-12 1200M, Heavy , Race 7, Mdn Plate, $22,000.00 ($3,900.00), Jockey: B Lerena, Bar: 5 , 58.5kg, 1:12.36 , , Settled-3 800-3 400-1 |
6-9 | 1.59.5L , Grafton, 2025-03-22 1106M, Heavy , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: Kirk Matheson, Bar: 9 , 59kg, 1:05.03 , , Settled-7 800-7 400-7 |
7-11 | 1.34.9L , Inverell, 2025-01-01 1050M, Good , Race 2, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Billy Cray, Bar: 9 , 59kg, 1:00.58 , , Settled-2 800-2 400-2 |
10-12 | 27.8L , Toowoomba, 2025-05-10 1200M, Good , Race 3, Mdn Plate, $24,500.00 ($485.00), Jockey: Jade Hampson, Bar: 4 , 58.5kg, 1:14.04 , , Settled-5 800-5 400-6 |
4 UPTURN
Trainer: Adam Campton Jockey: TBA Weight: 58kg Barrier: 16
Record: 3-0-0-0 Prizemoney: $2,500.00
7-12 | 1/24.8L , Coffs Harbour, 2024-12-30 805M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: B Looker, Bar: 4 , 56kg, 0:45.68 , , Settled-3 800- 400-3 |
5-10 | 1.54L , Ipswich, 2024-12-21 800M, Soft , Race 1, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: Madeleine Wishart, Bar: 8 , 59.5kg, 0:45.86 , , Settled-9 800- 400-9 |
1-6 | NsL , Beaudesert, 2025-05-08 900M, Soft , Race 20, Barrier Trl, (), Jockey: D L Turner, Bar: 5 , 0kg, 0:53.55 , Barrier Trial , , Settled- 800- 400- |
2-5 | 31.5L , Gold Coast, 2025-04-22 850M, Soft , Race 20, Barrier Trl, (), Jockey: D L Turner, Bar: 2 , 0kg, 0:49.75 , Barrier Trial , , Settled- 800- 400- |
7-10 | 2.58.5L , Sunshine Coast, 2025-01-17 1000M, Good , Race 3, 3yo Mdn, $30,000.00 ($500.00), Jockey: R Curatolo, Bar: 3 , 58.5kg, 0:58.07 , , Settled-4 800-4 400-3 |
5 CHIARO DI LUNA
Trainer: Louie Peoples Jockey: Montana Philpot Weight: 56.5kg Barrier: 9
Record: 17-0-1-5 Prizemoney: $30,795.00
8-9 | Sh Hd7.7L , Kilcoy, 2025-04-12 1200M, Heavy , Race 7, Mdn Plate, $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 8 , 56.5kg, 1:12.36 , , Settled-2 800-2 400-3 |
6-13 | 1.54.6L , Sunshine Coast, 2025-05-03 1000M, Soft , Race 2, 4yo+ Mdn Plate, $30,000.00 ($500.00), Jockey: Montana Philpot, Bar: 4 , 54kg, 1:00.04 , , Settled-5 800-5 400-6 |
5-5 | Lg Nk4.3L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Erin Molloy, Bar: 4 , 0kg, 1:02.92 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1/27.1L , Gatton, 2024-10-01 1400M, Good , Race 4, Mdn, $22,000.00 ($400.00), Jockey: Erin Molloy, Bar: 6 , 55kg, 1:24.07 , , Settled-1 800-1 400-1 |
7-13 | 4.59.6L , Sunshine Coast, 2024-10-11 1400M, Heavy , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 9 , 56.5kg, 1:26.41 , , Settled-1 800-1 400-1 |
6 EQUINE ART
Trainer: B J Lockwood Jockey: Luke Dempsey Weight: 56.5kg Barrier: 6
Record: 5-0-2-0 Prizemoney: $7,500.00
1-4 | 3L , Doomben, 2025-04-08 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 1 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
4-9 | 77.6L , Beaudesert, 2025-04-25 1100M, Heavy , Race 2, Mdn, $30,000.00 ($1,600.00), Jockey: Luke Dempsey, Bar: 4 , 57.5kg, 1:07.93 , , Settled-4 800-4 400-4 |
3-8 | 1.36.3L , Deagon, 2024-11-26 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 4 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
5-11 | 2.33.4L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Luke Dempsey, Bar: 7 , 56.5kg, 0:59.08 , , Settled-4 800-4 400-4 |
2-11 | 3/40.4L , Gatton, 2024-12-20 1100M, Soft , Race 2, 4yo+ Mdn Plate, $22,000.00 ($3,900.00), Jockey: Luke Dempsey, Bar: 1 , 56kg, 1:04.05 , , Settled-6 800-6 400-5 |
7 JIDAYUBORI
Trainer: Ben Ahrens Jockey: Jag Guthmann-Chester Weight: 56.5kg Barrier: 10
Record: 4-0-1-1 Prizemoney: $8,450.00
1-7 | 4L , Gold Coast, 2024-12-05 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 3 , 0kg, 0:57.63 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Nk0.5L , Lismore, 2025-01-05 1110M, Good , Race 2, Mdn Plate, $27,000.00 ($5,050.00), Jockey: S Champkin, Bar: 1 , 55.5kg, 1:03.29 , , Settled-1 800-1 400-1 |
1-5 | 1.5L , Gold Coast, 2025-04-22 850M, Soft , Race 20, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 5 , 0kg, 0:49.75 , Barrier Trial , , Settled- 800- 400- |
7-14 | Nk4.8L , Gold Coast, 2024-12-20 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 3 , 54.5kg, 1:10.41 , , Settled-2 800-2 400-2 |
3-11 | 1.32.3L , Warwick, 2025-05-02 800M, Good , Race 2, Mdn, $22,000.00 ($2,100.00), Jockey: S Champkin, Bar: 8 , 57kg, 0:45.87 , , Settled-3 800- 400-3 |
8 OVERTERN
Trainer: Belinda Mair Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 8-0-0-1 Prizemoney: $7,785.00
3-9 | Lg Nk2.2L , Sunshine Coast Poly, 2024-03-31 1000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Minonette Kennedy, Bar: 8 , 55.5kg, 0:58.63 , , Settled-1 800-1 400-1 |
7-10 | 1.510.7L , Gold Coast Poly, 2024-04-27 1050M, Synthetic , Race 5, 3yo Mdn, $30,000.00 ($500.00), Jockey: N Thomas, Bar: 2 , 56kg, 1:00.98 , , Settled-1 800-1 400-2 |
9-10 | Hf Hd3.5L , Toowoomba, 2024-04-13 1000M, Good , Race 3, 3yo Mdn, $24,500.00 ($485.00), Jockey: Minonette Kennedy, Bar: 2 , 56kg, 1:02.78 , , Settled-8 800-8 400-7 |
5-13 | 1.54.1L , Sunshine Coast, 2025-05-03 1000M, Soft , Race 2, 4yo+ Mdn Plate, $30,000.00 ($1,000.00), Jockey: Minonette Kennedy, Bar: 12 , 56kg, 1:00.04 , , Settled-3 800-3 400-5 |
7-9 | 14.5L , Ipswich, 2025-04-24 800M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 9 , 56.5kg, 0:47.02 , , Settled-3 800- 400-3 |
9 SOUTHBROOK FLYER
Trainer: M J Lakey Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 6-0-0-0 Prizemoney: $885.00
11-12 | Lg Nk7.1L , Esk, 2024-05-18 1460M, Good , Race 6, 2yo+ Mdn Plate, $10,000.00 (), Jockey: W D'Avila, Bar: 6 , 57.5kg, 1:30.38 , , Settled- 800- 400- |
11-12 | 3.313.7L , Nanango, 2025-05-17 1000M, Soft , Race 1, Mdn Plate, $10,000.00 (), Jockey: Rebecca Wilson, Bar: 5 , 57.5kg, 0:58.57 , , Settled- 800- 400- |
7-9 | 15.7L , Kilcoy, 2024-06-02 1200M, Soft , Race 5, Mdn Plate, $22,000.00 ($400.00), Jockey: S T Collett, Bar: 2 , 56.5kg, 1:12.20 , , Settled-2 800-2 400-2 |
9-9 | 6.820.6L , Toowoomba, 2024-06-15 1050M, Good , Race 7, Mdn Plate, $24,500.00 ($485.00), Jockey: Alisha Donald, Bar: 9 , 55kg, 1:02.86 , , Settled-5 800-5 400-8 |
9-10 | Hf Hd10.8L , Jandowae, 2024-05-04 1000M, Good , Race 1, 2yo+ Mdn Plate, $11,000.00 (), Jockey: W D O'Connell, Bar: 6 , 57.5kg, 0:59.08 , , Settled- 800- 400- |
10 STANAGE BAY
Trainer: S A Dwyer Jockey: Adam Spinks Weight: 56.5kg Barrier: 3
Record: 13-0-0-0 Prizemoney: $8,000.00
3-8 | 4.54.8L , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 12, Barrier Trl, (), Jockey: Kayla Barker, Bar: 1 , 0kg, 0:52.44 , Barrier Trial , , Settled- 800- 400- |
9-12 | 2.88.2L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 7 , 56.5kg, 1:23.89 , , Settled-5 800-7 400-7 |
5-10 | Sh Hd2.9L , Ipswich, 2024-05-01 1200M, Soft , Race 3, F&M Mdn Plate, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 2 , 58kg, 1:10.74 , , Settled-7 800-7 400-6 |
11-15 | 2.58.7L , Sunshine Coast, 2024-04-12 1400M, Heavy , Race 2, Hcp (58), $28,000.00 (), Jockey: Damien Thornton, Bar: 8 , 54kg, 1:25.76 , , Settled-6 800-6 400-6 |
7-9 | Sh Hd6.4L , Kilcoy, 2025-04-12 1200M, Heavy , Race 7, Mdn Plate, $22,000.00 ($400.00), Jockey: Adam Spinks, Bar: 4 , 56.5kg, 1:12.36 , , Settled-4 800-4 400-6 |
11 BLOODS A RUSHIN'
Trainer: S W Kendrick Jockey: Jake Bayliss Weight: 56kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,000.00
9-14 | Lg hd4.8L , Sunshine Coast, 2025-05-03 1000M, Soft , Race 5, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: B Lerena, Bar: 1 , 56kg, 0:59.87 , , Settled-6 800-6 400-6 |
3-8 | 1/21.5L , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 8, Barrier Trl, (), Jockey: A Best, Bar: 8 , 0kg, 0:52.41 , Barrier Trial , , Settled- 800- 400- |
12 BRODIES VOYAGE
Trainer: Mark Galloway Jockey: S Cormack Weight: 56kg Barrier: 4
Record: 3-1-0-0 Prizemoney: $18,100.00
9-10 | 15.1L , Ipswich, 2025-05-05 1200M, Good , Race 5, 3yo Mdn, $30,000.00 ($500.00), Jockey: S Cormack, Bar: 7 , 57kg, 1:09.66 , , Settled-6 800-6 400-6 |
9-10 | 1/27.4L , Eagle Farm, 2025-03-26 1000M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: S Cormack, Bar: 3 , 55.5kg, 0:58.57 , , Settled-8 800-8 400-8 |
1-5 | 1/2L , Doomben, 2025-02-11 840M, Soft , Race 16, Barrier Trl, (), Jockey: S Cormack, Bar: 3 , 0kg, 0:51.52 , Barrier Trial , , Settled- 800- 400- |
13 SCOTTVILLE SCOOTER
Trainer: D J Hansen Jockey: Tiffani Brooker Weight: 56kg Barrier: 15
Record: 12-0-0-4 Prizemoney: $15,685.00
11-13 | 110.4L , Ipswich, 2024-12-21 1350M, Good , Race 5, Mdn Plate, $30,000.00 (), Jockey: Rob Thorburn, Bar: 4 , 53kg, 1:21.10 , , Settled-8 800-9 400-12 |
8-11 | 1/211.7L , Rockhampton, 2025-05-04 1200M, Soft , Race 3, Mdn Plate, $35,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 8 , 56kg, 1:09.53 , , Settled-6 800-6 400-9 |
6-10 | Sh Hd3.8L , Ipswich, 2024-11-28 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 2 , 55kg, 1:04.43 , , Settled-4 800-4 400-5 |
3-12 | 1.53.0L , Sunshine Coast, 2024-10-20 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jake Bayliss, Bar: 3 , 54kg, 1:12.30 , , Settled-3 800-3 400-3 |
5-12 | Hd1.3L , Sunshine Coast, 2024-10-27 1400M, Good , Race 4, Mdn, $30,000.00 ($750.00), Jockey: Cejay Graham, Bar: 7 , 55kg, 1:25.60 , , Settled-1 800-1 400-1 |
14 HAPPY COFFEE
Trainer: James Moore Jockey: TBA Weight: 54.5kg Barrier: 11
Record: 8-0-0-0 Prizemoney: $5,100.00
5-8 | 13.1L , Jandowae, 2025-05-03 1000M, Firm , Race 1, Mdn Plate, $11,000.00 (), Jockey: Zac Sprie, Bar: 8 , 53.5kg, 0:57.99 , , Settled-7 800- 400-7 |
8-9 | Sh Nk4.7L , Ipswich, 2024-12-27 800M, Good , Race 2, 2yo Open Hcp, $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 8 , 54.5kg, 0:46.45 , , Settled-8 800- 400-8 |
9-11 | 1.38.2L , Ipswich, 2024-12-18 1100M, Soft , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 2 , 54kg, 1:05.29 , , Settled-6 800-6 400-3 |
6-6 | 3/46.4L , Sunshine Coast Poly, 2024-11-22 1000M, Synthetic , Race 1, 2yo Mdn Plate, $30,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 5 , 56kg, 0:59.41 , , Settled-3 800-3 400-3 |
4-6 | 2.54.3L , Ipswich, 2024-11-07 800M, Good , Race 2, 2yo Mdn Plate, $30,000.00 ($1,600.00), Jockey: Jake Bayliss, Bar: 5 , 56kg, 0:46.35 , , Settled-2 800- 400-2 |
15 MUMMIFICATION
Trainer: Brendon Newport Jockey: TBA Weight: 58.5kg Barrier: 7
Record: 28-0-2-1 Prizemoney: $11,000.00
6-7 | 19.4L , Roma, 2025-02-15 1000M, Good , Race 2, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Ms C Rogers, Bar: 4 , 60.5kg, 0:58.87 , , Settled- 800- 400- |
8-9 | Nk10.4L , Blackall, 2025-02-22 1050M, Good , Race 3, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Ms C Rogers, Bar: 4 , 60.5kg, 1:01.75 , , Settled- 800- 400- |
6-7 | 25.5L , St George, 2025-03-08 1000M, Good , Race 2, 2yo+ Mdn, $10,000.00 (), Jockey: Ms C Rogers, Bar: 1 , 60.5kg, 0:59.67 , , Settled- 800- 400- |
5-5 | 3.312.6L , Roma, 2025-04-19 1200M, Good , Race 4, Hcp (Cl B), $12,000.00 (), Jockey: Ty Wheeler, Bar: 5 , 54kg, 1:12.55 , , Settled- 800- 400- |
5-6 | 216.6L , Roma, 2025-03-29 1200M, Good , Race 4, 2yo+ Mdn, $11,000.00 (), Jockey: P Randall, Bar: 4 , 60.5kg, 1:12.33 , , Settled-6 800- 400-6 |
16 RUBOS
Trainer: T N Miller Jockey: Luke Tarrant Weight: 58.5kg Barrier: 8
Record: 17-0-0-0 Prizemoney: $8,600.00
14-14 | 3/411.9L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 2, Mdn Plate, $30,000.00 (), Jockey: M Hellyer, Bar: 9 , 58.5kg, 1:25.72 , , Settled-11 800-10 400-13 |
8-8 | 114.6L , Sunshine Coast, 2025-01-17 1600M, Good , Race 4, 3yo (Bm65), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 7 , 54kg, 1:38.39 , , Settled-4 800-5 400-7 |
11-11 | Lg Nk11.6L , Sunshine Coast, 2025-03-14 1200M, Soft , Race 2, Mdn Plate, $30,000.00 (), Jockey: Minonette Kennedy, Bar: 11 , 58.5kg, 1:12.46 , , Settled-7 800-7 400-11 |
6-9 | Sh1/2Hd4.6L , Sunshine Coast, 2025-04-20 1200M, Soft , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 6 , 54kg, 1:12.24 , , Settled-6 800-6 400-7 |
7-8 | 313.6L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 7 , 58.5kg, 1:27.37 , , Settled-6 800-6 400-8 |