Becamo Acceptance
Race 7 at Sunshine Coast Poly
Date: Sun 18th May, 2025
RM Developments (Bm68), 1400m
Benchmark 68, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Hulkamania | 16 | 60 | 19% | 33% | 68 | |
2 | Italian Riviera | 15 | Jake Bayliss | 60 | 50% | 0% | 69 |
3 | The Cullinan | 10 | 60 | 11% | 19% | 68 | |
4 | All's Fair | 11 | 59.5 | 15% | 23% | 71 | |
5 | Warrant | 1 | M Rodd | 58.5 | 18% | 0% | 65 |
6 | Mayne | 5 | Ryan Maloney | 58 | 25% | 25% | 65 |
7 | Torque Leica Star | 17 | Bailey Wheeler | 58 | 20% | 3% | 68 |
8 | Ambassadors | 7 | 57 | 11% | 18% | 62 | |
9 | Becamo | 6 | Tiffani Brooker | 57 | 11% | 11% | 62 |
10 | Out Of Aces | 2 | Kyle Wilson-Taylor | 57 | 20% | 20% | 62 |
11 | Opito Ballerina | 4 | M R Du Plessis | 55.5 | 13% | 13% | 63 |
12 | Teesandcees Apply | 18 | 55.5 | 25% | 0% | 63 | |
13 | Yes To Excess(e) | 8 | 55 | 12% | 15% | 62 | |
14 | Charming Nic(e) | 3 | 56.5 | 33% | 0% | 62 | |
15 | Phoenix Flyer(e) | 12 | Brendon Newport | 56 | 9% | 16% | 60 |
16 | Cluster's Rein(e) | 9 | 56 | 13% | 8% | 60 | |
17 | Mingardos(e) | 13 | 55.5 | 9% | 9% | 60 | |
18 | Whistling Spirit(e) | 14 | R Dolan | 55.5 | 10% | 17% | 59 |
1 HULKAMANIA
Trainer: Adam Campton Jockey: TBA Weight: 60kg Barrier: 16
Record: 27-5-4-9 Prizemoney: $131,010.00
1-10 | 1.8L , Gold Coast Poly, 2025-05-17 1540M, Synthetic , Race 3, (Bm58), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 9 , 63kg, 1:32.47 , , Settled- 800- 400- |
3-8 | 3/41.0L , Gold Coast Poly, 2025-03-29 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: N Callow, Bar: 3 , 60kg, 1:32.63 , , Settled-3 800-3 400-3 |
2-8 | 1.31.8L , Gold Coast Poly, 2025-04-26 1540M, Synthetic , Race 5, Hcp (C4), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 5 , 55.5kg, 1:33.00 , , Settled-8 800-8 400-4 |
1-8 | Hf HdL , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 8 , 55.5kg, 1:33.77 , , Settled-3 800-3 400-3 |
3-11 | Sh Hd1.6L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 10 , 58.5kg, 1:32.90 , , Settled-4 800-2 400-2 |
2 ITALIAN RIVIERA
Trainer: S W Kendrick Jockey: Jake Bayliss Weight: 60kg Barrier: 15
Record: 6-3-0-0 Prizemoney: $60,275.00
6-11 | 1/27.3L , Doomben, 2024-11-30 1630M, Heavy , Race 10, 3yo Qlty, $125,000.00 ($1,875.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 59kg, 1:42.82 , , Settled-4 800-6 400-7 |
2-6 | 1/21.3L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 6 , 0kg, 1:00.27 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.54.2L , Sunshine Coast, 2024-11-10 1600M, Good , Race 1, 3yo (Bm65), $28,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 1 , 59.5kg, 1:37.23 , , Settled-6 800-5 400-5 |
4-6 | 2.34.7L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: Cody Collis, Bar: 3 , 0kg, 1:02.68 , Barrier Trial , , Settled- 800- 400- |
1-6 | Lg NkL , Sunshine Coast, 2024-10-25 1400M, Soft , Race 1, 3yo (Bm65), $28,000.00 ($15,600.00), Jockey: Jasper Franklin, Bar: 2 , 58.5kg, 1:25.42 , , Settled-5 800-5 400-3 |
3 THE CULLINAN
Trainer: B J Dais Jockey: TBA Weight: 60kg Barrier: 10
Record: 36-4-0-7 Prizemoney: $219,395.00
6-10 | Sh Hd4.6L , Sunshine Coast, 2024-09-04 1200M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 5 , 57.5kg, 1:10.36 , , Settled-10 800-10 400-10 |
4-7 | 36.1L , Doomben, 2025-05-08 1000M, Soft , Race 2, Barrier Trl, (), Jockey: R Dolan, Bar: 3 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
8-10 | 15.9L , Eagle Farm, 2024-09-20 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 7 , 57.5kg, 1:23.18 , , Settled-9 800-9 400-9 |
3-12 | 1/21.0L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($7,350.00), Jockey: Michael Murphy, Bar: 7 , 59kg, 1:35.87 , , Settled-4 800-5 400-3 |
13-13 | 1/228.6L , Doomben, 2025-05-17 1350M, Heavy , Race 2, (Bm78), $85,000.00 (), Jockey: Luke Tarrant, Bar: 3 , 55kg, 1:22.50 , , Settled-12 800-11 400-12 |
4 ALL'S FAIR
Trainer: Ben Hull Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 40-6-7-9 Prizemoney: $178,030.00
11-14 | Nk9L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 (), Jockey: N Callow, Bar: 6 , 57.5kg, 1:35.47 , , Settled-12 800-11 400-11 |
3-8 | 2.32.4L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 5 , 58.5kg, 1:33.77 , , Settled-5 800-5 400-4 |
1-11 | 1.5L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 9 , 60.5kg, 1:32.90 , , Settled-9 800-8 400-8 |
6-10 | 1/22.4L , Gold Coast, 2025-03-22 1400M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 1 , 59.5kg, 1:24.68 , , Settled-1 800-1 400-3 |
3-12 | Sh1/2Hd1.9L , Gold Coast Poly, 2025-05-17 1200M, Synthetic , Race 7, (Bm68), $28,000.00 ($2,650.00), Jockey: Luke Dempsey, Bar: 9 , 59.5kg, 1:09.46 , , Settled- 800- 400- |
5 WARRANT
Trainer: David Vandyke Jockey: M Rodd Weight: 58.5kg Barrier: 1
Record: 11-2-2-0 Prizemoney: $49,985.00
1-14 | 3/4L , Sunshine Coast, 2024-11-05 1600M, Good , Race 4, (Bm58), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 12 , 58.5kg, 1:37.92 , , Settled-1 800-1 400-1 |
3-7 | Sh Nk1.0L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 3 , 0kg, 1:04.71 , Barrier Trial , , Settled- 800- 400- |
2-12 | Sh Hd3.8L , Sunshine Coast, 2024-09-29 1600M, Soft , Race 7, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Jasper Franklin, Bar: 1 , 58kg, 1:36.64 , , Settled-4 800-5 400-9 |
7-11 | 15.4L , Ipswich, 2024-10-18 1680M, Good , Race 6, Hcp (C1), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 9 , 60kg, 1:42.93 , , Settled-3 800-3 400-2 |
6-7 | 16.8L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 12, Barrier Trl, (), Jockey: N Callow, Bar: 2 , 0kg, 0:51.81 , Barrier Trial , , Settled- 800- 400- |
6 MAYNE
Trainer: Annabel & Rob Archibald Jockey: Ryan Maloney Weight: 58kg Barrier: 5
Record: 4-1-0-1 Prizemoney: $44,250.00
1-9 | HdL , Warwick Farm, 2024-09-30 818M, Heavy , Race 9, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:48.88 , Barrier Trial , , Settled- 800- 400- |
5-12 | 23.6L , Ipswich, 2025-04-30 1240M, Soft , Race 8, E&G (Bm65), $38,000.00 ($1,100.00), Jockey: Ryan Maloney, Bar: 12 , 59.5kg, 1:13.06 , , Settled-1 800-1 400-1 |
10-10 | 2.314.2L , Rosehill Gardens, 2024-10-12 1400M, Good , Race 6, Tapp-Craig, $500,000.00 ($5,000.00), Jockey: Tyler Schiller, Bar: 3 , 55kg, 1:22.37 , , Settled-5 800-7 400-6 |
5-10 | Sh Nk2.8L , Warwick Farm, 2025-03-21 795M, Good , Race 6, Barrier Trl, (), Jockey: T Marquand, Bar: 4 , 0kg, 0:47.09 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.34.5L , Rosehill Gardens, 2025-04-04 900M, Soft , Race 10, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
7 TORQUE LEICA STAR
Trainer: S W Kendrick Jockey: Bailey Wheeler Weight: 58kg Barrier: 17
Record: 30-6-2-1 Prizemoney: $123,915.00
10-11 | Sh Hd10.1L , Eagle Farm, 2024-10-19 2400M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 54kg, 2:28.45 , , Settled-9 800-9 400-9 |
1-6 | 1.3L , Eagle Farm, 2024-09-20 2143M, Good , Race 1, (Bm65), $38,000.00 ($21,000.00), Jockey: Ms N Beriman, Bar: 2 , 57.5kg, 2:15.85 , , Settled-3 800-3 400-3 |
4-10 | 25.2L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 10 , 56kg, 2:13.27 , , Settled-10 800-9 400-8 |
1-12 | Lg NkL , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 2 , 56kg, 1:56.93 , , Settled-7 800-7 400-4 |
4-5 | 1.83.4L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Montana Philpot, Bar: 2 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400- |
8 AMBASSADORS
Trainer: Jack Bruce Jockey: TBA Weight: 57kg Barrier: 7
Record: 28-3-4-5 Prizemoney: $154,500.00
3-11 | 3/41.2L , Warwick, 2025-05-02 1350M, Good , Race 7, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Jaden Lloyd, Bar: 5 , 60kg, 1:19.87 , , Settled- 800- 400- |
2-11 | 1.80.1L , Gold Coast Poly, 2025-05-17 1540M, Synthetic , Race 4, (Bm58), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 7 , 60kg, 1:32.70 , , Settled-10 800-10 400-2 |
9-11 | Nk6.3L , Newcastle, 2025-03-07 1500M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 2 , 57.5kg, 1:32.65 , , Settled-3 800-4 400-4 |
2-7 | 1/21.3L , Wyong, 2025-02-13 1350M, Good , Race 7, Midway (Bm64), $45,000.00 ($8,000.00), Jockey: Benjamin Osmond, Bar: 6 , 57kg, 1:18.57 , , Settled-2 800-2 400-2 |
3-6 | 3/41.0L , Wyong, 2025-01-29 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 1 , 0kg, 1:13.90 , Barrier Trial , , Settled- 800- 400- |
9 BECAMO
Trainer: S A Dwyer Jockey: Tiffani Brooker Weight: 57kg Barrier: 6
Record: 18-2-5-2 Prizemoney: $64,895.00
2-9 | 10.5L , Sunshine Coast, 2025-03-16 1200M, Soft , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 5 , 58.5kg, 1:11.96 , , Settled-3 800-3 400-4 |
2-7 | 22.3L , Sunshine Coast Poly, 2025-05-11 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($4,800.00), Jockey: Tiffani Brooker, Bar: 7 , 57.5kg, 1:35.78 , , Settled-2 800-2 400-2 |
2-6 | Sh Nk0.2L , Sunshine Coast Poly, 2025-04-13 1400M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Tiffani Brooker, Bar: 2 , 59kg, 1:24.78 , , Settled-4 800-4 400-4 |
10-13 | Sh1/2Hd4.1L , Eagle Farm, 2025-05-03 1600M, Soft , Race 1, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 7 , 58.5kg, 1:35.95 , , Settled-7 800-7 400-6 |
6-10 | Sh Hd1.5L , Doomben, 2025-02-26 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 5 , 54kg, 1:19.61 , , Settled-2 800-1 400-1 |
10 OUT OF ACES
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 57kg Barrier: 2
Record: 5-1-1-1 Prizemoney: $35,150.00
2-5 | Sh Hd1L , Sunshine Coast Inner, 2024-08-20 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 1:03.30 , Barrier Trial , , Settled- 800- 400- |
3-11 | Nk1.3L , Sunshine Coast, 2024-09-04 1400M, Good , Race 5, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Cody Collis, Bar: 5 , 55.5kg, 1:24.10 , , Settled-6 800-6 400-6 |
1-8 | 1.8L , Doomben, 2024-09-25 1640M, Good , Race 2, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Cody Collis, Bar: 3 , 55.5kg, 1:39.86 , , Settled-4 800-4 400-4 |
1-7 | 3/4L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: Ms S Tierney, Bar: 6 , 0kg, 1:04.71 , Barrier Trial , , Settled- 800- 400- |
4-10 | 3.84.5L , Doomben, 2024-10-09 1650M, Soft , Race 5, Hcp (C1), $38,000.00 ($1,500.00), Jockey: Cody Collis, Bar: 2 , 57kg, 1:41.15 , , Settled- 800- 400- |
11 OPITO BALLERINA
Trainer: Renita Beaton Jockey: M R Du Plessis Weight: 55.5kg Barrier: 4
Record: 31-4-1-4 Prizemoney: $125,495.00
6-11 | Sh1/2Hd1.7L , Ipswich, 2025-04-09 1200M, Soft , Race 10, (Bm70), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 4 , 55kg, 1:09.99 , , Settled-8 800-8 400-9 |
3-5 | Lg Nk1.9L , Beaudesert, 2025-03-20 1050M, Good , Race 1, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:04.13 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh1/2Hd3L , Canterbury Park, 2024-11-15 1250M, Good , Race 7, 5yo+ (Bm72), $80,000.00 ($1,750.00), Jockey: Tom Sherry, Bar: 9 , 54.5kg, 1:13.62 , , Settled-9 800-9 400-8 |
8-11 | 14.1L , Ipswich, 2025-04-30 1240M, Soft , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: Cobi Vitler, Bar: 9 , 56.5kg, 1:13.93 , , Settled-9 800-9 400-9 |
5-6 | 3.510.8L , Gold Coast, 2025-02-25 900M, Good , Race 2, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 5 , 0kg, 0:52.83 , Barrier Trial , , Settled- 800- 400- |
12 TEESANDCEES APPLY
Trainer: R L Heathcote Jockey: TBA Weight: 55.5kg Barrier: 18
Record: 8-2-1-0 Prizemoney: $52,080.00
5-6 | Hf Hd3.3L , Doomben, 2025-04-08 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Mitch Goring, Bar: 1 , 0kg, 1:02.08 , Barrier Trial , , Settled- 800- 400- |
5-15 | Sh1/2Hd1.3L , Sunshine Coast, 2025-02-02 1400M, Good , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6 , 59kg, 1:25.66 , , Settled-10 800-8 400-7 |
10-11 | 16.2L , Ipswich, 2025-04-30 1240M, Soft , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 7 , 57kg, 1:13.93 , , Settled-11 800-11 400-11 |
1-8 | Lg NkL , Doomben, 2025-04-16 1350M, Heavy , Race 7, 3yo+ F&M Plate (C1), $45,000.00 ($24,400.00), Jockey: Chloe Wells, Bar: 2 , 57kg, 1:22.16 , , Settled-8 800-8 400-8 |
8-15 | 1.55.4L , Doomben, 2025-01-22 1350M, Good , Race 7, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 12 , 56.5kg, 1:19.36 , , Settled-13 800-13 400-13 |
13 YES TO EXCESS
Trainer: Renita Beaton Jockey: TBA Weight: 55kg Barrier: 8
Record: 33-4-3-5 Prizemoney: $113,042.00
5-8 | Hf Nk0.6L , Doomben, 2025-03-19 1350M, Good , Race 6, (Bm70), $38,000.00 ($1,100.00), Jockey: Angela Jones, Bar: 8 , 55kg, 1:20.15 , , Settled-4 800-2 400-2 |
6-10 | Lg hd3L , Ipswich, 2025-05-05 1200M, Good , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 7 , 54kg, 1:09.89 , , Settled-9 800-9 400-9 |
3-4 | Hf Nk1.5L , Ipswich, 2025-03-01 1100M, Good , Race 3, Hcp (C4), $28,000.00 ($2,650.00), Jockey: S T Collett, Bar: 4 , 54kg, 1:03.23 , , Settled-4 800-4 400-4 |
3-11 | 22.8L , Ipswich, 2025-04-21 1200M, Soft , Race 3, (Bm58), $28,000.00 ($2,650.00), Jockey: Cobi Vitler, Bar: 1 , 57.5kg, 1:11.50 , , Settled-5 800-5 400-5 |
7-9 | 1.34L , Ipswich, 2025-04-09 1350M, Soft , Race 9, Hcp (C5), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 54kg, 1:19.98 , , Settled-6 800-6 400-6 |
14 CHARMING NIC
Trainer: T & C McEvoy Jockey: TBA Weight: 56.5kg Barrier: 3
Record: 3-1-0-0 Prizemoney: $18,000.00
1-14 | 7L , Swan Hill, 2025-03-16 1300M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 7 , 59kg, 1:16.15 , , Settled-4 800-4 400-3 |
2-6 | Lg hd2L , Doomben, 2025-05-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 6 , 0kg, 1:00.45 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.34.6L , Caulfield Heath, 2025-04-16 1200M, Good , Race 7, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: H Coffey, Bar: 7 , 59.5kg, 1:09.86 , , Settled-3 800-3 400-3 |
4-10 | 23.1L , Geelong, 2025-01-29 1000M, Good , Race 7, Barrier Trl, (), Jockey: H Coffey, Bar: 7 , 0kg, 1:01.96 , Barrier Trial , , Settled- 800- 400- |
5-12 | Hf Hd4.1L , Sandown-Hillside, 2025-02-26 1300M, Good , Race 3, 3yo Mdn, $55,000.00 ($1,650.00), Jockey: H Coffey, Bar: 9 , 58kg, 1:17.14 , , Settled-10 800-10 400-8 |
15 PHOENIX FLYER
Trainer: Brendon Newport Jockey: Brendon Newport Weight: 56kg Barrier: 12
Record: 98-9-14-16 Prizemoney: $199,530.00
7-7 | Sh Hd15.4L , Pioneer Park, 2025-03-08 1600M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Sarah Robbins, Bar: 5 , 58kg, 1:34.26 , , Settled- 800- 400- |
5-6 | 3/411.7L , Thangool, 2025-04-28 1400M, Good , Race 3, Open Hcp, $15,000.00 ($200.00), Jockey: Sarah Robbins, Bar: 4 , 55kg, 1:21.27 , , Settled-6 800-6 400-5 |
6-6 | 217.7L , Pioneer Park, 2025-03-01 1400M, Good , Race 6, (Bm76), $22,500.00 (), Jockey: Brendon Newport, Bar: 3 , 55kg, 1:23.08 , , Settled- 800- 400- |
9-11 | Sh Nk8.9L , Gatton, 2025-05-09 1400M, Good , Race 8, (Bm62), $20,000.00 ($400.00), Jockey: Sarah Robbins, Bar: 10 , 58kg, 1:23.25 , , Settled-10 800-10 400-10 |
11-11 | 247.1L , Pioneer Park, 2025-04-06 1600M, Good , Race 7, Hcp (62), $31,100.00 (), Jockey: Sarah Robbins, Bar: 1 , 61kg, 1:34.46 , , Settled- 800- 400- |
16 CLUSTER'S REIN
Trainer: Ms K Stabe Jockey: TBA Weight: 56kg Barrier: 9
Record: 24-3-5-2 Prizemoney: $66,180.00
3-8 | 1.31.7L , Toowoomba, 2024-07-27 1625M, Good , Race 4, (Bm58), $22,500.00 ($2,150.00), Jockey: Anthony Allen, Bar: 3 , 59.5kg, 1:41.03 , , Settled-3 800-3 400-3 |
4-4 | 2.33.4L , Deagon, 2024-12-24 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Anthony Allen, Bar: 4 , 0kg, 1:01.27 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.3L , Gatton, 2024-08-20 1600M, Soft , Race 4, Hcp (C3), $20,000.00 ($11,000.00), Jockey: M Hellyer, Bar: 1 , 58kg, 1:36.68 , , Settled-3 800-3 400-3 |
11-11 | 3/411.7L , Doomben, 2025-01-27 1350M, Good , Race 7, (Bm60), $38,000.00 (), Jockey: M Hellyer, Bar: 1 , 60.5kg, 1:18.62 , , Settled-9 800-9 400-10 |
11-12 | 1/29.5L , Beaudesert, 2025-02-06 1400M, Good , Race 6, (Bm65), $28,000.00 (), Jockey: M Hellyer, Bar: 12 , 58kg, 1:22.27 , , Settled-12 800-12 400-10 |
17 MINGARDOS
Trainer: Ryan Tyrell Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 11-1-0-1 Prizemoney: $34,100.00
4-6 | 44.4L , Beaudesert, 2025-04-07 1050M, Heavy , Race 11, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 3 , 0kg, 1:04.79 , Barrier Trial , , Settled- 800- 400- |
5-11 | Sh Nk2.7L , Sunshine Coast, 2024-09-27 1800M, Good , Race 7, 3yo+ Plate (C2), $28,000.00 ($1,000.00), Jockey: S T Collett, Bar: 11 , 56kg, 1:50.97 , , Settled-2 800-2 400-2 |
3-6 | 22.8L , Beaudesert, 2025-03-20 1050M, Good , Race 7, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 2 , 0kg, 1:03.97 , Barrier Trial , , Settled- 800- 400- |
8-12 | 1.34.5L , Gold Coast, 2024-10-19 1800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: R Wiggins, Bar: 5 , 57.5kg, 1:50.35 , , Settled-4 800-5 400-4 |
10-11 | Nk7.7L , Eagle Farm, 2025-04-19 1400M, Good , Race 9, Daybreak Lover, $160,000.00 ($2,500.00), Jockey: Tiffani Brooker, Bar: 6 , 57kg, 1:23.29 , , Settled-9 800-9 400-5 |
18 WHISTLING SPIRIT
Trainer: Ryan Tyrell Jockey: R Dolan Weight: 55.5kg Barrier: 14
Record: 48-5-3-8 Prizemoney: $223,740.00
3-10 | 23.8L , Ipswich, 2025-03-13 1680M, Soft , Race 7, (Bm60), $28,000.00 ($2,650.00), Jockey: Tiffani Brooker, Bar: 10 , 60kg, 1:43.81 , , Settled-1 800-1 400-1 |
9-10 | Hd10.6L , Gold Coast Poly, 2025-04-05 1900M, Synthetic , Race 3, (Bm60), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 1 , 58.5kg, 1:57.75 , , Settled- 800- 400- |
3-10 | Hd0.3L , Gold Coast, 2025-03-22 1800M, Soft , Race 6, (Bm62), $28,000.00 ($2,650.00), Jockey: Tiffani Brooker, Bar: 2 , 59kg, 1:52.28 , , Settled-1 800-1 400-1 |
5-13 | Nk2.9L , Sunshine Coast, 2025-02-14 1600M, Soft , Race 7, (Bm62), $28,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 5 , 59.5kg, 1:38.20 , , Settled-2 800-2 400-2 |
5-7 | 1.39.1L , Gold Coast, 2025-04-22 1000M, Soft , Race 2, Barrier Trl, (), Jockey: D L Turner, Bar: 5 , 0kg, 0:58.24 , Barrier Trial , , Settled- 800- 400- |