5

3:30 PM- Widewood Transport (Bm68)

Sun 11th May, 2025 3:30 PM | Sunshine Coast Poly | 1600m
Benchmark 68, Apprentices Can Claim, Handicap, $28,000.00
No Horse Name Barrier

1. Genetic Freak

Barrier: 11
Jockey:
Trainer:
Weight: 60kg
Sire: Shalaa
Dam: Grand Daughter
Bio: 5yo Bay Colt
Location: Gold Coast

Win: 15%
Place: 15%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-10 3/43.7L , Doomben, 23/04/2025 1660M, Soft , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 8 , 58.5kg, 1:43.01 , , Settled- 800- 400-
5-9 1.32.4L , Ipswich, 09/04/2025 1350M, Soft , Race 9, Hcp (C5), $38,000.00 ($1,100.00), Jockey: Bailey Wheeler, Bar: 5 , 56.5kg, 1:19.98 , , Settled-8 800-9 400-9
3-10 2.84.3L , Eagle Farm, 15/03/2025 1400M, Good , Race 11, (Bm65), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 2 , 60kg, 1:22.25 , , Settled-5 800-4 400-5
8-14 1/26.2L , Gold Coast, 22/02/2025 1300M, Soft , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: Dan Mc Gillivray, Bar: 10 , 60.5kg, 1:17.18 , , Settled-9 800-9 400-9
9-13 Lg hd4.3L , Gold Coast, 08/02/2025 1200M, Good , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 13 , 59.5kg, 1:10.16 , , Settled-13 800-13 400-10

2. Kareem

Barrier: 8
Jockey:
Trainer:
Weight: 59kg
Sire: Hellbent
Dam: Title Holder
Bio: 4yo Bay Gelding
Location: Gold Coast

Win: 21%
Place: 29%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-7 1.310L , Sunshine Coast Poly, 11/05/2025 2000M, Synthetic , Race 2, (Bm60), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 3 , 60.5kg, 2:03.27 , , Settled-5 800-5 400-5
1-10 1.8L , Gold Coast Poly, 19/04/2025 2000M, Synthetic , Race 2, (Bm58), $28,000.00 ($15,600.00), Jockey: D L Turner, Bar: 8 , 61.5kg, 2:05.82 , , Settled-3 800-1 400-1
2-11 Sh Hd1.5L , Gold Coast Poly, 05/04/2025 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($4,800.00), Jockey: E Chaves, Bar: 11 , 59.5kg, 1:32.90 , , Settled-7 800-4 400-4
2-8 3/40.2L , Gold Coast Poly, 29/03/2025 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: E Chaves, Bar: 4 , 57.5kg, 1:32.63 , , Settled-5 800-5 400-5
4-9 Hd1.3L , Beaudesert, 17/03/2025 1400M, Good , Race 6, (Bm60), $28,000.00 ($1,450.00), Jockey: Madeleine Wishart, Bar: 2 , 60kg, 1:23.22 , , Settled-4 800-4 400-4

3. Loose Unit

Barrier: 9
Jockey: Kyle Wilson-Taylor
Trainer:
Weight: 58kg
Sire: Shalaa
Dam: Annlea
Bio: 5yo Brown Colt
Location: Sunshine Coast

Win: 7%
Place: 66%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-7 28.3L , Sunshine Coast Poly, 11/05/2025 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58kg, 1:35.78 , , Settled-3 800-3 400-3
3-14 Nk0.5L , Sunshine Coast, 03/05/2025 1400M, Soft , Race 9, (Bm62), $28,000.00 ($2,650.00), Jockey: Leah Martyn, Bar: 6 , 57.5kg, 1:26.14 , , Settled-3 800-3 400-4
3-6 Sh Nk0.4L , Sunshine Coast Poly, 13/04/2025 1400M, Synthetic , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 59kg, 1:24.78 , , Settled-3 800-3 400-3
6-12 Sh Nk3.6L , Sunshine Coast, 17/01/2025 1400M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 11 , 60.5kg, 1:24.50 , , Settled-3 800-4 400-4
1-9 Lg NkL , Gatton, 20/12/2024 1100M, Soft , Race 9, Hcp (C1), $20,000.00 ($11,000.00), Jockey: Ms S Willis, Bar: 8 , 58.5kg, 1:04.18 , , Settled-3 800-3 400-3

4. Ambassadors

Barrier: 12
Jockey:
Trainer:
Weight: 57.5kg
Sire: Zoustar
Dam: Blueberry Smoothie
Bio: 5yo Chestnut Colt
Location: Deagon

Win: 11%
Place: 32%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-11 1.80.1L , Gold Coast Poly, 17/05/2025 1540M, Synthetic , Race 4, (Bm58), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 7 , 60kg, 1:32.70 , , Settled-10 800-10 400-2
3-11 3/41.2L , Warwick, 02/05/2025 1350M, Good , Race 7, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Jaden Lloyd, Bar: 5 , 60kg, 1:19.87 , , Settled- 800- 400-
9-11 Nk6.3L , Newcastle, 07/03/2025 1500M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 2 , 57.5kg, 1:32.65 , , Settled-3 800-4 400-4
2-7 1/21.3L , Wyong, 13/02/2025 1350M, Good , Race 7, Midway (Bm64), $45,000.00 ($8,000.00), Jockey: Benjamin Osmond, Bar: 6 , 57kg, 1:18.57 , , Settled-2 800-2 400-2
3-6 3/41.0L , Wyong, 29/01/2025 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 1 , 0kg, 1:13.90 , Barrier Trial , , Settled- 800- 400-

5. Becamo

Barrier: 10
Jockey: Tiffani Brooker
Trainer:
Weight: 57.5kg
Sire: Vancouver
Dam: Role Model
Bio: 4yo Bay Gelding
Location: Sunshine Coast

Win: 11%
Place: 37%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-7 22.3L , Sunshine Coast Poly, 11/05/2025 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($4,800.00), Jockey: Tiffani Brooker, Bar: 7 , 57.5kg, 1:35.78 , , Settled-2 800-2 400-2
10-13 Sh1/2Hd4.1L , Eagle Farm, 03/05/2025 1600M, Soft , Race 1, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 7 , 58.5kg, 1:35.95 , , Settled-7 800-7 400-6
2-6 Sh Nk0.2L , Sunshine Coast Poly, 13/04/2025 1400M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Tiffani Brooker, Bar: 2 , 59kg, 1:24.78 , , Settled-4 800-4 400-4
2-9 10.5L , Sunshine Coast, 16/03/2025 1200M, Soft , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 5 , 58.5kg, 1:11.96 , , Settled-3 800-3 400-4
6-10 Sh Hd1.5L , Doomben, 26/02/2025 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 5 , 54kg, 1:19.61 , , Settled-2 800-1 400-1

6. Sock'emsid

Barrier: 2
Jockey: P Hamblin
Trainer:
Weight: 57.5kg
Sire: Mahisara
Dam: Pliability
Bio: 6yo Bay Gelding
Location: Sunshine Coast

Win: 16%
Place: 21%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-7 220.6L , Sunshine Coast Poly, 11/05/2025 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($500.00), Jockey: P Hamblin, Bar: 1 , 57.5kg, 1:35.78 , , Settled-6 800-6 400-7
1-13 2.5L , Sunshine Coast, 20/04/2025 1600M, Soft , Race 7, (Bm62), $28,000.00 ($15,600.00), Jockey: P Hamblin, Bar: 4 , 58kg, 1:37.67 , , Settled-4 800-5 400-5
7-7 Hf Nk8L , Ipswich, 21/03/2025 1700M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: P Hamblin, Bar: 1 , 57.5kg, 1:44.58 , , Settled-2 800-3 400-5
8-10 Hf Hd12.3L , Sunshine Coast, 28/02/2025 1600M, Good , Race 6, (Bm60), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 10 , 61kg, 1:37.76 , , Settled-5 800-3 400-2
6-13 Nk3.7L , Sunshine Coast, 14/02/2025 1600M, Soft , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Heidi Gillie, Bar: 2 , 57.5kg, 1:38.20 , , Settled-4 800-3 400-3

7. Surreal I Am

Barrier: 3
Jockey: Damien Thornton
Trainer:
Weight: 56.5kg
Sire: I Am Invincible
Dam: Real Surreal
Bio: 4yo Gelding
Location: Newcastle

Win: 25%
Place: 17%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-7 2.3L , Sunshine Coast Poly, 11/05/2025 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($15,600.00), Jockey: Damien Thornton, Bar: 2 , 56.5kg, 1:35.78 , , Settled-7 800-7 400-5
5-8 2.36.2L , Gold Coast Poly, 19/04/2025 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 3 , 55kg, 1:33.77 , , Settled- 800- 400-
1-9 2L , Sunshine Coast Poly, 30/03/2025 1400M, Synthetic , Race 4, (Bm62), $28,000.00 ($15,600.00), Jockey: Damien Thornton, Bar: 5 , 57kg, 1:25.95 , , Settled-7 800-9 400-8
3-5 11.8L , Beaudesert, 20/03/2025 1050M, Good , Race 2, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 1:04.43 , Barrier Trial , , Settled- 800- 400-
5-5 3/43.7L , Wyong, 29/01/2025 1000M, Soft , Race 3, Barrier Trl, (), Jockey: A Gibbons, Bar: 4 , 0kg, 1:00.88 , Barrier Trial , , Settled- 800- 400-

8. Kaiwi

Barrier: 6
Jockey: Jai Williams
Trainer:
Weight: 55.5kg
Sire: Lean Mean Machine
Dam: Saga Of The Storm
Bio: 4yo Bay Filly
Location: Murwillumbah

Win: 21%
Place: 14%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-12 1/2L , Gold Coast Poly, 26/04/2025 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 8 , 59.5kg, 1:33.32 , , Settled-6 800-6 400-5
1-13 3L , Rockhampton, 12/04/2025 1600M, Soft , Race 8, Hcp (55), $21,000.00 ($11,600.00), Jockey: Jai Williams, Bar: 5 , 58.5kg, 1:35.10 , , Settled-13 800-11 400-10
3-13 1/20.6L , Grafton, 16/03/2025 1700M, Soft , Race 3, Plate (C1), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 11 , 57kg, 1:43.56 , , Settled-13 800-13 400-12
8-12 1.56.9L , Ballina, 14/02/2025 1900M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 11 , 57kg, 1:58.74 , , Settled- 800- 400-
4-12 Lg Nk1.4L , Murwillumbah, 02/02/2025 1550M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 8 , 56.5kg, 1:33.29 , , Settled-4 800-4 400-4

9. Knight Batchelor

Barrier: 7
Jockey:
Trainer:
Weight: 54.5kg
Sire: Alpine Eagle
Dam: Gwynethanne
Bio: 6yo Bay Gelding
Location: Sunshine Coast

Win: 8%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-7 1.334.9L , Sunshine Coast Poly, 11/05/2025 2000M, Synthetic , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Zac Sprie, Bar: 6 , 55kg, 2:03.27 , , Settled-1 800-1 400-7
10-10 3/46.6L , Jandowae, 03/05/2025 1500M, Firm , Race 5, Jandowae Cup (Bm65), $13,000.00 (), Jockey: Perrie Carter, Bar: 2 , 55kg, 1:31.53 , , Settled-9 800- 400-9
7-8 3/43.6L , Eidsvold, 19/04/2025 1030M, Firm , Race 2, (Bm60), $10,000.00 (), Jockey: Perrie Carter, Bar: 3 , 57.5kg, 1:00.84 , , Settled- 800- 400-
12-12 120.9L , Kilcoy, 09/07/2024 1500M, Soft , Race 8, Hcp (58), $20,000.00 (), Jockey: Chris Meehan, Bar: 4 , 60kg, 1:33.79 , , Settled-10 800-10 400-12
11-12 Sh Nk12.3L , Gatton, 29/06/2024 1400M, Soft , Race 1, (Bm62), $20,000.00 (), Jockey: Chris Meehan, Bar: 4 , 59kg, 1:24.80 , , Settled-10 800-10 400-10

10. Pretty Rho

Barrier: 4
Jockey: Jackson Murphy
Trainer:
Weight: 54kg
Sire: Lonhro
Dam: Gheedaa
Bio: 4yo Bay Filly
Location: Beaudesert

Win: 9%
Place: 14%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-7 24.5L , Sunshine Coast Poly, 11/05/2025 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($1,450.00), Jockey: Jackson Murphy, Bar: 3 , 54kg, 1:35.78 , , Settled-5 800-5 400-6
1-12 HdL , Gatton, 29/04/2025 1400M, Good , Race 7, F&M Hcp (58), $20,000.00 ($11,000.00), Jockey: Jackson Murphy, Bar: 4 , 58kg, 1:23.15 , , Settled-8 800-7 400-9
5-8 1.83.5L , Doomben, 16/04/2025 1350M, Heavy , Race 7, 3yo+ F&M Plate (C1), $45,000.00 ($1,200.00), Jockey: Luke Campbell, Bar: 1 , 60kg, 1:22.16 , , Settled- 800- 400-
5-11 1/26L , Sunshine Coast, 06/04/2025 1200M, Heavy , Race 8, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 11 , 55kg, 1:12.19 , , Settled-11 800-11 400-10
1-6 Lg hdL , Beaudesert, 20/03/2025 1050M, Good , Race 8, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 1 , 0kg, 1:03.60 , Barrier Trial , , Settled- 800- 400-

11. Paballo

Barrier: 5
Jockey: Montana Philpot
Trainer:
Weight: 54kg
Sire: Palentino
Dam: Balloons
Bio: 5yo Chestnut Gelding
Location: Sunshine Coast

Win: 12%
Place: 18%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-10 1/20.6L , Nanango, 17/05/2025 1200M, Good , Race 5, (Bm55), $10,000.00 ($900.00), Jockey: Perrie Carter, Bar: 6 , 58.5kg, 1:11.01 , , Settled- 800- 400-
6-7 29.3L , Sunshine Coast Poly, 11/05/2025 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($500.00), Jockey: Montana Philpot, Bar: 4 , 52kg, 1:35.78 , , Settled-1 800-1 400-1
5-10 1/23L , Jandowae, 03/05/2025 1200M, Firm , Race 3, (Bm50), $11,000.00 (), Jockey: Perrie Carter, Bar: 6 , 61.5kg, 1:10.80 , , Settled-2 800- 400-2
1-7 3.5L , Eidsvold, 19/04/2025 1350M, Firm , Race 5, Hcp (55), $10,000.00 ($6,800.00), Jockey: Perrie Carter, Bar: 5 , 59kg, 1:19.53 , , Settled- 800- 400-
6-11 Sh1/2Hd2.8L , Kilcoy, 12/04/2025 1200M, Soft , Race 1, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Zac Sprie, Bar: 7 , 56kg, 1:11.55 , , Settled- 800- 400-

12. Step On Fire

Barrier: 1
Jockey: Luke Tarrant
Trainer:
Weight: 54kg
Sire: Sidestep
Dam: Are You Ready
Bio: 8yo Bay Gelding
Location: Ipswich

Win: 8%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-13 Sh Nk2.7L , Warwick, 02/05/2025 1500M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: Chelsea Francis, Bar: 1 , 53kg, 1:29.65 , , Settled- 800- 400-
10-10 3/47L , Doomben, 23/04/2025 1660M, Soft , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: Stacey Callow, Bar: 5 , 51kg, 1:43.01 , , Settled-9 800-9 400-9
4-9 1.36.4L , Sunshine Coast Poly, 13/04/2025 1400M, Synthetic , Race 7, Hcp (55), $28,000.00 ($1,450.00), Jockey: M A Butler, Bar: 1 , 59.5kg, 1:24.73 , , Settled-4 800-5 400-4
7-12 Lg Nk5.5L , Gold Coast Poly, 05/04/2025 1200M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: D Peisley, Bar: 12 , 59.5kg, 1:10.29 , , Settled-12 800-12 400-12
3-6 3/41.3L , Doomben, 27/01/2025 1640M, Good , Race 3, (Bm75), $38,000.00 ($3,400.00), Jockey: J Byrne, Bar: 3 , 54kg, 1:39.20 , , Settled-5 800-4 400-3

Pin It on Pinterest