Anemacore Acceptance
Race 5 at Eagle Farm
Date: Sat 3rd May, 2025
Moreton Hire (Bm85), 1400m
Benchmark 85, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Lost In Transit | 2 | 61 | 29% | 17% | 87 | |
2 | Mississippi Prince | 10 | Emily Lang | 61 | 27% | 10% | 87 |
3 | Substantial | 6 | Tim Clark | 61 | 19% | 15% | 88 |
4 | Secret Plan | 7 | Cody Collis | 60.5 | 21% | 12% | 86 |
5 | Blakmax | 8 | Ryan Maloney | 58 | 19% | 9% | 81 |
6 | Cadetship | 4 | Craig Williams | 58 | 13% | 3% | 82 |
7 | Felix The Scat | 12 | M R Du Plessis | 58 | 10% | 15% | 81 |
8 | Flashing Steel | 9 | A Mallyon | 56.5 | 19% | 9% | 78 |
9 | Noah 'n' A Deel | 14 | Martin Harley | 56.5 | 15% | 7% | 82 |
10 | Tavs | 5 | N Callow | 56.5 | 25% | 8% | 78 |
11 | Anemacore | 3 | R Dolan | 56 | 21% | 29% | 77 |
12 | En Pointe | 11 | 55.5 | 22% | 16% | 80 | |
13 | Tojaki | 13 | 55 | 29% | 0% | 79 | |
14 | Redzoust | 1 | Cejay Graham | 54 | 15% | 4% | 71 |
1 LOST IN TRANSIT
Trainer: S W Kendrick Jockey: TBA Weight: 61kg Barrier: 2
Record: 24-7-4-4 Prizemoney: $301,750.00
5-11 | Hf Nk4.1L , Eagle Farm, 2025-04-05 1200M, Soft , Race 10, Open Hcp, $85,000.00 ($2,400.00), Jockey: Cody Collis, Bar: 2 , 53.5kg, 1:10.34 , , Settled-6 800-6 400-6 |
1-9 | Lg hdL , Eagle Farm, 2025-03-15 1200M, Good , Race 5, (Bm85), $85,000.00 ($48,800.00), Jockey: Cody Collis, Bar: 8 , 56.5kg, 1:09.86 , , Settled-4 800-4 400-3 |
9-13 | 1/23.9L , Doomben, 2025-02-22 1350M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 7 , 58kg, 1:18.72 , , Settled-1 800-1 400-1 |
3-11 | Lg Nk0.6L , Doomben, 2025-02-08 1200M, Good , Race 10, (Bm85), $85,000.00 ($8,400.00), Jockey: Cody Collis, Bar: 1 , 57kg, 1:09.02 , , Settled-5 800-5 400-5 |
2-15 | 1/22.3L , Sunshine Coast, 2025-01-25 1400M, Good , Race 8, Sunshine Coast Cup, $160,000.00 ($29,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 54kg, 1:23.38 , , Settled-3 800-4 400-3 |
2 MISSISSIPPI PRINCE
Trainer: Brent Gray Jockey: Emily Lang Weight: 61kg Barrier: 10
Record: 30-8-2-3 Prizemoney: $423,860.00
8-10 | Hf Hd3.8L , Gold Coast, 2025-03-15 1400M, Good , Race 9, 3yo+ Qlty, $150,000.00 ($2,250.00), Jockey: S T Collett, Bar: 1 , 59kg, 1:22.22 , , Settled-2 800-2 400-2 |
12-12 | Lg Nk10L , Eagle Farm, 2025-04-26 1600M, Soft , Race 8, Brisbane Mile, $300,000.00 (), Jockey: Ron Stewart, Bar: 12 , 53kg, 1:36.12 , , Settled-3 800-1 400-3 |
3-4 | 1.55.5L , Doomben, 2025-02-11 840M, Soft , Race 12, Barrier Trl, (), Jockey: S T Collett, Bar: 4 , 0kg, 0:48.98 , Barrier Trial , , Settled- 800- 400- |
1-9 | Sh HdL , Eagle Farm, 2025-04-05 1500M, Soft , Race 4, (Bm85), $85,000.00 ($48,800.00), Jockey: Cody Collis, Bar: 8 , 57kg, 1:30.17 , , Settled-3 800-3 400-2 |
4-10 | 1.31.7L , Eagle Farm, 2024-09-14 1600M, Good , Race 7, Qlty, $125,000.00 ($6,250.00), Jockey: S T Collett, Bar: 1 , 59.5kg, 1:37.98 , , Settled-1 800-1 400-1 |
3 SUBSTANTIAL
Trainer: T J Gollan Jockey: Tim Clark Weight: 61kg Barrier: 6
Record: 27-5-4-4 Prizemoney: $247,725.00
3-10 | 3/41.8L , Eagle Farm, 2024-11-02 1400M, Good , Race 9, Open Hcp, $85,000.00 ($8,400.00), Jockey: Emily Lang, Bar: 4 , 52kg, 1:22.40 , , Settled-4 800-4 400-5 |
9-11 | Hd5.6L , Eagle Farm, 2025-04-05 1200M, Soft , Race 8, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 7 , 57kg, 1:10.87 , , Settled-7 800-7 400-8 |
1-12 | 3/4L , Eagle Farm, 2024-10-12 1400M, Good , Race 9, Hcp (C6), $85,000.00 ($48,800.00), Jockey: James Orman, Bar: 7 , 58.5kg, 1:23.59 , , Settled-2 800-2 400-2 |
3-8 | 22.1L , Deagon, 2025-03-18 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Emily Lang, Bar: 3 , 0kg, 1:01.70 , Barrier Trial , , Settled- 800- 400- |
3-8 | Sh Hd0.2L , Doomben, 2024-09-25 1350M, Good , Race 6, 3yo+ Plate (C4), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 6 , 57kg, 1:18.58 , , Settled-2 800-2 400-2 |
4 SECRET PLAN
Trainer: Tony & Maddysen Sears Jockey: Cody Collis Weight: 60.5kg Barrier: 7
Record: 34-7-6-4 Prizemoney: $509,540.00
7-11 | Sh Hd7.1L , Toowoomba, 2025-03-28 1200M, Heavy , Race 7, King Of The Mountain, $755,000.00 ($15,000.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 57kg, 1:15.37 , , Settled-5 800-5 400-5 |
5-16 | 1/22.8L , Eagle Farm, 2025-04-19 1200M, Good , Race 10, (Bm85), $85,000.00 ($2,400.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 60.5kg, 1:10.44 , , Settled-6 800-6 400-4 |
6-7 | Ns4L , Royal Randwick, 2024-11-05 1500M, Good , Race 3, 5yo+ (Bm88), $125,000.00 ($4,000.00), Jockey: Molly Bourke, Bar: 5 , 57kg, 1:29.49 , , Settled-2 800-2 400-2 |
2-10 | Hd0.2L , Gold Coast, 2024-09-21 1400M, Good , Race 6, Open Hcp, $85,000.00 ($16,400.00), Jockey: Bailey Wheeler, Bar: 7 , 53kg, 1:22.38 , , Settled-8 800-8 400-6 |
9-16 | Ns3.3L , Royal Randwick, 2024-10-19 1400M, Soft , Race 10, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 12 , 56.5kg, 1:22.89 , , Settled-12 800-12 400-12 |
5 BLAKMAX
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 58kg Barrier: 8
Record: 32-6-6-3 Prizemoney: $313,760.00
9-9 | 3/45.7L , Doomben, 2024-10-26 1350M, Good , Race 10, (Bm85), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 4 , 59kg, 1:18.36 , , Settled-5 800-5 400-6 |
6-9 | 3/42.1L , Eagle Farm, 2025-03-15 1200M, Good , Race 5, (Bm85), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 1 , 56.5kg, 1:09.86 , , Settled-7 800-7 400-7 |
16-16 | 1/28.8L , Eagle Farm, 2025-04-19 1200M, Good , Race 10, (Bm85), $85,000.00 (), Jockey: Ryan Maloney, Bar: 4 , 58.5kg, 1:10.44 , , Settled-10 800-10 400-7 |
2-12 | Sh Hd0.8L , Eagle Farm, 2024-10-12 1400M, Good , Race 9, Hcp (C6), $85,000.00 ($16,400.00), Jockey: Emily Lang, Bar: 8 , 55.5kg, 1:23.59 , , Settled-1 800-1 400-1 |
3-6 | 6.812.1L , Doomben, 2025-02-11 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Emily Lang, Bar: 5 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
6 CADETSHIP
Trainer: C J Waller Jockey: Craig Williams Weight: 58kg Barrier: 4
Record: 30-4-5-1 Prizemoney: $339,275.00
2-11 | 1/20.2L , Rosehill Gardens, 2025-01-18 1300M, Soft , Race 8, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: Tommy Berry, Bar: 8 , 56kg, 1:17.67 , , Settled-10 800-10 400-9 |
7-10 | 1.34.7L , Rosehill Gardens, 2025-02-01 1350M, Good , Race 7, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 5 , 60kg, 1:19.31 , , Settled-8 800-8 400-8 |
6-9 | Hd3.4L , Rosehill Gardens, 2025-02-22 1300M, Good , Race 3, 3yo+ (Bm78), $160,000.00 ($4,000.00), Jockey: Benjamin Osmond, Bar: 5 , 58.5kg, 1:17.46 , , Settled-8 800-8 400-6 |
4-12 | 3/42.5L , Gold Coast, 2025-03-15 1400M, Good , Race 4, Hcp (C6), $85,000.00 ($4,000.00), Jockey: A Mallyon, Bar: 9 , 58.5kg, 1:22.47 , , Settled-10 800-10 400-9 |
7-9 | Sh Nk2.9L , Eagle Farm, 2025-03-22 1400M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 5 , 58.5kg, 1:22.79 , , Settled-6 800-6 400-6 |
7 FELIX THE SCAT
Trainer: T J Gollan Jockey: M R Du Plessis Weight: 58kg Barrier: 12
Record: 20-2-1-3 Prizemoney: $257,500.00
8-8 | 3/47.9L , Doomben, 2025-04-08 1000M, Soft , Race 14, Barrier Trl, (), Jockey: N Callow, Bar: 4 , 0kg, 0:59.42 , Barrier Trial , , Settled- 800- 400- |
7-13 | Lg hd6.7L , Eagle Farm, 2024-12-28 2100M, Good , Race 9, Magic Millions Shoot Out, $125,000.00 ($1,875.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 53kg, 2:07.76 , , Settled-10 800-10 400-9 |
10-14 | 3/46.8L , Eagle Farm, 2024-12-14 1800M, Heavy , Race 10, Open Hcp, $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 53kg, 1:51.22 , , Settled-8 800-8 400-7 |
11-11 | 117.2L , Doomben, 2024-11-30 1630M, Heavy , Race 6, Hcp (C6), $85,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 10 , 57.5kg, 1:41.16 , , Settled-11 800-11 400-8 |
1-9 | 1.3L , Doomben, 2024-11-09 1615M, Good , Race 5, 3yo+ Plate (C3), $75,000.00 ($42,700.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 57kg, 1:36.28 , , Settled-5 800-6 400-5 |
8 FLASHING STEEL
Trainer: Annabel & Rob Archibald Jockey: A Mallyon Weight: 56.5kg Barrier: 9
Record: 32-6-2-3 Prizemoney: $270,745.00
2-7 | 1.51.3L , Doomben, 2025-02-11 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1 , 0kg, 0:59.31 , Barrier Trial , , Settled- 800- 400- |
6-12 | 3/43L , Gold Coast, 2025-03-15 1400M, Good , Race 4, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6 , 57.5kg, 1:22.47 , , Settled-3 800-1 400-1 |
5-8 | Lg Nk2.1L , Doomben, 2025-04-01 1600M, Soft , Race 8, (Bm85), $85,000.00 ($2,400.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 57.5kg, 1:39.02 , , Settled-2 800-3 400-4 |
8-14 | Sh Hd2.5L , Eagle Farm, 2025-04-19 1600M, Good , Race 7, (Bm80), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 2 , 59.5kg, 1:35.12 , , Settled-6 800-4 400-5 |
8-9 | 1/211.5L , Doomben, 2024-10-26 1600M, Good , Race 7, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6 , 57kg, 1:34.38 , , Settled-2 800-2 400-2 |
9 NOAH 'N' A DEEL
Trainer: L D Kelly Jockey: Martin Harley Weight: 56.5kg Barrier: 14
Record: 27-4-2-2 Prizemoney: $394,000.00
7-7 | 1.35.4L , Cranbourne, 2024-10-11 2025M, Good , Race 7, Pinker Pinker Plate, $100,000.00 ($2,000.00), Jockey: L Nolen, Bar: 4 , 58kg, 2:07.69 , , Settled-3 800-4 400-5 |
7-11 | 3/44L , Ballarat, 2024-09-20 1600M, Soft , Race 7, Open Hcp, $100,000.00 ($2,000.00), Jockey: Will Price, Bar: 6 , 54kg, 1:39.74 , , Settled-5 800-7 400-5 |
14-16 | 1/27.2L , Eagle Farm, 2025-04-19 1200M, Good , Race 10, (Bm85), $85,000.00 (), Jockey: M Rodd, Bar: 14 , 56.5kg, 1:10.44 , , Settled-15 800-15 400-13 |
9-10 | 16.6L , Caulfield, 2024-08-31 1400M, Good , Race 1, 4yo+ M (Bm84), $130,000.00 ($2,600.00), Jockey: L Nolen, Bar: 9 , 60kg, 1:23.21 , , Settled-10 800-10 400-10 |
8-9 | Hf Nk2.9L , Sunshine Coast, 2024-01-27 1800M, Good , Race 7, (Bm85), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 5 , 58.5kg, 1:52.93 , , Settled-6 800-8 400-8 |
10 TAVS
Trainer: M A Currie Jockey: N Callow Weight: 56.5kg Barrier: 5
Record: 24-6-2-2 Prizemoney: $271,950.00
1-14 | 2.3L , Eagle Farm, 2025-04-26 1400M, Soft , Race 3, (Bm78), $75,000.00 ($42,700.00), Jockey: N Callow, Bar: 11 , 57.5kg, 1:23.29 , , Settled-6 800-6 400-6 |
1-4 | 2.8L , Warwick, 2025-04-14 800M, Good , Race 2, Barrier Trl, (), Jockey: Liv O'Donnell, Bar: 2 , 0kg, 0:46.52 , Barrier Trial , , Settled- 800- 400- |
2-7 | 10.5L , Toowoomba Inner, 2025-03-04 925M, Good , Race 1, Barrier Trl, (), Jockey: Ms K Lenton, Bar: 2 , 0kg, 0:55.68 , Barrier Trial , , Settled- 800- 400- |
6-12 | Sh Hd5.4L , Toowoomba, 2025-03-28 1200M, Heavy , Race 6, Open Hcp, $75,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 6 , 52kg, 1:14.35 , , Settled-9 800-9 400-8 |
3-7 | 1/21.5L , Warwick, 2025-03-18 800M, Good , Race 3, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 4 , 0kg, 0:47.00 , Barrier Trial , , Settled- 800- 400- |
11 ANEMACORE
Trainer: S A Dwyer Jockey: R Dolan Weight: 56kg Barrier: 3
Record: 14-3-3-4 Prizemoney: $138,010.00
1-12 | 1.5L , Eagle Farm, 2025-01-18 1400M, Good , Race 10, (Bm70), $75,000.00 ($42,700.00), Jockey: M Rodd, Bar: 11 , 58kg, 1:22.96 , , Settled-12 800-11 400-11 |
2-11 | 1.50.3L , Doomben, 2025-02-08 1600M, Good , Race 9, (Bm78), $85,000.00 ($16,400.00), Jockey: M Rodd, Bar: 5 , 56.5kg, 1:35.16 , , Settled-4 800-4 400-3 |
3-10 | Ns2.1L , Eagle Farm, 2025-04-05 1805M, Soft , Race 5, Open Hcp, $85,000.00 ($8,400.00), Jockey: J Byrne, Bar: 2 , 54kg, 1:50.14 , , Settled-6 800-8 400-8 |
3-13 | Hf Nk1.5L , Doomben, 2025-02-22 1615M, Good , Race 10, Open Hcp, $85,000.00 ($8,400.00), Jockey: J Byrne, Bar: 13 , 54kg, 1:35.78 , , Settled-13 800-12 400-11 |
4-10 | Nk0.8L , Eagle Farm, 2025-03-15 1820M, Good , Race 3, (Bm80), $85,000.00 ($4,000.00), Jockey: M Rodd, Bar: 7 , 57.5kg, 1:50.50 , , Settled-5 800-6 400-5 |
12 EN POINTE
Trainer: R L Heathcote Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 32-7-2-5 Prizemoney: $364,050.00
8-9 | 2.510.2L , Eagle Farm, 2024-12-14 1200M, Heavy , Race 3, F&M (Bm78), $75,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 1 , 57.5kg, 1:12.43 , , Settled-4 800-4 400-6 |
4-7 | 1.32.5L , Doomben, 2024-11-30 1350M, Heavy , Race 1, (Bm85), $85,000.00 ($4,000.00), Jockey: M R Du Plessis, Bar: 5 , 55.5kg, 1:21.24 , , Settled-2 800-2 400-2 |
3-16 | 1/22.5L , Eagle Farm, 2025-04-19 1200M, Good , Race 10, (Bm85), $85,000.00 ($8,400.00), Jockey: Cejay Graham, Bar: 2 , 55.5kg, 1:10.44 , , Settled-1 800-1 400-1 |
2-11 | Sh Hd1L , Doomben, 2025-04-01 1350M, Soft , Race 10, Open Hcp, $85,000.00 ($16,400.00), Jockey: Tahlia Fenlon, Bar: 11 , 51kg, 1:20.69 , , Settled-3 800-1 400-1 |
8-12 | Hf Nk2.8L , Gold Coast, 2025-03-15 1100M, Good , Race 5, F&M Qlty, $125,000.00 ($1,875.00), Jockey: Taylor Marshall, Bar: 5 , 52kg, 1:02.97 , , Settled-10 800-10 400-8 |
13 TOJAKI
Trainer: S W Kendrick Jockey: TBA Weight: 55kg Barrier: 13
Record: 17-5-2-0 Prizemoney: $202,965.00
7-8 | 1.35.7L , Eagle Farm, 2024-11-05 1400M, Good , Race 5, Hcp (C5), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 5 , 57.5kg, 1:21.50 , , Settled-4 800-4 400-5 |
8-9 | 24.3L , Eagle Farm, 2025-04-05 1400M, Soft , Race 7, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 4 , 59kg, 1:24.51 , , Settled-1 800-1 400-1 |
3-6 | 26.3L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 4 , 0kg, 1:00.82 , Barrier Trial , , Settled- 800- 400- |
7-9 | Lg hd8.7L , Doomben, 2024-10-05 1350M, Good , Race 6, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 61.5kg, 1:18.29 , , Settled-3 800-3 400-4 |
5-9 | Sh1/2Hd4L , Eagle Farm, 2025-03-22 1200M, Good , Race 7, F&M (Bm78), $85,000.00 ($2,400.00), Jockey: Ryan Maloney, Bar: 4 , 61kg, 1:09.73 , , Settled-6 800-6 400-6 |
14 REDZOUST
Trainer: R G Lipp Jockey: Cejay Graham Weight: 54kg Barrier: 1
Record: 26-4-5-1 Prizemoney: $152,965.00
3-9 | 1/20.7L , Eagle Farm, 2025-03-01 1400M, Good , Race 6, (Bm78), $85,000.00 ($8,400.00), Jockey: Cejay Graham, Bar: 6 , 56kg, 1:22.98 , , Settled-7 800-7 400-5 |
15-15 | Hf Hd6.9L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 (), Jockey: Martin Harley, Bar: 15 , 56kg, 1:08.96 , , Settled-15 800-15 400-15 |
4-12 | 13.6L , Eagle Farm, 2025-03-22 1200M, Good , Race 8, E&G (Bm78), $85,000.00 ($4,000.00), Jockey: Cejay Graham, Bar: 1 , 56.5kg, 1:09.29 , , Settled-7 800-7 400-6 |
2-8 | Lg Nk1.5L , Sunshine Coast, 2025-04-20 1400M, Soft , Race 5, Hcp (C5), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 57.5kg, 1:23.99 , , Settled-7 800-7 400-7 |
8-12 | Sh Hd6.9L , Toowoomba, 2025-03-28 1200M, Heavy , Race 6, Open Hcp, $75,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 11 , 54kg, 1:14.35 , , Settled-8 800-8 400-11 |