Dragonne Rouge Acceptance
Race 5 at Eagle Farm
Date: Sat 26th Apr, 2025
Aquis Stallions Calaway Gal, 1200m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $200,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hi Barbie | 2 | Angela Jones | 56.5 | 25% | 0% |
2 | Ha'penny Hatch | 3 | Damien Thornton | 56.5 | 100% | 0% |
3 | Dragonne Rouge | 5 | A Mallyon | 56.5 | 100% | 0% |
4 | Sweet Pretender | 4 | R Dolan | 56.5 | 0% | 50% |
5 | Headbanger | 1 | Regan Bayliss | 56.5 | 0% | 0% |
6 | Hannabana | 11 | Cejay Graham | 56.5 | 0% | 0% |
7 | Come On Glamour | 8 | Bailey Wheeler | 56.5 | 0% | 0% |
8 | Koolatah Queen | 13 | Ron Stewart | 56.5 | 0% | 0% |
9 | Isti Star | 10 | M Rodd | 56.5 | 0% | 0% |
10 | Carbonara | 14 | Emily Lang | 56.5 | 0% | 0% |
11 | Star Cheval | 12 | 56.5 | 0% | 0% | |
12 | Don't Tellyafather | 9 | 56.5 | 0% | 0% | |
13 | Listen Sweetheart | 7 | K Mc Evoy | 56.5 | 0% | 0% |
14 | Snitzstream | 6 | Kyle Wilson-Taylor | 56.5 | 0% | 0% |
1 HI BARBIE
Trainer: T J Gollan Jockey: Angela Jones Weight: 56.5kg Barrier: 2
Record: 4-1-0-0 Prizemoney: $196,000.00
6-16 | 1/23.3L , Gold Coast, 2025-01-17 1200M, Good , Race 2, 2yo Classic (Rl), $3,005,000.00 ($30,000.00), Jockey: Tim Clark, Bar: 11 , 55kg, 1:09.27 , , Settled-14 800-14 400-14 |
13-14 | Sh Hd17.6L , Eagle Farm, 2024-12-21 1200M, Good , Race 7, B.J. McLachlan Stakes, $300,000.00 (), Jockey: Angela Jones, Bar: 10 , 55kg, 1:10.85 , , Settled-2 800-2 400-2 |
1-7 | 7.3L , Doomben, 2024-11-19 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Angela Jones, Bar: 5 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1L , Doomben, 2024-11-30 1110M, Heavy , Race 4, Phelan Ready Plate, $200,000.00 ($116,000.00), Jockey: Angela Jones, Bar: 3 , 55kg, 1:07.25 , , Settled-2 800-2 400-2 |
3-6 | 3/40.9L , Doomben, 2025-04-08 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:00.01 , Barrier Trial , , Settled- 800- 400- |
2 HA'PENNY HATCH
Trainer: P L Shailer Jockey: Damien Thornton Weight: 56.5kg Barrier: 3
Record: 2-2-0-0 Prizemoney: $70,800.00
4-6 | Sh1/2Hd5L , Gold Coast, 2025-04-22 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 0:58.27 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1/23.5L , Beaudesert, 2025-02-17 900M, Soft , Race 12, Barrier Trl, (), Jockey: M Rodd, Bar: 3 , 0kg, 0:55.81 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1L , Gold Coast, 2025-02-25 900M, Good , Race 7, Barrier Trl, (), Jockey: Damien Thornton, Bar: 6 , 0kg, 0:53.32 , Barrier Trial , , Settled- 800- 400- |
1-10 | 3/4L , Eagle Farm, 2025-03-12 1200M, Soft , Race 1, 2yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Damien Thornton, Bar: 6 , 56kg, 1:12.08 , , Settled-2 800-2 400-2 |
1-7 | 1.8L , Eagle Farm, 2025-03-26 1400M, Soft , Race 1, 2yo Open Hcp, $85,000.00 ($48,800.00), Jockey: Damien Thornton, Bar: 4 , 58.5kg, 1:25.25 , , Settled-1 800-1 400-1 |
3 DRAGONNE ROUGE
Trainer: S A Dwyer Jockey: A Mallyon Weight: 56.5kg Barrier: 5
Record: 2-2-- Prizemoney: $118,100.00
2-7 | 3.82L , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 9, Barrier Trl, (), Jockey: P Hamblin, Bar: 4 , 0kg, 0:51.81 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1/2L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 1, 2yo Mdn Plate, $30,000.00 ($16,800.00), Jockey: M R Du Plessis, Bar: 8 , 56kg, 0:59.99 , , Settled-9 800-9 400-5 |
1-8 | 1/2L , Doomben, 2025-04-12 1110M, Soft , Race 1, 2yo Hcp, $85,000.00 ($48,800.00), Jockey: Damien Thornton, Bar: 2 , 57kg, 1:06.27 , , Settled-6 800-6 400-5 |
4 SWEET PRETENDER
Trainer: William Kropp Jockey: R Dolan Weight: 56.5kg Barrier: 4
Record: 2-0-1-1 Prizemoney: $36,000.00
2-11 | 11L , Toowoomba, 2025-03-28 1200M, Heavy , Race 5, 2yo (Open) Sw, $125,000.00 ($22,500.00), Jockey: R Dolan, Bar: 1 , 55kg, 1:16.17 , , Settled-8 800-8 400-7 |
2-6 | 3.81.3L , Warwick, 2025-03-18 800M, Good , Race 5, Barrier Trl, (), Jockey: Ms K Lenton, Bar: 3 , 0kg, 0:46.88 , Barrier Trial , , Settled- 800- 400- |
3-15 | 1/21.3L , Rockhampton, 2025-04-12 1200M, Soft , Race 6, 2yo Plate, $151,000.00 ($13,500.00), Jockey: Olivia Kendal, Bar: 9 , 55kg, 1:09.69 , , Settled-3 800-3 400-1 |
5 HEADBANGER
Trainer: G Waterhouse & A Bott Jockey: Regan Bayliss Weight: 56.5kg Barrier: 1
Record: 1-0-1-0 Prizemoney: $10,350.00
3-6 | 5.56.0L , Rosehill Gardens, 2024-11-04 900M, Good , Race 8, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 0:54.99 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1/20.8L , Royal Randwick, 2025-03-10 740M, Good , Race 14, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:43.34 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3/4L , Hawkesbury, 2025-03-25 800M, Good , Race 12, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 0:46.79 , Barrier Trial , , Settled- 800- 400- |
2-8 | Sh Hd1.3L , Hawkesbury, 2025-04-09 1100M, Good , Race 1, 2yo Open Hcp, $60,000.00 ($10,350.00), Jockey: Tyler Schiller, Bar: 8 , 55kg, 1:02.81 , , Settled-1 800-1 400-1 |
5-9 | Ns3L , Warwick Farm, 2024-11-19 802M, Soft , Race 9, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 1 , 0kg, 0:47.01 , Barrier Trial , , Settled- 800- 400- |
6 HANNABANA
Trainer: Taylah Mackinnon Jockey: Cejay Graham Weight: 56.5kg Barrier: 11
Record: 1-0-1-0 Prizemoney: $11,700.00
2-9 | 23.3L , Ipswich, 2025-04-09 1100M, Soft , Race 1, 2yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 56kg, 1:04.60 , , Settled-1 800-1 400-2 |
1-7 | 3/4L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 9, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 2 , 0kg, 0:52.62 , Barrier Trial , , Settled- 800- 400- |
7 COME ON GLAMOUR
Trainer: Scott Henley Jockey: Bailey Wheeler Weight: 56.5kg Barrier: 8
Record: 1-0-1-0 Prizemoney: $5,300.00
7-8 | Sh Hd4.2L , Coffs Harbour, 2024-12-30 805M, Good , Race 1, Barrier Trl, (), Jockey: Anthony Allen, Bar: 5 , 0kg, 0:46.55 , Barrier Trial , , Settled- 800- 400- |
1-8 | 2.8L , Grafton, 2025-03-16 940M, Good , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 2 , 0kg, 0:54.79 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1.50.4L , Grafton, 2025-04-13 1115M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Teighan Worsnop, Bar: 11 , 53.5kg, 1:05.28 , , Settled-1 800-1 400-1 |
8 KOOLATAH QUEEN
Trainer: Chris Anderson Jockey: Ron Stewart Weight: 56.5kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $5,000.00
1-4 | 2.3L , Eagle Farm, 2025-04-17 800M, Good , Race 2, Barrier Trl, (), Jockey: Ron Stewart, Bar: 2 , 0kg, 0:45.85 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3.85L , Doomben, 2025-04-08 840M, Soft , Race 18, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
4-5 | 1.35.6L , Doomben, 2024-12-23 1000M, Soft , Race 6, Barrier Trl, (), Jockey: R Dolan, Bar: 3 , 0kg, 0:58.47 , Barrier Trial , , Settled- 800- 400- |
1-6 | 2.5L , Gold Coast, 2024-12-31 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1 , 0kg, 0:56.96 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1.87.9L , Gold Coast, 2025-01-11 1000M, Heavy , Race 3, Magic Millions The Debut, $502,000.00 ($5,000.00), Jockey: Ron Stewart, Bar: 9 , 55kg, 0:58.05 , , Settled-2 800-2 400-2 |
9 ISTI STAR
Trainer: P L Shailer Jockey: M Rodd Weight: 56.5kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $2,500.00
2-8 | 1/22L , Gold Coast, 2025-04-22 1000M, Soft , Race 6, Barrier Trl, (), Jockey: M Rodd, Bar: 4 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.5L , Beaudesert, 2025-03-20 900M, Good , Race 11, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 0:53.93 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.513.4L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($2,500.00), Jockey: A Mallyon, Bar: 10 , 55kg, 0:57.56 , , Settled-2 800-2 400-5 |
1-6 | 1.8L , Gold Coast, 2024-12-05 850M, Soft , Race 2, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 0:49.31 , Barrier Trial , , Settled- 800- 400- |
1-5 | 2L , Gold Coast, 2024-10-08 800M, Soft , Race 2, Barrier Trl, (), Jockey: A Mallyon, Bar: 5 , 0kg, 0:45.87 , Barrier Trial , , Settled- 800- 400- |
10 CARBONARA
Trainer: R L Heathcote Jockey: Emily Lang Weight: 56.5kg Barrier: 14
Record: 1-0-0-0 Prizemoney: $1,875.00
9-9 | 1.513.4L , Doomben, 2025-02-22 1110M, Good , Race 4, 2yo F Open Hcp, $125,000.00 ($1,875.00), Jockey: Bailey Wheeler, Bar: 4 , 55kg, 1:05.07 , , Settled-9 800-9 400-9 |
1-7 | 2.5L , Doomben, 2025-02-11 840M, Soft , Race 13, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 3 , 0kg, 0:50.39 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3/4L , Doomben, 2025-04-08 840M, Soft , Race 19, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 0kg, 0:51.64 , Barrier Trial , , Settled- 800- 400- |
11 STAR CHEVAL
Trainer: Marcus Wilson Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $800.00
4-6 | Sh Nk0.6L , Gold Coast, 2025-03-25 900M, Soft , Race 4, Barrier Trl, (), Jockey: Jai Williams, Bar: 5 , 0kg, 0:56.57 , Barrier Trial , , Settled- 800- 400- |
4-7 | 4.511.8L , Gold Coast, 2024-12-05 850M, Soft , Race 4, Barrier Trl, (), Jockey: Jai Williams, Bar: 6 , 0kg, 0:48.55 , Barrier Trial , , Settled- 800- 400- |
7-9 | 28.8L , Ipswich, 2025-04-09 1100M, Soft , Race 1, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: R Dolan, Bar: 5 , 56kg, 1:04.60 , , Settled-6 800-6 400-6 |
12 DON'T TELLYAFATHER
Trainer: M J Dunn Jockey: TBA Weight: 56.5kg Barrier: 9
Record: Prizemoney:
13 LISTEN SWEETHEART
Trainer: J G Sargent Jockey: K Mc Evoy Weight: 56.5kg Barrier: 7
Record: Prizemoney:
14 SNITZSTREAM
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 56.5kg Barrier: 6
Record: Prizemoney: