Vesper Lynd Acceptance
Race 1 at Sunshine Coast
Date: Fri 25th Apr, 2025
Anzac Day Mdn Plate, 1000m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Arodasi | 7 | M R Du Plessis | 57.5 | 0% | 0% |
2 | Chiaro Di Luna | 1 | Erin Molloy | 56.5 | 0% | 33% |
3 | Equine Art | 3 | Angela Jones | 56.5 | 0% | 0% |
4 | Stanage Bay | 5 | Ms N Beriman | 56.5 | 0% | 0% |
5 | Suzi Quatrose | 6 | Ms G Cartwright | 56.5 | 0% | 0% |
6 | Vesper Lynd | 8 | Ron Stewart | 56.5 | 0% | 11% |
7 | Bloods A Rushin' | 4 | Jake Bayliss | 55.5 | 0% | 0% |
8 | Capital Beauty | 9 | Damien Thornton | 55.5 | 0% | 25% |
9 | Scottville Scooter | 2 | Tiffani Brooker | 55.5 | 0% | 40% |
1 ARODASI
Trainer: G R Duncan Jockey: M R Du Plessis Weight: 57.5kg Barrier: 7
Record: Prizemoney:
2 CHIARO DI LUNA
Trainer: Louie Peoples Jockey: Erin Molloy Weight: 56.5kg Barrier: 1
Record: 15-0-1-5 Prizemoney: $29,795.00
8-9 | Sh Hd7.7L , Kilcoy, 2025-04-12 1200M, Heavy , Race 7, Mdn Plate, $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 8 , 56.5kg, 1:12.36 , , Settled-2 800-2 400-3 |
5-5 | Lg Nk4.3L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Erin Molloy, Bar: 4 , 0kg, 1:02.92 , Barrier Trial , , Settled- 800- 400- |
2-16 | 10.1L , Sunshine Coast, 2024-08-21 1300M, Soft , Race 6, Mdn, $30,000.00 ($5,300.00), Jockey: Taylor Marshall, Bar: 12 , 55.5kg, 1:18.48 , , Settled-1 800-1 400-1 |
9-11 | 1/27.1L , Gatton, 2024-10-01 1400M, Good , Race 4, Mdn, $22,000.00 ($400.00), Jockey: Erin Molloy, Bar: 6 , 55kg, 1:24.07 , , Settled-1 800-1 400-1 |
7-13 | 4.59.6L , Sunshine Coast, 2024-10-11 1400M, Heavy , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 9 , 56.5kg, 1:26.41 , , Settled-1 800-1 400-1 |
3 EQUINE ART
Trainer: B J Lockwood Jockey: Angela Jones Weight: 56.5kg Barrier: 3
Record: 4-0-1-0 Prizemoney: $7,500.00
3-8 | 1.36.3L , Deagon, 2024-11-26 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 4 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.4L , Gatton, 2024-12-20 1100M, Soft , Race 2, 4yo+ Mdn Plate, $22,000.00 ($3,900.00), Jockey: Luke Dempsey, Bar: 1 , 56kg, 1:04.05 , , Settled-6 800-6 400-5 |
7-8 | 24.3L , Doomben, 2024-06-12 1110M, Good , Race 1, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Ryan Maloney, Bar: 3 , 57.5kg, 1:04.75 , , Settled-1 800-1 400-1 |
5-11 | 2.33.4L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Luke Dempsey, Bar: 7 , 56.5kg, 0:59.08 , , Settled-4 800-4 400-4 |
1-4 | 3L , Doomben, 2025-04-08 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 1 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
4 STANAGE BAY
Trainer: S A Dwyer Jockey: Ms N Beriman Weight: 56.5kg Barrier: 5
Record: 12-0-0-0 Prizemoney: $8,000.00
7-9 | Sh Hd6.4L , Kilcoy, 2025-04-12 1200M, Heavy , Race 7, Mdn Plate, $22,000.00 ($400.00), Jockey: Adam Spinks, Bar: 4 , 56.5kg, 1:12.36 , , Settled-4 800-4 400-6 |
11-15 | 2.58.7L , Sunshine Coast, 2024-04-12 1400M, Heavy , Race 2, Hcp (58), $28,000.00 (), Jockey: Damien Thornton, Bar: 8 , 54kg, 1:25.76 , , Settled-6 800-6 400-6 |
5-10 | Sh Hd2.9L , Ipswich, 2024-05-01 1200M, Soft , Race 3, F&M Mdn Plate, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 2 , 58kg, 1:10.74 , , Settled-7 800-7 400-6 |
9-12 | 2.88.2L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 7 , 56.5kg, 1:23.89 , , Settled-5 800-7 400-7 |
3-8 | 4.54.8L , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 12, Barrier Trl, (), Jockey: Kayla Barker, Bar: 1 , 0kg, 0:52.44 , Barrier Trial , , Settled- 800- 400- |
5 SUZI QUATROSE
Trainer: Jason Edwards Jockey: Ms G Cartwright Weight: 56.5kg Barrier: 6
Record: 10-0-0-0 Prizemoney: $5,500.00
6-9 | Lg Nk4.1L , Dalby, 2025-04-08 1000M, Soft , Race 2, Mdn Plate, $22,000.00 ($400.00), Jockey: Jade Metcalfe, Bar: 5 , 54.5kg, 0:59.14 , , Settled-8 800-8 400-6 |
10-11 | Lg Nk10.3L , Sunshine Coast, 2025-03-14 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 8 , 56.5kg, 1:12.46 , , Settled-1 800-1 400-2 |
1-5 | NkL , Deagon, 2025-01-21 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Adin Thompson, Bar: 4 , 0kg, 1:01.26 , Barrier Trial , , Settled- 800- 400- |
5-6 | 112.5L , Ipswich, 2025-02-19 1100M, Good , Race 3, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Adin Thompson, Bar: 5 , 56.5kg, 1:03.78 , , Settled-6 800-6 400-5 |
8-10 | Hf Hd14.7L , Ipswich, 2025-01-29 1200M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Adin Thompson, Bar: 5 , 56.5kg, 1:09.20 , , Settled-4 800-4 400-3 |
6 VESPER LYND
Trainer: S A Dwyer Jockey: Ron Stewart Weight: 56.5kg Barrier: 8
Record: 9-0-4-1 Prizemoney: $34,350.00
7-11 | Lg Nk5.7L , Ipswich, 2025-01-15 1200M, Good , Race 3, Mdn, $40,000.00 ($800.00), Jockey: M Rodd, Bar: 3 , 58kg, 1:09.86 , , Settled-1 800-1 400-2 |
2-11 | 2.30.1L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 8 , 56.5kg, 0:59.08 , , Settled-1 800-1 400-2 |
3-13 | 3/42.1L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 7, F&M (Bm58), $28,000.00 ($2,650.00), Jockey: M Rodd, Bar: 5 , 59kg, 0:58.59 , , Settled-2 800-2 400-2 |
2-6 | 1.52L , Sunshine Coast, 2025-02-09 1000M, Good , Race 3, F&M Mdn, $30,000.00 ($5,300.00), Jockey: A Mallyon, Bar: 5 , 59kg, 0:58.32 , , Settled-1 800-1 400-1 |
1-8 | NkL , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 12, Barrier Trl, (), Jockey: Liberty Smyth, Bar: 3 , 0kg, 0:52.44 , Barrier Trial , , Settled- 800- 400- |
7 BLOODS A RUSHIN'
Trainer: S W Kendrick Jockey: Jake Bayliss Weight: 55.5kg Barrier: 4
Record: Prizemoney:
8 CAPITAL BEAUTY
Trainer: Matthew Hoysted Jockey: Damien Thornton Weight: 55.5kg Barrier: 9
Record: 4-0-1-1 Prizemoney: $9,650.00
2-5 | 3.82.8L , Deagon, 2025-02-18 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Damien Thornton, Bar: 4 , 0kg, 1:01.16 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1/23.8L , Eagle Farm, 2025-03-26 1000M, Soft , Race 2, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 8 , 55.5kg, 0:58.57 , , Settled-6 800-6 400-5 |
1-8 | Lg hdL , Deagon, 2025-03-18 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 6 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
2-9 | Lg hd3L , Gold Coast, 2024-11-02 1000M, Soft , Race 2, F&M Mdn, $30,000.00 ($5,300.00), Jockey: M Cahill, Bar: 3 , 58.5kg, 0:57.52 , , Settled-2 800-2 400-3 |
3-9 | Sh1/2Hd1.4L , Toowoomba, 2024-10-19 1000M, Good , Race 3, Mdn, $24,500.00 ($2,350.00), Jockey: Luke Tarrant, Bar: 8 , 56kg, 1:00.36 , , Settled-9 800-9 400-9 |
9 SCOTTVILLE SCOOTER
Trainer: D J Hansen Jockey: Tiffani Brooker Weight: 55.5kg Barrier: 2
Record: 10-0-0-4 Prizemoney: $15,185.00
5-12 | Hd1.3L , Sunshine Coast, 2024-10-27 1400M, Good , Race 4, Mdn, $30,000.00 ($750.00), Jockey: Cejay Graham, Bar: 7 , 55kg, 1:25.60 , , Settled-1 800-1 400-1 |
4-12 | Sh Nk2.2L , Sunshine Coast, 2024-10-04 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Cody Collis, Bar: 5 , 54kg, 0:58.98 , , Settled-1 800-1 400-1 |
3-12 | 1.53.0L , Sunshine Coast, 2024-10-20 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jake Bayliss, Bar: 3 , 54kg, 1:12.30 , , Settled-3 800-3 400-3 |
6-10 | Sh Hd3.8L , Ipswich, 2024-11-28 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 2 , 55kg, 1:04.43 , , Settled-4 800-4 400-5 |
11-13 | 110.4L , Ipswich, 2024-12-21 1350M, Good , Race 5, Mdn Plate, $30,000.00 (), Jockey: Rob Thorburn, Bar: 4 , 53kg, 1:21.10 , , Settled-8 800-9 400-12 |