Port Mourant Acceptance

Race 2 at Eagle Farm

Date: Sat 27th Apr, 2024

Mount Franklin (Bm78), 2400m

Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00

No Horse Barrier
1 Tapildoodledo 3
2 Clyde 4
3 Heleva Deel 8
4 A Deel Of Humour 6
5 Hadouken 1
6 Vaguer 5
7 Bak Da Man 9
8 Iridessa 7
9 Port Mourant 10
10 Shezadandi 2

1 TAPILDOODLEDO

Trainer: Kerry Taplin   Jockey: Justin Huxtable   Weight: 60kg   Barrier: 3

Record: 30-3-2-2   Prizemoney: $315,189.00

6-10 Ns1.7L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 7 , 60kg, 2:16.25 , , Settled-7 800-7 400-8
10-13 Sh1/2Hd4.2L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 12 , 59.5kg, 1:37.66 , , Settled-12 800-12 400-13
8-13 2.36.9L , Gold Coast, 2024-01-06 1800M, Good , Race 7, The Tab Wave, $250,000.00 ($3,125.00), Jockey: M R Du Plessis, Bar: 7 , 58.5kg, 1:47.20 , , Settled-12 800-13 400-13
7-11 1/25.49L , Eagle Farm, 2023-12-23 2200M, Good , Race 1, (Bm78), $85,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 2 , 57kg, 2:14.93 , , Settled-9 800-9 400-10
5-13 Sh Nk4.65L , Doomben, 2023-12-02 2000M, Soft , Race 9, Open Hcp, $85,000.00 ($2,400.00), Jockey: Ben Thompson, Bar: 3 , 54kg, 2:02.40 , , Settled-10 800-10 400-10

2 CLYDE

Trainer: B J Smith   Jockey: Dan Mc Gillivray   Weight: 59.5kg   Barrier: 4

Record: 32-5-4-3   Prizemoney: $274,435.00

1-10 3/4L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($42,700.00), Jockey: Marnu Potgieter, Bar: 10 , 54kg, 2:16.25 , , Settled-2 800-2 400-2
7-13 Nk6.3L , Eagle Farm, 2024-03-16 2400M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 2 , 58kg, 2:30.26 , , Settled-6 800-6 400-4
3-7 Sh1/2Hd1.1L , Eagle Farm, 2024-03-02 2206M, Good , Race 4, (Bm78), $85,000.00 ($8,400.00), Jockey: Marnu Potgieter, Bar: 6 , 55kg, 2:20.43 , , Settled-1 800-3 400-4
2-11 3/40.2L , Eagle Farm, 2024-02-17 2200M, Soft , Race 3, (Bm78), $85,000.00 ($16,400.00), Jockey: Marnu Potgieter, Bar: 8 , 53kg, 2:22.40 , , Settled-7 800-2 400-4
3-9 Nk1.6L , Eagle Farm, 2024-02-03 1815M, Good , Race 4, (Bm78), $85,000.00 ($8,400.00), Jockey: Marnu Potgieter, Bar: 4 , 53kg, 1:50.84 , , Settled-6 800-6 400-5

3 HELEVA DEEL

Trainer: M A Currie   Jockey: Jake Molloy   Weight: 59kg   Barrier: 8

Record: 36-6-5-5   Prizemoney: $199,025.00

4-9 3/42.2L , Eagle Farm, 2024-04-27 2400M, Soft , Race 2, (Bm78), $85,000.00 ($4,000.00), Jockey: Jake Molloy, Bar: 7 , 56kg, 2:34.15 , , Settled-9 800-9 400-8
1-8 Hf HdL , Toowoomba, 2024-04-13 1920M, Good , Race 7, (Bm70), $22,500.00 ($12,500.00), Jockey: Cobi Vitler, Bar: 5 , 58kg, 2:04.79 , , Settled-5 800-4 400-2
5-6 1/25.2L , Toowoomba Inner, 2024-04-09 925M, Soft , Race 2, Barrier Trl, (), Jockey: B N Stewart, Bar: 3 , 0kg, 0:58.21 , Barrier Trial ,
8-14 Nk4.5L , Gold Coast, 2024-03-09 1800M, Good , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 2 , 57.5kg, 1:48.57 , , Settled-6 800-6 400-6
4-12 Lg Nk1.4L , Doomben, 2024-02-24 1615M, Good , Race 7, (Bm75), $85,000.00 ($4,000.00), Jockey: Tahlia Fenlon, Bar: 6 , 56kg, 1:37.10 , , Settled-12 800-12 400-11

4 A DEEL OF HUMOUR

Trainer: Michael Morrison   Jockey: Anthony Allen   Weight: 57kg   Barrier: 6

Record: 28-6-3-1   Prizemoney: $169,130.00

4-10 Ns0.9L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($3,500.00), Jockey: Anthony Allen, Bar: 2 , 57kg, 2:16.25 , , Settled-6 800-6 400-5
4-13 1/24.8L , Eagle Farm, 2024-04-06 1600M, Soft , Race 9, Hcp (C6), $85,000.00 ($4,000.00), Jockey: Anthony Allen, Bar: 12 , 54.5kg, 1:37.85 , , Settled-12 800-12 400-12
1-13 1.5L , Eagle Farm, 2024-03-16 1800M, Good , Race 7, (Bm68), $75,000.00 ($42,700.00), Jockey: Anthony Allen, Bar: 5 , 59kg, 1:50.49 , , Settled-6 800-6 400-6
1-10 NsL , Ballina, 2024-03-01 1590M, Soft , Race 6, (Bm74), $27,000.00 ($13,950.00), Jockey: Anthony Allen, Bar: 8 , 56.5kg, 1:37.67 , , Settled-9 800-9 400-7
4-5 1.52.6L , Beaudesert, 2024-02-15 1050M, Good , Race 2, Barrier Trl, (), Jockey: Anthony Allen, Bar: 5 , 0kg, 1:03.81 , Barrier Trial ,

5 HADOUKEN

Trainer: Peter Robl   Jockey: Jag Guthmann-Chester   Weight: 56kg   Barrier: 1

Record: 29-5-6-4   Prizemoney: $146,975.00

1-7 NkL , Gold Coast Poly, 2024-04-13 1900M, Synthetic , Race 1, (Bm62), $28,000.00 ($15,600.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 62kg, 1:56.15 , , Settled-3 800-4 400-4
12-13 210.8L , Eagle Farm, 2024-03-16 1800M, Good , Race 7, (Bm68), $75,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 6 , 59.5kg, 1:50.49 , , Settled-1 800-1 400-1
4-10 2.35.6L , Ballina, 2024-03-01 1590M, Soft , Race 6, (Bm74), $27,000.00 ($1,300.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 61kg, 1:37.67 ,
5-8 Lg Nk3L , Doomben, 2024-02-14 1630M, Good , Race 5, (Bm65), $38,000.00 ($1,100.00), Jockey: Jasper Franklin, Bar: 5 , 59kg, 1:38.68 , , Settled-1 800-1 400-2
14-15 3/49.2L , Sunshine Coast, 2024-01-27 1400M, Good , Race 10, (Bm68), $50,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 60.5kg, 1:24.23 , , Settled-3 800-5 400-6

6 VAGUER

Trainer: Annabel Neasham   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 11-3-1-0   Prizemoney: $61,000.00

8-9 1.57.1L , Randwick-Kensington, 2024-04-25 2400M, Good , Race 3, 3yo+ (Bm78), $65,000.00 ($1,625.00), Jockey: Tom Sherry, Bar: 7 , 58kg, 2:30.56 ,
5-8 Lg Nk2.7L , Gosford, 2024-04-10 2100M, Soft , Race 3, 3yo+ (Bm78), $60,000.00 ($2,350.00), Jockey: T Marquand, Bar: 4 , 56kg, 2:14.38 , , Settled-2 800-4 400-5
1-9 2.5L , Albury, 2024-03-22 2400M, Good , Race 2, 3yo+ (Bm66), $40,300.00 ($20,000.00), Jockey: Angus Villiers, Bar: 4 , 59kg, 2:32.67 , , Settled-2 800-2 400-2
1-6 7L , Canberra, 2024-03-10 2000M, Soft , Race 10, 3yo+ Plate (C1), $22,500.00 ($13,700.00), Jockey: T Marquand, Bar: 2 , 59kg, 2:03.35 , , Settled-2 800-4 400-3
2-10 1/21L , Canberra, 2024-02-23 1600M, Soft , Race 3, Plate (C1), $22,000.00 ($4,400.00), Jockey: S Cherchi, Bar: 1 , 59kg, 1:37.11 , , Settled-3 800-4 400-4

7 BAK DA MAN

Trainer: Jack Bruce   Jockey: R Dolan   Weight: 54.5kg   Barrier: 9

Record: 41-5-6-8   Prizemoney: $230,665.00

5-10 Ns0.9L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($2,100.00), Jockey: Damien Thornton, Bar: 3 , 54.5kg, 2:16.25 , , Settled-8 800-8 400-7
1-13 1.8L , Eagle Farm, 2024-03-16 2400M, Good , Race 4, (Bm78), $85,000.00 ($48,800.00), Jockey: Taylor Marshall, Bar: 12 , 52.5kg, 2:30.26 , , Settled-13 800-13 400-9
9-12 1/23.6L , Doomben, 2024-02-24 2020M, Good , Race 1, (Bm68), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 5 , 57kg, 2:05.58 , , Settled-11 800-12 400-10
3-9 1.51.9L , Eagle Farm, 2024-02-03 2118M, Good , Race 3, (Bm72), $85,000.00 ($8,400.00), Jockey: Taylor Marshall, Bar: 9 , 55kg, 2:11.28 , , Settled-8 800-9 400-9
10-12 Lg hd3.57L , Canterbury Park, 2024-01-19 1900M, Soft , Race 6, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 2 , 59.5kg, 1:58.41 , , Settled-9 800-11 400-12

8 IRIDESSA

Trainer: Kerry Taplin   Jockey: T D Thornton   Weight: 54kg   Barrier: 7

Record: 50-4-3-5   Prizemoney: $83,375.00

9-9 3/414.4L , Eagle Farm, 2024-04-27 2400M, Soft , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: T D Thornton, Bar: 6 , 54kg, 2:34.15 , , Settled-6 800-3 400-9
5-8 1.34.1L , Ipswich, 2024-04-10 2150M, Soft , Race 5, (Bm65), $38,000.00 ($1,100.00), Jockey: T D Thornton, Bar: 5 , 54kg, 2:14.50 , , Settled-6 800-7 400-6
10-10 Sh Nk14.4L , Sunshine Coast Poly, 2024-03-31 2000M, Synthetic , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: T D Thornton, Bar: 9 , 54.5kg, 2:03.74 , , Settled-9 800-9 400-10
5-10 Sh1/2Hd2.3L , Ipswich, 2024-01-06 2150M, Good , Race 4, (Bm62), $28,000.00 ($1,000.00), Jockey: Jaden Lloyd, Bar: 3 , 55kg, 2:14.07 , , Settled-7 800-6 400-7
7-10 35.8L , Gold Coast Poly, 2023-12-23 2000M, Synthetic , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 4 , 57.5kg, 2:09.43 , , Settled-6 800-10 400-8

9 PORT MOURANT

Trainer: S A Dwyer   Jockey: J Byrne   Weight: 54kg   Barrier: 10

Record: 26-2-6-3   Prizemoney: $106,445.00

5-11 1.87.8L , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 ($2,400.00), Jockey: J Byrne, Bar: 6 , 58.5kg, 1:52.23 , , Settled-11 800-10 400-11
1-13 HdL , Eagle Farm, 2024-03-23 1600M, Good , Race 2, Hcp (C1), $50,000.00 ($27,500.00), Jockey: J Byrne, Bar: 1 , 59kg, 1:36.28 , , Settled-7 800-6 400-5
5-9 04.8L , Doomben, 2024-03-13 1350M, Soft , Race 7, Hcp (C2), $38,000.00 ($1,100.00), Jockey: J Byrne, Bar: 8 , 57.5kg, 1:21.44 , , Settled-9 800-8 400-8
7-10 Sh Hd5.1L , Doomben, 2023-08-19 2000M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 9 , 51.5kg, 2:03.69 , , Settled-10 800-10 400-10
2-8 Lg Nk2.5L , Ipswich, 2023-07-28 2150M, Good , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: M Powell, Bar: 8 , 57kg, 2:13.12 , , Settled-7 800-8 400-7

10 SHEZADANDI

Trainer: Jason Patton   Jockey: Bailey Wheeler   Weight: 53kg   Barrier: 2

Record: 35-4-9-3   Prizemoney: $228,295.00

3-9 3/41.8L , Eagle Farm, 2024-04-27 2400M, Soft , Race 2, (Bm78), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 2 , 52kg, 2:34.15 , , Settled-4 800-8 400-4
7-10 Ns2L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 8 , 53.5kg, 2:16.25 , , Settled-5 800-5 400-6
2-13 Nk1.8L , Eagle Farm, 2024-03-16 2400M, Good , Race 4, (Bm78), $85,000.00 ($16,400.00), Jockey: Damien Thornton, Bar: 11 , 54kg, 2:30.26 , , Settled-12 800-11 400-5
2-9 1/20.2L , Ipswich, 2024-02-29 2200M, Soft , Race 2, (Bm62), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 4 , 58kg, 2:17.63 ,
4-11 Sh Hd1.5L , Doomben, 2024-02-14 2030M, Good , Race 7, (Bm65), $38,000.00 ($1,900.00), Jockey: S Cormack, Bar: 1 , 58kg, 2:06.18 , , Settled-5 800-4 400-4

Pin It on Pinterest