Becamo Acceptance
Race 3 at Sunshine Coast
Date: Sun 24th Mar, 2024
Access Insulation Sunshine Coast Mdn Plate, 1000m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Alkenter | 7 | Dale Smith | 58.5 | 0% | 0% |
2 | Gold Fever | 11 | T D Thornton | 58.5 | 8% | 17% |
3 | Johnny Utah | 16 | Damien Thornton | 58.5 | 7% | 4% |
4 | Poweralong | 9 | N Thomas | 58.5 | 3% | 14% |
5 | Whiskey And Beer | 3 | M Hellyer | 58.5 | 11% | 6% |
6 | Becamo | 6 | M R Du Plessis | 57.5 | 13% | 13% |
7 | Broonzy | 13 | Cody Collis | 57.5 | 25% | 0% |
8 | Casablanca | 10 | M Rodd | 57.5 | 9% | 9% |
9 | Prince Of Prophets | 12 | Ms N Beriman | 57.5 | 0% | 0% |
10 | Taltarni Fields | 15 | Cejay Graham | 57.5 | 33% | 11% |
11 | Inspirational Diva | 1 | Angela Jones | 55.5 | 0% | 0% |
12 | Iridescence | 14 | 55.5 | 0% | 0% | |
13 | Nirvana Beauty | 4 | Bailey Wheeler | 55.5 | 0% | 0% |
14 | Lord Louison(e) | 5 | S T Collett | 58.5 | 0% | 8% |
15 | Dare I Say(e) | 8 | 56.5 | 0% | 17% | |
16 | Richkiss(e) | 17 | 56.5 | 8% | 0% | |
17 | The Underground(e) | 2 | 55.5 | 8% | 17% |
1 ALKENTER
Trainer: Cath Hamblin Jockey: Dale Smith Weight: 58.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $3,300.00
2-7 | 2.80.2L , Sunshine Coast, 2022-10-18 850M, Good , Race 20, Barrier Trl, (), Jockey: M Powell, Bar: 3 , 0kg, 0:50.42 , Barrier Trial , , Settled- 800- 400- |
7-7 | Nk9.9L , Sunshine Coast Inner, 2022-03-08 850M, Soft , Race 13, Barrier Trl, (), Jockey: M Powell, Bar: 3 , 0kg, 0:54.21 , Barrier Trial , , Settled- 800- 400- |
4-13 | 12.1L , Sunshine Coast, 2024-04-12 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Dale Smith, Bar: 6 , 58.5kg, 1:13.41 , , Settled-3 800-3 400-3 |
6-12 | 1/25.6L , Sunshine Coast Poly, 2024-03-24 1000M, Synthetic , Race 7, Mdn Plate, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 8 , 58.5kg, 0:58.47 , , Settled-8 800-8 400-7 |
2 GOLD FEVER
Trainer: Cath Hamblin Jockey: T D Thornton Weight: 58.5kg Barrier: 11
Record: 12-1-6-2 Prizemoney: $53,225.00
1-8 | Sh1/2HdL , Sunshine Coast, 2025-02-09 1000M, Good , Race 2, E&G Mdn, $30,000.00 ($16,800.00), Jockey: S T Collett, Bar: 5 , 60kg, 0:58.23 , , Settled-8 800-8 400-6 |
2-6 | DH0L , Doomben, 2025-01-27 1110M, Good , Race 2, Mdn, $40,000.00 ($5,400.00), Jockey: S T Collett, Bar: 3 , 59kg, 1:04.07 , , Settled-5 800-5 400-6 |
2-14 | 1/20.4L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 8, E&G (Bm58), $28,000.00 ($4,800.00), Jockey: Ms N Beriman, Bar: 12 , 61kg, 0:58.85 , , Settled-8 800-8 400-10 |
3-8 | 3/42.3L , Sunshine Coast Poly, 2025-01-12 1000M, Synthetic , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: T D Thornton, Bar: 4 , 59.5kg, 0:58.44 , , Settled-6 800-6 400-5 |
2-10 | Ns1.5L , Ipswich, 2025-04-09 1100M, Soft , Race 5, 3yo+ Plate (C1), $38,000.00 ($6,800.00), Jockey: S T Collett, Bar: 10 , 60kg, 1:03.68 , , Settled-10 800-10 400-10 |
3 JOHNNY UTAH
Trainer: Chris Munce Jockey: Damien Thornton Weight: 58.5kg Barrier: 16
Record: 28-2-8-1 Prizemoney: $67,500.00
4-7 | 2.52.7L , Wandoan, 2025-03-01 1000M, Good , Race 3, (Bm50), $11,000.00 ($500.00), Jockey: Shakira Bailey, Bar: 7 , 59kg, 0:57.90 , , Settled- 800- 400- |
8-9 | 311.6L , Roma, 2025-03-29 1200M, Good , Race 3, (Bm55), $12,000.00 (), Jockey: Ms K Lenton, Bar: 1 , 59.5kg, 1:12.35 , , Settled-2 800- 400-2 |
8-10 | Sh Nk3.1L , Gatton, 2025-01-28 860M, Good , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 3 , 58.5kg, 0:49.14 , , Settled-3 800- 400-3 |
5-9 | Hf Nk2.7L , Chinchilla, 2025-03-15 1070M, Good , Race 3, Hcp (55), $10,000.00 (), Jockey: Colleen Krahnen, Bar: 4 , 58.5kg, 1:01.24 , , Settled-3 800-3 400-3 |
4-8 | Sh1/2Hd2.7L , Thangool, 2025-02-17 1075M, Good , Race 6, Hcp (55), $15,000.00 ($800.00), Jockey: Chloe Lowe, Bar: 3 , 59.5kg, 1:00.65 , , Settled-5 800-5 400-2 |
4 POWERALONG
Trainer: Belinda Mair Jockey: N Thomas Weight: 58.5kg Barrier: 9
Record: 29-1-8-4 Prizemoney: $49,875.00
4-10 | 8.511.9L , Gympie, 2025-03-01 1030M, Good , Race 3, (Bm50), $10,000.00 ($500.00), Jockey: Kayla Barker, Bar: 6 , 56.5kg, 1:03.14 , , Settled- 800- 400- |
2-8 | Sh Nk1.5L , Bundaberg, 2024-12-07 1090M, Good , Race 5, (Bm55), $11,000.00 ($2,000.00), Jockey: Julie Busuttin, Bar: 8 , 55.5kg, 1:04.85 , , Settled-5 800-5 400-4 |
5-8 | 4.35.6L , Bundaberg, 2025-03-15 1090M, Good , Race 3, (Bm50), $10,000.00 (), Jockey: Tom Orr, Bar: 5 , 58kg, 1:04.53 , , Settled- 800- 400- |
6-7 | 14.6L , Gladstone, 2024-12-14 1194M, Good , Race 3, (Bm50), $10,000.00 (), Jockey: Violet Soulsby, Bar: 3 , 57kg, 1:11.73 , , Settled- 800- 400- |
2-6 | 1/20.5L , Bundaberg, 2025-02-01 1212M, Good , Race 4, (Bm50), $10,000.00 ($1,800.00), Jockey: Brodie Moffat, Bar: 1 , 58.5kg, 1:14.00 , , Settled- 800- 400- |
5 WHISKEY AND BEER
Trainer: J G Symons & S Laxon Jockey: M Hellyer Weight: 58.5kg Barrier: 3
Record: 18-2-1-1 Prizemoney: $50,333.00
10-11 | Sh Nk9.5L , Sunshine Coast, 2024-12-29 1200M, Good , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 7 , 58.5kg, 1:11.03 , , Settled-7 800-7 400-11 |
8-11 | 1/23.1L , Sunshine Coast, 2024-10-20 1200M, Good , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: T D Thornton, Bar: 7 , 60.5kg, 1:12.15 , , Settled-7 800-7 400-9 |
1-9 | NkL , Sunshine Coast, 2024-10-04 1200M, Good , Race 4, E&G (Bm58), $28,000.00 ($15,600.00), Jockey: T D Thornton, Bar: 2 , 58.5kg, 1:12.94 , , Settled-7 800-7 400-5 |
9-12 | 1.33.8L , Doomben, 2024-09-18 1350M, Good , Race 5, E&G Hcp (62), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 7 , 57kg, 1:18.82 , , Settled-12 800-11 400-10 |
7-11 | 2.35.7L , Sunshine Coast, 2025-02-09 1200M, Good , Race 7, Hcp (C2), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 56.5kg, 1:11.43 , , Settled-8 800-8 400-7 |
6 BECAMO
Trainer: S A Dwyer Jockey: M R Du Plessis Weight: 57.5kg Barrier: 6
Record: 16-2-4-2 Prizemoney: $59,095.00
2-6 | Sh Nk0.2L , Sunshine Coast Poly, 2025-04-13 1400M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Tiffani Brooker, Bar: 2 , 59kg, 1:24.78 , , Settled-4 800-4 400-4 |
2-9 | 10.5L , Sunshine Coast, 2025-03-16 1200M, Soft , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 5 , 58.5kg, 1:11.96 , , Settled-3 800-3 400-4 |
10-10 | Sh Hd5.1L , Sunshine Coast, 2025-01-31 1200M, Good , Race 5, E&G (Bm65), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 9 , 58.5kg, 1:12.14 , , Settled-9 800-9 400-9 |
2-8 | DH0L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 6, Hcp (C4), $28,000.00 ($3,725.00), Jockey: Ron Stewart, Bar: 7 , 54.5kg, 1:24.58 , , Settled-2 800-2 400-2 |
6-10 | Sh Hd1.5L , Doomben, 2025-02-26 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 5 , 54kg, 1:19.61 , , Settled-2 800-1 400-1 |
7 BROONZY
Trainer: S W Kendrick Jockey: Cody Collis Weight: 57.5kg Barrier: 13
Record: 4-1-0-0 Prizemoney: $19,146.00
1-12 | 3/4L , Sunshine Coast Poly, 2024-03-24 1000M, Synthetic , Race 7, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Cody Collis, Bar: 2 , 55.5kg, 0:58.47 , , Settled-7 800-7 400-6 |
7-8 | 3/413.7L , Sunshine Coast Inner, 2024-02-06 850M, Soft , Race 16, Barrier Trl, (), Jockey: Nikki Olzard, Bar: 8 , 0kg, 0:49.49 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.375L , Trentham, 2024-12-15 1200M, Good , Race 5, (Bm65), $40,000.00 ($600.00), Jockey: Joe Doyle, Bar: 5 , 59kg, 1:08.19 , , Settled-8 800-8 400-9 |
7-8 | 3/413.7L , Sunshine Coast Inner, 2024-02-06 850M, Soft , Race 16, Barrier Trl, (), Jockey: Nikki Olzard, Bar: 8 , 0kg, 0:49.49 , Barrier Trial , , Settled- 800- 400- |
6-8 | Hf Hd5.2L , Tauherenikau, 2025-01-02 1300M, Soft , Race 6, (Bm65), $18,500.00 ($370.00), Jockey: A K Riddell, Bar: 2 , 56kg, 1:20.75 , , Settled-5 800-5 400-6 |
8 CASABLANCA
Trainer: S W Kendrick Jockey: M Rodd Weight: 57.5kg Barrier: 10
Record: 11-1-1-1 Prizemoney: $25,050.00
11-11 | 1.810L , Narromine, 2024-06-24 1100M, Heavy , Race 4, Mdn Hcp, $27,000.00 (), Jockey: J Pracey-Holmes, Bar: 1 , 58kg, 1:10.26 , , Settled-3 800-3 400-6 |
11-13 | 17.6L , Dubbo, 2024-06-07 1300M, Heavy , Race 4, Super Mdn Plate, $50,000.00 (), Jockey: Braith Nock, Bar: 4 , 59kg, 1:19.06 , , Settled-2 800-2 400-2 |
13-14 | 3/49.3L , Dubbo, 2025-01-14 1200M, Good , Race 5, E&G Mdn Plate, $27,000.00 (), Jockey: Kody Nestor, Bar: 14 , 59kg, 1:09.74 , , Settled-2 800-2 400-2 |
1-12 | NsL , Parkes, 2025-01-25 1200M, Good , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 4 , 58.5kg, 1:09.65 , , Settled-1 800-1 400-1 |
13-13 | Hf Nk16.2L , Dubbo, 2025-02-16 1300M, Good , Race 7, Country Boosted (Bm58), $30,000.00 (), Jockey: J Pracey-Holmes, Bar: 12 , 58kg, 1:16.13 , , Settled-3 800-3 400-4 |
9 PRINCE OF PROPHETS
Trainer: P M Donnollan Jockey: Ms N Beriman Weight: 57.5kg Barrier: 12
Record: 4-0-1-0 Prizemoney: $8,700.00
4-12 | 1/22.8L , Sunshine Coast Poly, 2024-03-24 1000M, Synthetic , Race 7, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Ms N Beriman, Bar: 4 , 57.5kg, 0:58.47 , , Settled-10 800-10 400-10 |
5-13 | 12.2L , Sunshine Coast, 2024-04-12 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 8 , 57.5kg, 1:13.41 , , Settled-4 800-4 400-5 |
2-10 | Nk0.5L , Grafton, 2024-11-25 1006M, Good , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M Mc Guren, Bar: 8 , 59kg, 0:58.89 , , Settled-10 800-10 400-10 |
8-14 | 1.85.5L , Sunshine Coast, 2024-04-25 1200M, Heavy , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Jake Bayliss, Bar: 14 , 58kg, 1:13.29 , , Settled-13 800-13 400-13 |
1-7 | NsL , Port Macquarie, 2024-11-14 1000M, Good , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 6 , 0kg, 1:01.20 , Barrier Trial , , Settled- 800- 400- |
10 TALTARNI FIELDS
Trainer: K M Schweida Jockey: Cejay Graham Weight: 57.5kg Barrier: 15
Record: 9-3-3-1 Prizemoney: $109,800.00
1-6 | 1.3L , Doomben, 2024-10-26 1110M, Good , Race 1, (Bm68), $50,000.00 ($27,500.00), Jockey: Cejay Graham, Bar: 5 , 58kg, 1:03.08 , , Settled-3 800-3 400-4 |
2-6 | 13.8L , Doomben, 2024-11-19 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:57.96 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($27,500.00), Jockey: Cejay Graham, Bar: 1 , 60kg, 1:09.46 , , Settled-4 800-4 400-4 |
3-8 | 3/43.8L , Eagle Farm, 2024-10-22 800M, Good , Race 10, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 0:45.19 , Barrier Trial , , Settled- 800- 400- |
5-11 | Lg Nk2.4L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: Cejay Graham, Bar: 8 , 60kg, 1:10.04 , , Settled-3 800-3 400-2 |
11 INSPIRATIONAL DIVA
Trainer: David Vandyke Jockey: Angela Jones Weight: 55.5kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $1,850.00
3-8 | Hd1.2L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 5 , 0kg, 1:02.70 , Barrier Trial , , Settled- 800- 400- |
8-13 | 1.57.3L , Doomben, 2024-04-03 1200M, Soft , Race 4, 3yo F Mdn, $40,000.00 ($800.00), Jockey: Ryan Maloney, Bar: 9 , 58kg, 1:10.51 , , Settled-7 800-7 400-6 |
14-14 | Lg hd24.1L , Ipswich, 2024-04-24 1350M, Heavy , Race 7, Mdn, $40,000.00 (), Jockey: Bailey Wheeler, Bar: 11 , 54.5kg, 1:22.58 , , Settled-6 800-6 400-7 |
4-11 | Sh Hd3.1L , Kilcoy, 2024-05-03 1200M, Soft , Race 4, Mdn, $22,000.00 ($1,050.00), Jockey: Cejay Graham, Bar: 11 , 57kg, 1:11.33 , , Settled- 800- 400- |
12 IRIDESCENCE
Trainer: R L Heathcote Jockey: TBA Weight: 55.5kg Barrier: 14
Record: 2-0-0-0 Prizemoney: $500.00
13-13 | 16.9L , Sunshine Coast, 2024-04-12 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 (), Jockey: Emily Lang, Bar: 2 , 54kg, 1:13.41 , , Settled- 800- 400- |
3-6 | Nk0.5L , Doomben, 2024-03-14 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 6 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400- |
13 NIRVANA BEAUTY
Trainer: M A Palmer Jockey: Bailey Wheeler Weight: 55.5kg Barrier: 4
Record: 6-0-1-0 Prizemoney: $5,500.00
8-11 | Hf Hd7.1L , Kilcoy, 2024-02-22 800M, Soft , Race 1, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 10 , 53kg, 0:45.01 , , Settled-8 800- 400-8 |
9-10 | Ns9.4L , Gatton, 2024-03-30 860M, Soft , Race 3, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: L J Miller, Bar: 4 , 56kg, 0:49.28 , , Settled-4 800- 400-4 |
9-11 | Hf Nk5.5L , Warwick, 2024-08-30 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 9 , 56.5kg, 1:10.56 , , Settled-1 800-1 400-2 |
3-4 | 12.8L , Beaudesert, 2024-07-12 900M, Soft , Race 12, Barrier Trl, (), Jockey: Colleen Krahnen, Bar: 1 , 0kg, 0:54.79 , Barrier Trial , , Settled- 800- 400- |
10-10 | Sh Nk5.5L , Gatton, 2024-07-25 860M, Soft , Race 1, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Colleen Krahnen, Bar: 2 , 53kg, 0:49.92 , , Settled-3 800- 400-3 |
14 LORD LOUISON
Trainer: J L Johnston Jockey: S T Collett Weight: 58.5kg Barrier: 5
Record: 13-0-0-1 Prizemoney: $8,225.00
6-9 | 14.9L , Kilcoy, 2024-06-02 1200M, Soft , Race 5, Mdn Plate, $22,000.00 ($400.00), Jockey: N Thomas, Bar: 4 , 58.5kg, 1:12.20 , , Settled-5 800-5 400-3 |
5-8 | Hd5.3L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 1 , 0kg, 1:02.70 , Barrier Trial , , Settled- 800- 400- |
11-13 | 25.2L , Sunshine Coast, 2024-06-14 1400M, Soft , Race 3, Mdn Plate, $30,000.00 (), Jockey: N Thomas, Bar: 2 , 58.5kg, 1:25.55 , , Settled-6 800-6 400-7 |
7-10 | Hf Hd4.3L , Gatton, 2024-03-30 860M, Soft , Race 2, Mdn Plate, $22,000.00 ($400.00), Jockey: N Thomas, Bar: 10 , 58.5kg, 0:49.74 , , Settled-10 800- 400-10 |
8-12 | 3/47.1L , Sunshine Coast, 2023-01-01 1300M, Good , Race 4, Mdn, $26,000.00 ($500.00), Jockey: C A Robertson, Bar: 9 , 57.5kg, 1:18.61 , , Settled-12 800-12 400-12 |
15 DARE I SAY
Trainer: W J Phelan Jockey: TBA Weight: 56.5kg Barrier: 8
Record: 18-0-1-3 Prizemoney: $25,400.00
7-13 | Hf Nk3.6L , Ipswich, 2025-01-04 1350M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 6 , 55kg, 1:22.14 , , Settled-4 800-4 400-3 |
5-9 | Lg hd3.6L , Gold Coast, 2024-11-02 1000M, Soft , Race 2, F&M Mdn, $30,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 5 , 56kg, 0:57.52 , , Settled-4 800-4 400-4 |
8-10 | Sh Hd4.5L , Ipswich, 2024-11-28 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 10 , 56.5kg, 1:04.43 , , Settled-9 800-9 400-8 |
5-6 | 13.4L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($1,200.00), Jockey: Dale Smith, Bar: 1 , 55kg, 1:22.41 , , Settled-4 800-4 400-5 |
2-13 | 10.2L , Ipswich, 2024-12-21 1350M, Good , Race 5, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Dale Smith, Bar: 1 , 56.5kg, 1:21.10 , , Settled-3 800-3 400-3 |
16 RICHKISS
Trainer: J R Bayliss Jockey: TBA Weight: 56.5kg Barrier: 17
Record: 13-1-0-0 Prizemoney: $11,300.00
7-8 | Sh1/2Hd8.7L , Emerald, 2025-04-19 1000M, Soft , Race 1, (Bm50), $10,000.00 (), Jockey: Gabrielle Semmens, Bar: 4 , 57kg, 0:57.59 , , Settled- 800- 400- |
9-10 | 16.5L , Ipswich, 2025-01-07 1100M, Good , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Gabrielle Semmens, Bar: 9 , 54kg, 1:04.57 , , Settled-9 800-9 400-9 |
4-8 | 12.3L , Dalby, 2025-02-01 1200M, Good , Race 2, Hcp (Cl B), $10,000.00 ($500.00), Jockey: Gabrielle Semmens, Bar: 7 , 56.5kg, 1:11.06 , , Settled- 800- 400- |
6-10 | Hf Hd4L , Gayndah, 2025-02-15 1000M, Good , Race 2, Hcp (50), $10,000.00 (), Jockey: Gabrielle Semmens, Bar: 7 , 58kg, 0:57.53 , , Settled- 800- 400- |
6-7 | 1.812.9L , Longreach, 2025-03-23 1000M, Good , Race 2, Hcp (Cl B), $10,000.00 (), Jockey: Gabrielle Semmens, Bar: 5 , 59kg, 0:54.84 , , Settled- 800- 400- |
17 THE UNDERGROUND
Trainer: L F Birchley Jockey: TBA Weight: 55.5kg Barrier: 2
Record: 12-1-0-2 Prizemoney: $45,110.00
1-10 | 0L , Warwick, 2024-05-21 1200M, Good , Race 4, 3yo Mdn Plate, $30,000.00 ($16,800.00), Jockey: Adin Thompson, Bar: 4 , 56kg, 1:09.55 , , Settled-5 800-5 400-4 |
3-6 | 35.0L , Rockhampton, 2024-05-31 1200M, Soft , Race 4, 3yo Open Hcp, $21,000.00 ($1,950.00), Jockey: W G Satherley, Bar: 6 , 55kg, 1:10.06 , , Settled-6 800-6 400-6 |
8-10 | 1/210.9L , Kilcoy, 2024-07-09 1200M, Soft , Race 5, 3yo (Bm60), $20,000.00 ($400.00), Jockey: Adin Thompson, Bar: 1 , 56kg, 1:10.96 , , Settled-7 800-7 400-9 |
3-9 | 11.3L , Mackay, 2024-07-26 1300M, Good , Race 2, 3yo Hcp, $30,000.00 ($2,800.00), Jockey: W G Satherley, Bar: 1 , 54kg, 1:15.94 , , Settled-4 800-4 400-3 |
4-12 | Ns0.6L , Emerald, 2024-09-30 1200M, Soft , Race 7, Hcp (C1), $15,000.00 ($800.00), Jockey: Ty Wheeler, Bar: 1 , 57.5kg, 1:10.77 , , Settled-1 800-1 400-1 |