Chilula Acceptance

Race 4 at Wangaratta

Date: Tue 17th Sep, 2019

Muddy Waters Cafe Mdn Plate, 1400m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00

No Horse Barrier
1 Chilula 16
2 Cosmosnip 11
3 Jimmy Girl 8
4 Kimikain 4
5 Parody Miss 5
6 Riverton 14
7 Saint Columba 3
8 Shadow Of Pylon 9
9 West Wind 2
10 Isola Comacina 15
11 Love From Lucy 10
12 Musicmaker 7
13 Onna Bugeisha 6
14 Walking Flying 13
15 Dashing Dot(e) 17
16 Faith Falls(e) 12
17 Wynsome Maid(e) 1

1 CHILULA

Trainer: S A Dwyer   Jockey: TBA   Weight: 58kg   Barrier: 16

Record: 20-2-3-3   Prizemoney: $67,606.00

6-12 710.5L , Sandown-Lakeside, 2021-03-24 2100M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 4 , 58.5kg, 2:16.42 , , Settled-7 800-6 400-8
7-11 3/44.3L , Bendigo, 2021-03-02 1500M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 3 , 58.5kg, 1:30.18 , , Settled-8 800-7 400-8
9-10 1.34.8L , Sandown-Hillside, 2021-02-17 1300M, Good , Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 2 , 57.5kg, 1:18.85 , , Settled-5 400-6
7-9 Sh1/2Hd3.8L , Bendigo, 2020-09-16 2200M, Good , Race 2, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 9 , 56kg, 2:18.56 , , Settled-9 800-8 400-6
1-14 NkL , Wangaratta, 2020-09-07 2000M, Good , Race 9, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Bowditch, Bar: 11 , 59.5kg, 2:08.45 , , Settled-12 800-11 400-10

2 COSMOSNIP

Trainer: Colin McGillivray   Jockey: Jarrod Fry   Weight: 58kg   Barrier: 11

Record: 9-1-0-0   Prizemoney: $32,206.00

12-12 1.369.8L , Donald, 2021-08-01 1204M, Heavy , Race 9, 3yo+ Hcp (58), $25,000.00 (), Jockey: J Duffy, Bar: 4 , 57kg, 1:14.97 , , Settled-1 800-1 400-9
10-11 Hf Nk8.6L , Warracknabeal, 2021-07-25 1205M, Heavy , Race 10, Hcp (58), $22,000.00 ($550.00), Jockey: Zac Spain, Bar: 10 , 58kg, 1:13.02 , , Settled-9 800-9 400-9
5-11 3.88.1L , Ballarat, 2021-07-11 1200M, Heavy , Race 6, Hcp (C1), $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 3 , 56.5kg, 1:16.84 , , Settled-10 800-10 400-9
11-12 2.317.4L , Echuca, 2020-07-26 1300M, Soft , Race 7, Hcp (C1), $20,000.00 (), Jockey: C Newitt, Bar: 4 , 59.5kg, 1:19.79 , , Settled-9 800-9 400-11
12-13 3/413.0L , Bendigo, 2020-07-03 1300M, Heavy , Race 5, 2yo+ Hcp (C1), $31,500.00 (), Jockey: Jye McNeil, Bar: 13 , 58.5kg, 1:20.23 , , Settled-6 800-6 400-6

3 JIMMY GIRL

Trainer: K J Aldous   Jockey: J Duffy   Weight: 58kg   Barrier: 8

Record: 18-0-3-5   Prizemoney: $27,626.00

7-11 1.35.6L , Benalla, 2020-11-08 2046M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Harry Grace, Bar: 5 , 54.5kg, 2:07.33 , , Settled-4 800-6 400-7
3-10 1.82.1L , Yarra Glen, 2020-10-24 1962M, Heavy , Race 1, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Alana Kelly, Bar: 2 , 55.5kg, 2:11.22 , , Settled-4 800-3 400-3
6-10 1.33.0L , Echuca, 2020-10-12 1600M, Good , Race 4, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Zac Spain, Bar: 6 , 58kg, 1:42.03 , , Settled-9 800-8 400-8
6-14 Sh Hd5.2L , Benalla, 2020-09-25 1406M, Soft , Race 5, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Zac Spain, Bar: 13 , 57.5kg, 1:26.72 , , Settled-7 800-7 400-6
4-12 Hf Hd1.0L , Tatura, 2020-08-15 1600M, Heavy , Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Zac Spain, Bar: 11 , 57.5kg, 1:42.62 , , Settled-10 800-11 400-10

4 KIMIKAIN

Trainer: M & L Cerchi   Jockey: Clayton Douglas   Weight: 58kg   Barrier: 4

Record: 8-0-0-0   Prizemoney: $4,975.00

9-11 2.815.7L , Wangaratta, 2019-11-25 2000M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Patrick Moloney, Bar: 7 , 56.5kg, 2:04.78 , , Settled-10 800-9 400-11
8-9 2.59.3L , Bendigo, 2019-11-13 1600M, Good , Race 4, 3yo F Mdn, $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 3 , 58kg, 1:37.11 , , Settled-6 800-7 400-7
7-13 Lg hd7.1L , Benalla, 2019-10-28 1406M, Good , Race 2, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 4 , 58kg, 1:24.53 , , Settled-9 800-8 400-8
9-9 299.0L , Ballarat, 2019-10-11 1600M, Good , Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: W Egan, Bar: 7 , 58kg, 1:41.99 , , Settled-7 800-9 400-9
8-12 Hf Nk9.4L , Wangaratta, 2019-09-17 1400M, Good , Race 4, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Clayton Douglas, Bar: 3 , 58kg, 1:25.28 , , Settled-5 800-9 400-12

5 PARODY MISS

Trainer: Jason Warren   Jockey: TBA   Weight: 58kg   Barrier: 5

Record: 11-1-1-1   Prizemoney: $24,400.00

10-11 Hd16.9L , Kyneton, 2021-05-03 1100M, Soft , Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Zoe Lloyd, Bar: 1 , 55.5kg, 1:07.73 , , Settled-4 800-4 400-10
12-12 2.818.8L , Wangaratta, 2020-05-08 1000M, Soft , Race 5, Hcp (58), $20,000.00 (), Jockey: J Keating, Bar: 2 , 59.5kg, 0:59.19 , , Settled-3 800-3 400-3
6-12 Lg hd6.6L , Bendigo, 2019-10-19 1100M, Good , Race 4, 3yo+ Hpcp (58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 7 , 58kg, 1:05.14 , , Settled-3 800-3 400-3
1-8 1.5L , Tatura, 2019-10-06 1100M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jack Martin, Bar: 1 , 56.5kg, 1:05.30 , , Settled-1 800-1 400-1
7-13 Lg hd2.6L , Bendigo, 2019-09-26 1400M, Good , Race 2, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 4 , 58kg, 1:24.18 ,

6 RIVERTON

Trainer: Ms S Naylor   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 10-0-0-1   Prizemoney: $5,290.00

14-14 Sh Hd8.7L , Seymour, 2019-08-24 1600M, Soft , Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: Chris Symons, Bar: 12 , 56.5kg, 1:38.70 , , Settled-13 800-11 400-9
7-9 Hf Nk3.5L , Donald, 2019-08-10 1624M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Chelsea Macfarlane, Bar: 9 , 56.5kg, 1:45.23 , , Settled-3 800-2 400-2
11-14 314.2L , Echuca, 2019-07-25 1400M, Soft , Race 4, 2yo+ Mdn, $35,000.00 (), Jockey: Patrick Moloney, Bar: 9 , 56.5kg, 1:27.03 , , Settled-13 800-13 400-12
4-8 2.37.0L , Murtoa, 2019-07-15 1200M, Heavy , Race 3, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: Dean Holland, Bar: 3 , 56kg, 1:15.09 , , Settled-7 800-7 400-7
11-12 Hd7.4L , Donald, 2019-03-28 1620M, Good , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: Fred W Kersley, Bar: 9 , 56kg, 1:40.58 , , Settled-6 800-7 400-8

7 SAINT COLUMBA

Trainer: R J Besanko   Jockey: Carleen Hefel   Weight: 58kg   Barrier: 3

Record: 6-0-0-0   Prizemoney: $4,040.00

9-12 Hf Nk10.1L , Wangaratta, 2019-09-17 1400M, Good , Race 4, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Carleen Hefel, Bar: 2 , 55kg, 1:25.28 , , Settled-4 800-6 400-5
5-9 4.312.5L , Mildura, 2019-05-13 2000M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Ms G Cartwright, Bar: 7 , 56.5kg, 2:06.55 ,
5-11 Lg Nk4.0L , Geelong, 2019-04-28 1715M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: M J Dee, Bar: 2 , 56kg, 1:44.80 , , Settled-3 800-5 400-5
6-14 Lg Nk2.2L , Werribee, 2019-04-06 1620M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jacob Rule, Bar: 3 , 56.5kg, 1:39.71 , , Settled-7 800-9 400-8
8-11 1.34.9L , Warrnambool, 2019-03-14 1300M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Damien Thornton, Bar: 3 , 56kg, 1:18.83 , , Settled-8 800-8 400-8

8 SHADOW OF PYLON

Trainer: S S Cunningham   Jockey: Lewis German   Weight: 58kg   Barrier: 9

Record: 29-1-4-3   Prizemoney: $38,189.00

8-11 3/44.6L , Gundagai, 2022-04-03 1000M, Soft , Race 5, Hcp (C1), $24,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 7 , 53kg, 0:59.30 , , Settled-10 800-10 400-10
5-10 1.33.1L , Wagga, 2022-03-17 1000M, Good , Race 2, Hcp (C1), $24,000.00 ($750.00), Jockey: M A Cahill, Bar: 3 , 55kg, 0:57.65 , , Settled-5 800-5 400-4
8-10 1.35.5L , Corowa, 2022-03-12 900M, Good , Race 2, Hcp (C1), $24,000.00 ($500.00), Jockey: J Mallyon, Bar: 7 , 55.5kg, 0:51.81 , , Settled-9 400-9
9-10 Ns4.9L , Leeton, 2022-02-26 1050M, Firm , Race 3, (Bm50), $10,000.00 (), Jockey: Fiona Sandkuhl, Bar: 4 , 55kg, 1:00.31 ,
4-10 1/22.7L , Tumut, 2022-01-15 1000M, Heavy , Race 6, (Bm50), $15,000.00 ($730.00), Jockey: B P Ward, Bar: 6 , 58.5kg, 0:58.59 , , Settled-8 800-8 400-7

9 WEST WIND

Trainer: C Maher & D Eustace   Jockey: H Coffey   Weight: 58kg   Barrier: 2

Record: 12-6-2-1   Prizemoney: $227,135.00

8-10 Sh1/2Hd2.0L , Sandown-Hillside, 2020-11-14 1800M, Good , Race 9, Eclipse Stakes, $160,750.00 ($3,200.00), Jockey: John Allen, Bar: 7 , 55kg, 1:49.61 , , Settled-1 800-1 400-1
1-8 3/4L , Moonee Valley, 2020-10-23 2040M, Good , Race 2, 3yo+ F&M Hcp, $135,000.00 ($74,250.00), Jockey: John Allen, Bar: 1 , 60kg, 2:03.82 , , Settled-1 800-1 400-1
1-11 NsL , Cranbourne, 2020-10-09 2025M, Soft , Race 6, Pinker Pinker, $100,000.00 ($55,000.00), Jockey: John Allen, Bar: 4 , 59kg, 2:06.97 , , Settled-2 800-1 400-1
1-6 6L , Cranbourne, 2020-09-13 2080M, Soft , Race 6, 3yo+ (Bm70), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 6 , 61.5kg, 2:13.20 , , Settled-1 800-1 400-1
2-9 Sh Hd0.2L , Sandown-Hillside, 2020-08-26 1500M, Heavy , Race 1, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Will Price, Bar: 4 , 58kg, 1:33.07 , , Settled-6 800-6 400-6

10 ISOLA COMACINA

Trainer: Andrew Noblet   Jockey: D W Stackhouse   Weight: 55.5kg   Barrier: 15

Record: 16-1-5-3   Prizemoney: $53,535.00

5-12 1.86.1L , Morphettville, 2021-08-21 1200M, Soft , Race 9, (Bm60), $40,250.00 ($1,745.00), Jockey: B Vorster, Bar: 2 , 57kg, 1:12.89 , , Settled-4 800-4 400-5
4-10 Ns3.5L , Kyneton, 2021-03-29 1887M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Neil Farley, Bar: 8 , 60kg, 1:59.08 , , Settled-2 800-1 400-1
2-9 1.50.2L , Ballarat, 2021-03-09 1600M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Teodore Nugent, Bar: 1 , 55kg, 1:41.39 , , Settled-1 800-1 400-1
2-10 1.81.8L , Warrnambool, 2021-02-18 1700M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: John Allen, Bar: 7 , 60kg, 1:43.42 , , Settled-2 800-2 400-1
3-7 Lg hd2.5L , Donald, 2021-02-01 1620M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: John Allen, Bar: 3 , 60kg, 1:38.40 , , Settled-3 800-2 400-2

11 LOVE FROM LUCY

Trainer: J E Hickmott   Jockey: TBA   Weight: 55.5kg   Barrier: 10

Record: 43-5-5-1   Prizemoney: $109,960.00

5-6 3.54.5L , Bordertown, 2023-10-29 2000M, Good , Race 1, (Bm64), $19,500.00 ($725.00), Jockey: J Potter, Bar: 3 , 54.5kg, 2:04.05 , , Settled-4 800-5 400-5
2-14 DH0.5L , Naracoorte, 2023-10-22 2000M, Soft , Race 4, Hcp (56), $19,500.00 ($2,600.00), Jockey: J Potter, Bar: 8 , 58kg, 2:08.98 , , Settled-6 800-1 400-1
5-10 1.52.8L , Strathalbyn, 2023-10-08 2050M, Good , Race 7, (Bm58), $25,000.00 ($925.00), Jockey: J Potter, Bar: 10 , 57.5kg, 2:10.66 , , Settled-7 800-6 400-7
1-13 1/2L , Strathalbyn, 2023-09-20 2050M, Good , Race 5, (Bm58), $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 11 , 55.5kg, 2:11.97 , , Settled-8 800-8 400-9
5-12 Hf Nk4.9L , Murray Bdge, 2023-09-06 2500M, Soft , Race 6, (Bm62), $25,000.00 ($925.00), Jockey: J Potter, Bar: 5 , 54kg, 2:45.73 , , Settled-5 800-5 400-4

12 MUSICMAKER

Trainer: Anthony Freedman   Jockey: Dean Holland   Weight: 55.5kg   Barrier: 7

Record: 8-1-2-2   Prizemoney: $29,835.00

3-11 1/20.6L , Doomben, 2020-05-13 1200M, Good , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Ryan Maloney, Bar: 10 , 59kg, 1:11.23 , , Settled-6 800-6 400-6
3-13 3/41.6L , Sunshine Coast, 2020-05-01 1200M, Soft , Race 5, Hcp (C1), $21,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 5 , 59.5kg, 1:12.03 , , Settled-1 800-1 400-1
1-12 3.3L , Doomben, 2020-04-11 1200M, Soft , Race 2, Mdn, $27,500.00 ($15,300.00), Jockey: Jake Bayliss, Bar: 9 , 55.5kg, 1:10.35 , , Settled-1 800-1 400-1
2-8 22.8L , Sunshine Coast, 2020-03-20 1000M, Soft , Race 2, Mdn Hcp, $21,000.00 ($3,800.00), Jockey: Ryan Maloney, Bar: 7 , 56.5kg, 0:58.28 , , Settled-2 800-2 400-2
3-7 1/21.3L , Sunshine Coast Inner, 2020-02-18 850M, Soft , Race 7, Barrier Trl, (), Jockey: M Hellyer, Bar: 1 , 0kg, 0:52.30 , Barrier Trial ,

13 ONNA BUGEISHA

Trainer: C J Cassar   Jockey: J Baldock   Weight: 55.5kg   Barrier: 6

Record: 4-0-0-0   Prizemoney: $575.00

14-14 2.519.8L , Echuca, 2019-12-31 1000M, Good , Race 1, 3yo Mdn, $23,000.00 (), Jockey: C J Parish, Bar: 1 , 56kg, 0:59.92 , , Settled-3 800-3 400-2
12-12 Hf Nk39.6L , Wangaratta, 2019-09-17 1400M, Good , Race 4, 3yo+ F&M Mdn, $23,000.00 (), Jockey: J Baldock, Bar: 4 , 55.5kg, 1:25.28 , , Settled-6 800-3 400-9
11-12 3/412.9L , Warracknabeal, 2019-08-31 1200M, Good , Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: J Baldock, Bar: 7 , 54.5kg, 1:11.55 , , Settled-1 800-1 400-1

14 WALKING FLYING

Trainer: D & B Hayes & T Dabernig   Jockey: Zac Spain   Weight: 55.5kg   Barrier: 13

Record: 26-6-1-4   Prizemoney: $287,460.00

6-7 1.32.1L , Sunshine Coast, 2021-11-16 1200M, Good , Race 1, Barrier Trl, (), Jockey: M Cahill, Bar: 7 , 0kg, 1:11.53 , Barrier Trial ,
5-7 Sh Hd4.1L , Gold Coast, 2021-11-09 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 0:58.44 , Barrier Trial ,
2-10 Lg hd2.8L , Eagle Farm, 2021-06-26 2137M, Good , Race 4, Gold Crown, $200,000.00 ($37,000.00), Jockey: Ben Thompson, Bar: 8 , 56kg, 2:14.80 , , Settled-8 800-9 400-6
6-12 Sh Hd3.2L , Eagle Farm, 2021-06-05 1600M, Good , Race 7, 3yo+ F&M, $500,000.00 ($6,000.00), Jockey: B N Stewart, Bar: 11 , 57kg, 1:37.03 , , Settled-10 800-10 400-10
6-11 1/22.2L , Doomben, 2021-05-15 2000M, Soft , Race 4, Chairman's Qlty, $150,000.00 ($2,250.00), Jockey: R Fradd, Bar: 2 , 54kg, 2:05.43 , , Settled-5 800-6 400-6

15 DASHING DOT

Trainer: J E & C Ledger   Jockey: B Mc Dougall   Weight: 58kg   Barrier: 17

Record: 20-0-2-1   Prizemoney: $20,500.00

4-7 26.6L , Albury, 2020-04-04 1000M, Heavy , Race 1, 4yo+ Mdn, $8,000.00 ($450.00), Jockey: Josh Richards, Bar: 5 , 57kg, 1:03.45 ,
5-12 3/43.5L , Albury, 2020-02-04 900M, Good , Race 4, Mdn, $22,000.00 ($720.00), Jockey: Liam Riordan, Bar: 7 , 57kg, 0:52.56 , , Settled-9 400-9
8-10 18.1L , Wangaratta, 2020-01-23 1100M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: M Aitken, Bar: 7 , 56.5kg, 1:05.24 , , Settled-1 800-1 400-2
2-6 Lg Nk0.8L , Tatura, 2020-01-14 850M, Good , Race 19, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 2 , 0kg, 0:49.72 , Barrier Trial ,
7-12 Hf Nk7.1L , Wangaratta, 2019-09-17 1400M, Good , Race 4, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: B Mc Dougall, Bar: 12 , 58kg, 1:25.28 , , Settled-10 800-10 400-10

16 FAITH FALLS

Trainer: V Proctor   Jockey: Fred W Kersley   Weight: 58kg   Barrier: 12

Record: 17-0-1-0   Prizemoney: $13,135.00

8-9 Ns7.3L , Tatura, 2019-09-21 1600M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: R Mc Leod, Bar: 6 , 56.5kg, 1:39.33 , , Settled-3 800-2 400-3
11-12 Hf Nk19.6L , Wangaratta, 2019-09-17 1400M, Good , Race 4, 3yo+ F&M Mdn, $23,000.00 (), Jockey: Fred W Kersley, Bar: 9 , 58kg, 1:25.28 , , Settled-7 800-4 400-6
11-12 211.0L , Seymour, 2019-09-05 1200M, Soft , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Dean Holland, Bar: 1 , 56.5kg, 1:10.03 , , Settled-7 800-7 400-7
8-8 3.310.1L , Cranbourne, 2019-04-12 1300M, Good , Race 2, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 5 , 58kg, 1:18.53 , , Settled-8 800-8 400-7
8-10 1.57.0L , Sale, 2019-03-31 1400M, Soft , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Ms N Beriman, Bar: 3 , 58kg, 1:26.92 , , Settled-1 800-1 400-1

17 WYNSOME MAID

Trainer: Nick Ryan   Jockey: TBA   Weight: 55.5kg   Barrier: 1

Record: 51-6-1-8   Prizemoney: $106,775.00

5-6 2.519.8L , Carrathool, 2023-02-18 1400M, Good , Race 5, Open Hcp-Bm79, $22,000.00 ($675.00), Jockey: B Vale, Bar: 2 , 55kg, 1:23.52 ,
4-10 22.5L , Tumut, 2023-02-11 1400M, Firm , Race 5, Open (Bm77), $19,000.00 ($975.00), Jockey: J Duffy, Bar: 5 , 56kg, 1:22.63 , , Settled-9 800-7 400-8
5-6 3/41.3L , Tumbarumba, 2023-01-28 1200M, Firm , Race 4, (Bm50), $12,000.00 ($450.00), Jockey: Anaelle Gangotena, Bar: 6 , 58.5kg, 1:10.61 ,
8-12 1.34.8L , Werribee, 2023-01-07 1429M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 4 , 58kg, 1:27.14 , , Settled-9 800-10 400-10
8-8 1.312.1L , Corowa, 2022-12-28 1400M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: C J Parish, Bar: 8 , 55kg, 1:23.04 , , Settled-7 800-8 400-8

Pin It on Pinterest