Becamo Acceptance
Race 5 at Doomben
Date: Sat 13th Jul, 2024
U&U Recruitment (Bm70), 1600m
Benchmark 70, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Blazen Boots | 19 | 60.5 | 19% | 14% | 72 | |
2 | Grinzinger Knight | 17 | 60.5 | 21% | 13% | 71 | |
3 | Kipling's Journey | 4 | Tahlia Fenlon | 60.5 | 17% | 10% | 72 |
4 | Chasing Jackley | 10 | A Mallyon | 58.5 | 9% | 13% | 67 |
5 | Motell | 6 | Jag Guthmann-Chester | 58.5 | 15% | 15% | 67 |
6 | Start Strutting | 1 | Melea Castle | 58.5 | 17% | 3% | 67 |
7 | Beckford | 5 | Ron Stewart | 58 | 13% | 17% | 66 |
8 | Cunnamulla Fella | 3 | M Rodd | 58 | 29% | 7% | 67 |
9 | Sizzling Gal | 11 | Kyle Wilson-Taylor | 58 | 15% | 3% | 70 |
10 | Bluestone Lane | 9 | 57.5 | 16% | 14% | 65 | |
11 | Aqua Alta | 2 | Boris Thornton | 57 | 17% | 21% | 68 |
12 | Super Chilled | 7 | Jake Bayliss | 57 | 14% | 3% | 68 |
13 | Agirlsbestfriend | 16 | Cejay Graham | 56.5 | 19% | 7% | 67 |
14 | Brasco | 15 | 56.5 | 15% | 12% | 63 | |
15 | Vadamos Queen | 20 | 56 | 22% | 6% | 66 | |
16 | Snatch(e) | 12 | J Byrne | 56.5 | 13% | 7% | 63 |
17 | Becamo(e) | 18 | 56 | 11% | 11% | 63 | |
18 | Iron Grace(e) | 14 | S T Collett | 54 | 8% | 20% | 62 |
19 | Paienbara(e) | 8 | 55.5 | 10% | 5% | 61 | |
20 | Release Le Missile(e) | 13 | Damien Thornton | 54.5 | 21% | 21% | 59 |
1 BLAZEN BOOTS
Trainer: T J Gollan Jockey: TBA Weight: 60.5kg Barrier: 19
Record: 21-4-3-3 Prizemoney: $139,510.00
2-7 | 10.2L , Eagle Farm, 2024-09-20 1600M, Good , Race 2, Hcp (C5), $38,000.00 ($6,800.00), Jockey: Emily Lang, Bar: 2 , 53.5kg, 1:35.45 , , Settled-3 800-3 400-3 |
5-7 | Lg hd1.3L , Doomben, 2024-10-16 1660M, Soft , Race 3, (Bm68), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 2 , 60kg, 1:41.44 , , Settled-4 800-4 400-4 |
6-11 | Sh1/2Hd2.9L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 8 , 54.5kg, 1:18.72 , , Settled-5 800-5 400-5 |
2-4 | 3/41.3L , Deagon, 2024-08-06 1050M, Good , Race 3, Barrier Trl, (), Jockey: Emily Lang, Bar: 4 , 0kg, 1:02.19 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1/21.5L , Ipswich, 2024-06-22 1666M, Soft , Race 3, (Bm78), $85,000.00 ($8,400.00), Jockey: Ryan Maloney, Bar: 10 , 56.5kg, 1:42.01 , , Settled-4 800-4 400-4 |
2 GRINZINGER KNIGHT
Trainer: H R Richardson Jockey: TBA Weight: 60.5kg Barrier: 17
Record: 39-8-4-5 Prizemoney: $189,570.00
7-11 | Hd4.3L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 2 , 58.5kg, 1:41.54 , , Settled-4 800-4 400-4 |
4-5 | 1/21.1L , Gatton, 2025-02-18 860M, Good , Race 1, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 5 , 0kg, 0:51.41 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1L , Ipswich, 2025-03-01 1666M, Good , Race 6, (Bm68), $28,000.00 ($15,600.00), Jockey: Liv O'Donnell, Bar: 6 , 57.5kg, 1:40.94 , , Settled-1 800-1 400-1 |
3-10 | Nk0.5L , Eagle Farm, 2025-03-15 1820M, Good , Race 3, (Bm80), $85,000.00 ($8,400.00), Jockey: Emily Lang, Bar: 1 , 54.5kg, 1:50.50 , , Settled-1 800-1 400-1 |
2-8 | 2.30.1L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($4,800.00), Jockey: Liv O'Donnell, Bar: 2 , 59kg, 1:33.77 , , Settled-2 800-2 400-1 |
3 KIPLING'S JOURNEY
Trainer: P & W Hulbert Jockey: Tahlia Fenlon Weight: 60.5kg Barrier: 4
Record: 41-7-8-4 Prizemoney: $279,010.00
9-10 | 3.38.5L , Eagle Farm, 2025-03-01 2206M, Good , Race 5, (Bm78), $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 59kg, 2:17.69 , , Settled-5 800-6 400-8 |
9-12 | 1/26.7L , Eagle Farm, 2025-02-15 1600M, Soft , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6 , 55.5kg, 1:36.33 , , Settled-2 800-2 400-2 |
1-10 | Hf NkL , Eagle Farm, 2025-03-15 1820M, Good , Race 3, (Bm80), $85,000.00 ($48,800.00), Jockey: M R Du Plessis, Bar: 2 , 56.5kg, 1:50.50 , , Settled-2 800-2 400-2 |
12-13 | Hf Nk6L , Doomben, 2025-02-22 1615M, Good , Race 10, Open Hcp, $85,000.00 (), Jockey: M R Du Plessis, Bar: 12 , 52kg, 1:35.78 , , Settled-11 800-13 400-12 |
2-8 | 1/20.1L , Doomben, 2025-04-01 2000M, Soft , Race 7, (Bm78), $85,000.00 ($16,400.00), Jockey: M R Du Plessis, Bar: 3 , 60kg, 2:06.16 , , Settled-1 800-1 400-1 |
4 CHASING JACKLEY
Trainer: A & T Sweeney Jockey: A Mallyon Weight: 58.5kg Barrier: 10
Record: 47-4-9-6 Prizemoney: $135,085.00
2-9 | Lg hd1.3L , Dalby, 2025-03-22 1400M, Good , Race 6, Open Hcp, $10,000.00 ($1,800.00), Jockey: Hannah Richardson, Bar: 9 , 55kg, 1:21.93 , , Settled-9 800- 400-9 |
4-7 | Lg Nk1.8L , Ipswich, 2025-03-01 1200M, Good , Race 8, (Bm58), $28,000.00 ($1,450.00), Jockey: Chelsea Baker, Bar: 4 , 60kg, 1:10.61 , , Settled- 800- 400- |
5-10 | 3/43.2L , Dalby, 2025-04-08 1400M, Soft , Race 9, (Bm60), $20,000.00 ($650.00), Jockey: Jaden Lloyd, Bar: 10 , 61.5kg, 1:24.31 , , Settled-1 800-1 400-1 |
9-9 | 3/414.1L , Toowoomba, 2025-04-17 1625M, Good , Race 3, (Bm68), $22,500.00 ($420.00), Jockey: Justin P Stanley, Bar: 6 , 57kg, 1:39.01 , , Settled-8 800-7 400-9 |
2-10 | 3/41.3L , Jandowae, 2025-05-03 1500M, Firm , Race 5, Jandowae Cup (Bm65), $13,000.00 ($2,340.00), Jockey: Kirk Matheson, Bar: 7 , 58.5kg, 1:31.53 , , Settled- 800- 400- |
5 MOTELL
Trainer: Michael Nolan Jockey: Jag Guthmann-Chester Weight: 58.5kg Barrier: 6
Record: 48-7-3-7 Prizemoney: $212,422.00
1-11 | 3/4L , Doomben, 2024-02-14 2030M, Good , Race 7, (Bm65), $38,000.00 ($21,000.00), Jockey: Yvette Lewis, Bar: 4 , 56.5kg, 2:06.18 , , Settled-7 800-7 400-7 |
5-13 | Nk2L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 ($2,400.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 58.5kg, 1:37.30 , , Settled-7 800-8 400-8 |
7-15 | Nk3.6L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 2 , 58kg, 1:20.10 , , Settled-6 800-7 400-8 |
4-10 | 1/21.2L , Toowoomba, 2024-06-15 1300M, Good , Race 2, (Bm70), $22,500.00 ($1,050.00), Jockey: Olivia Webb, Bar: 1 , 57kg, 1:18.51 , , Settled-2 800-2 400-3 |
4-12 | 1/20.9L , Doomben, 2024-02-24 2020M, Good , Race 1, (Bm68), $75,000.00 ($3,500.00), Jockey: Cejay Graham, Bar: 9 , 58.5kg, 2:05.58 , , Settled-4 800-4 400-3 |
6 START STRUTTING
Trainer: K R Kemp Jockey: Melea Castle Weight: 58.5kg Barrier: 1
Record: 36-6-2-1 Prizemoney: $118,355.00
5-8 | Lg Nk2.7L , Toowoomba, 2024-08-24 1625M, Good , Race 4, (Bm70), $22,500.00 ($750.00), Jockey: Madeleine Wishart, Bar: 4 , 60kg, 1:40.26 , , Settled-5 800-7 400-8 |
7-10 | Sh Hd3.9L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 9 , 54kg, 1:36.09 , , Settled-9 800-10 400-10 |
8-8 | Lg hd14.1L , Toowoomba, 2024-09-14 2000M, Good , Race 5, (Bm75), $30,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 3 , 57kg, 2:03.72 , , Settled-6 800-6 400-7 |
1-8 | 2L , Toowoomba, 2024-07-27 1625M, Good , Race 6, (Bm70), $22,500.00 ($12,500.00), Jockey: Madeleine Wishart, Bar: 3 , 58kg, 1:39.28 , , Settled-6 800-7 400-7 |
2-7 | DH1L , Toowoomba Inner, 2025-05-06 925M, Good , Race 1, Barrier Trl, (), Jockey: Montanna Savva, Bar: 2 , 0kg, 0:56.29 , Barrier Trial , , Settled-0 800-0 400-0 |
7 BECKFORD
Trainer: S B Lee Jockey: Ron Stewart Weight: 58kg Barrier: 5
Record: 52-7-2-9 Prizemoney: $214,410.00
10-10 | Hd2.6L , Armidale, 2024-11-10 1400M, Good , Race 6, Open Hcp, $35,000.00 ($1,000.00), Jockey: William Stanley, Bar: 6 , 55kg, 1:24.25 , , Settled-10 800-10 400-10 |
8-12 | 1.36L , Coonabarabran, 2024-10-27 1600M, Good , Race 7, Coonabarabran Cup, $76,000.00 ($1,750.00), Jockey: Siena Grima, Bar: 7 , 53kg, 1:34.40 , , Settled-8 800-8 400-8 |
5-7 | 1.54.8L , Kempsey, 2024-09-19 1900M, Good , Race 5, (Bm82), $27,000.00 ($825.00), Jockey: Siena Grima, Bar: 5 , 53.5kg, 1:54.84 , , Settled-7 800-7 400-5 |
7-9 | 3/43.6L , Coffs Harbour, 2024-09-05 1605M, Good , Race 5, (Bm82), $27,200.00 ($500.00), Jockey: Yvette Lewis, Bar: 9 , 56kg, 1:39.00 , , Settled-8 800-8 400-8 |
4-8 | 3/43L , Murwillumbah, 2024-08-23 2020M, Heavy , Race 1, 3yo+ Hcp, $30,000.00 ($1,475.00), Jockey: Yvette Lewis, Bar: 6 , 56kg, 2:09.44 , , Settled-3 800-4 400-4 |
8 CUNNAMULLA FELLA
Trainer: R L Heathcote Jockey: M Rodd Weight: 58kg Barrier: 3
Record: 14-4-3-1 Prizemoney: $208,350.00
5-7 | 38.3L , Doomben, 2024-12-23 1000M, Soft , Race 3, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 2 , 0kg, 0:57.43 , Barrier Trial , , Settled- 800- 400- |
8-12 | 3.86L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: M R Du Plessis, Bar: 7 , 60kg, 1:17.67 , , Settled-10 800-10 400-11 |
6-12 | 1/21.3L , Eagle Farm, 2025-01-18 1400M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: V Duric, Bar: 8 , 57kg, 1:22.49 , , Settled-10 800-11 400-9 |
3-7 | Sh Hd0.4L , Doomben, 2025-02-01 1600M, Good , Race 4, Hcp (C6), $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 1 , 57kg, 1:35.43 , , Settled-3 800-3 400-2 |
2-12 | 1/21L , Eagle Farm, 2025-02-15 1600M, Soft , Race 8, (Bm85), $85,000.00 ($16,400.00), Jockey: V Duric, Bar: 12 , 57kg, 1:36.33 , , Settled-12 800-12 400-12 |
9 SIZZLING GAL
Trainer: L F Birchley Jockey: Kyle Wilson-Taylor Weight: 58kg Barrier: 11
Record: 40-6-7-1 Prizemoney: $261,178.00
4-12 | Sh Nk1.3L , Ipswich, 2025-04-30 1700M, Soft , Race 9, (Bm78), $38,000.00 ($1,900.00), Jockey: N Callow, Bar: 5 , 57.5kg, 1:45.40 , , Settled-10 800-10 400-7 |
7-8 | 1.55.4L , Ipswich, 2025-04-21 1680M, Soft , Race 6, Open Hcp, $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 2 , 55.5kg, 1:43.34 , , Settled-8 800-8 400-8 |
7-9 | 24.2L , Eagle Farm, 2025-04-05 1400M, Soft , Race 7, (Bm78), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 1 , 58.5kg, 1:24.51 , , Settled-6 800-6 400-6 |
6-9 | Sh1/2Hd5L , Eagle Farm, 2025-03-22 1200M, Good , Race 7, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 7 , 60.5kg, 1:09.73 , , Settled-8 800-8 400-9 |
7-9 | 1/24L , Doomben, 2024-10-26 1600M, Good , Race 7, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 5 , 53kg, 1:34.38 , , Settled-7 800-8 400-8 |
10 BLUESTONE LANE
Trainer: B J Lockwood Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 44-7-5-6 Prizemoney: $317,527.00
4-12 | 11.9L , Doomben, 2024-06-12 1200M, Good , Race 9, (Bm70), $38,000.00 ($1,900.00), Jockey: Martin Harley, Bar: 1 , 58.5kg, 1:10.25 , , Settled-5 800-5 400-5 |
3-8 | 3/44.3L , Gold Coast Poly, 2024-06-22 1200M, Synthetic , Race 6, (Bm78), $35,000.00 ($3,200.00), Jockey: Kirk Matheson, Bar: 7 , 55kg, 1:08.10 , , Settled-8 800-8 400-7 |
9-9 | 15.3L , Eagle Farm, 2024-07-03 1200M, Heavy , Race 5, (Bm70), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 8 , 58.5kg, 1:12.73 , , Settled- 800- 400- |
3-9 | Sh Nk2.0L , Gold Coast Poly, 2024-07-20 1540M, Synthetic , Race 5, (Bm72), $28,000.00 ($2,650.00), Jockey: Kirk Matheson, Bar: 2 , 58kg, 1:31.95 , , Settled-2 800-6 400-6 |
14-15 | 3.815.9L , Doomben, 2024-07-27 2020M, Good , Race 4, (Bm70), $85,000.00 (), Jockey: Angela Jones, Bar: 3 , 57.5kg, 2:03.44 , , Settled-3 800-4 400-12 |
11 AQUA ALTA
Trainer: R G Lipp Jockey: Boris Thornton Weight: 57kg Barrier: 2
Record: 24-4-1-5 Prizemoney: $152,060.00
8-9 | Hd2.3L , Ipswich, 2024-05-22 1200M, Good , Race 6, Plate (C6), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 6 , 55kg, 1:11.10 , , Settled-8 800-8 400-8 |
12-12 | Sh1/2Hd15.3L , Gatton, 2024-06-29 2000M, Soft , Race 7, (Bm65), $40,000.00 (), Jockey: Emily Lang, Bar: 7 , 60.5kg, 2:04.95 , , Settled-2 800-4 400-3 |
5-9 | 1.52.1L , Doomben, 2024-06-19 1660M, Good , Race 4, (Bm68), $38,000.00 ($1,100.00), Jockey: Bailey Wheeler, Bar: 2 , 57.5kg, 1:40.09 , , Settled-3 800-4 400-3 |
3-5 | 1/22.8L , Toowoomba Inner, 2024-05-07 925M, Good , Race 1, Barrier Trl, (), Jockey: N Fazackerley, Bar: 5 , 0kg, 0:57.06 , Barrier Trial , , Settled- 800- 400- |
4-9 | 2.32.9L , Doomben, 2024-06-05 1350M, Good , Race 8, (Bm68), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 7 , 58kg, 1:19.69 , , Settled-2 800-2 400-2 |
12 SUPER CHILLED
Trainer: C J Waller Jockey: Jake Bayliss Weight: 57kg Barrier: 7
Record: 36-5-2-1 Prizemoney: $267,060.00
6-8 | Lg Nk3.6L , Doomben, 2025-04-01 1600M, Soft , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 4 , 53.5kg, 1:39.02 , , Settled-5 800-5 400-6 |
8-10 | Hd2.4L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: James Orman, Bar: 6 , 57kg, 1:19.65 , , Settled-9 800-9 400-9 |
5-12 | Sh Nk1.5L , Ipswich, 2025-04-30 1700M, Soft , Race 9, (Bm78), $38,000.00 ($1,100.00), Jockey: A Mallyon, Bar: 10 , 56.5kg, 1:45.40 , , Settled-6 800-5 400-6 |
1-4 | 1.3L , Ipswich, 2025-02-12 1690M, Soft , Race 3, (Bm70), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 2 , 59kg, 1:46.01 , , Settled-2 800-2 400-2 |
8-10 | Nk3.6L , Eagle Farm, 2025-03-15 1820M, Good , Race 3, (Bm80), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 10 , 56kg, 1:50.50 , , Settled-10 800-10 400-9 |
13 AGIRLSBESTFRIEND
Trainer: M P Quinn Jockey: Cejay Graham Weight: 56.5kg Barrier: 16
Record: 27-5-4-2 Prizemoney: $230,210.00
2-14 | 2.30.5L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 2, 3yo+ Hcp (C3), $120,000.00 ($21,750.00), Jockey: Reece Jones, Bar: 2 , 54kg, 1:23.47 , , Settled-8 800-9 400-8 |
2-5 | Sh Nk0.2L , Port Macquarie, 2024-09-04 1000M, Good , Race 2, Barrier Trl, (), Jockey: Liam Blanch, Bar: 1 , 0kg, 1:00.52 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.5L , Port Macquarie, 2024-09-29 1500M, Soft , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: Liam Blanch, Bar: 8 , 58kg, 1:31.24 , , Settled-8 800-8 400-2 |
1-14 | 1.3L , Port Macquarie, 2024-10-11 1500M, Good , Race 9, Open Hcp, $50,300.00 ($22,300.00), Jockey: Liam Blanch, Bar: 13 , 54kg, 1:30.55 , , Settled-13 800-12 400-10 |
6-11 | Hf Nk2L , Coffs Harbour, 2024-08-02 2000M, Soft , Race 5, 3yo+ Hcp, $50,250.00 ($1,625.00), Jockey: Reece Jones, Bar: 8 , 55kg, 2:09.74 , , Settled-8 800-8 400-9 |
14 BRASCO
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 26-4-3-3 Prizemoney: $99,270.00
3-7 | 2.83.0L , Townsville, 2025-02-13 1400M, Soft , Race 5, (Bm72), $21,000.00 ($1,950.00), Jockey: Adam Sewell, Bar: 2 , 58.5kg, 1:22.07 , , Settled- 800- 400- |
2-3 | Lg hd1.5L , Rockhampton, 2025-01-30 1500M, Good , Race 6, 3yo+ Plate (C6), $21,000.00 ($3,800.00), Jockey: Adam Sewell, Bar: 3 , 57kg, 1:30.64 , , Settled- 800- 400- |
2-7 | Ns1.8L , Mackay, 2024-12-23 1560M, Soft , Race 1, Hcp (C3), $21,000.00 ($3,800.00), Jockey: Adam Sewell, Bar: 4 , 61kg, 1:33.52 , , Settled-4 800-4 400-2 |
4-9 | 1/22.9L , Mackay, 2025-01-03 1300M, Soft , Race 8, Open Hcp, $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 4 , 54kg, 1:17.14 , , Settled-7 800-7 400-6 |
1-11 | NkL , Townsville, 2025-01-10 1400M, Good , Race 7, (Bm70), $21,000.00 ($11,600.00), Jockey: Adam Sewell, Bar: 3 , 58kg, 1:21.91 , , Settled-8 800-8 400-7 |
15 VADAMOS QUEEN
Trainer: Annabel Neasham Jockey: TBA Weight: 56kg Barrier: 20
Record: 18-4-3-1 Prizemoney: $100,244.00
5-12 | Sh1/2Hd1.3L , Grafton, 2024-07-17 1600M, Good , Race 5, 4yo+ Hcp (C2), $30,000.00 ($975.00), Jockey: A B Collett, Bar: 8 , 61kg, 1:36.93 , , Settled-2 800-2 400-1 |
1-10 | 2.5L , Cairns, 2024-08-17 1500M, Soft , Race 9, F&M (Bm70), $50,000.00 ($27,500.00), Jockey: R Wiggins, Bar: 2 , 57.5kg, 1:29.22 , , Settled-3 800-3 400-1 |
8-14 | Lg Nk5.5L , Cairns, 2024-09-14 2100M, Soft , Race 7, Open Qlty, $150,000.00 ($2,250.00), Jockey: S Sheargold, Bar: 12 , 54.5kg, 2:08.76 , , Settled-3 800-3 400-2 |
7-13 | 1/26.1L , Wyong, 2024-06-06 2000M, Heavy , Race 3, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 7 , 58kg, 2:06.92 , , Settled-2 800-2 400-1 |
1-9 | 1L , Home Hill, 2024-08-27 1830M, Good , Race 3, 3yo+ Plate (C3), $21,000.00 ($11,600.00), Jockey: Justin P Stanley, Bar: 2 , 59kg, 1:51.56 , , Settled-3 800-2 400-3 |
16 SNATCH
Trainer: Desleigh Forster Jockey: J Byrne Weight: 56.5kg Barrier: 12
Record: 15-2-1-1 Prizemoney: $37,961.00
11-13 | Nk6.9L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 (), Jockey: J Byrne, Bar: 10 , 56.5kg, 1:37.30 , , Settled-9 800-4 400-4 |
7-12 | Hf Hd5.8L , Beaudesert, 2024-07-06 1650M, Soft , Race 7, (Bm70), $35,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 7 , 56.5kg, 1:41.00 , , Settled-12 800-10 400-12 |
7-12 | Hf Hd2.9L , Gatton, 2024-06-20 1600M, Good , Race 6, (Bm65), $20,000.00 ($400.00), Jockey: Kirk Matheson, Bar: 12 , 59.5kg, 1:35.37 , , Settled-6 800-6 400-6 |
3-12 | 3/43.1L , Doomben, 2023-03-08 2060M, Good , Race 7, (Bm65), $38,000.00 ($3,400.00), Jockey: Brodie Loy, Bar: 1 , 58.5kg, 2:08.49 , , Settled-5 800-7 400-6 |
3-5 | 1.56.3L , Doomben, 2024-05-07 1000M, Soft , Race 13, Barrier Trl, (), Jockey: J Byrne, Bar: 2 , 0kg, 1:00.01 , Barrier Trial , , Settled- 800- 400- |
17 BECAMO
Trainer: S A Dwyer Jockey: TBA Weight: 56kg Barrier: 18
Record: 19-2-5-2 Prizemoney: $66,345.00
2-7 | 22.3L , Sunshine Coast Poly, 2025-05-11 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($4,800.00), Jockey: Tiffani Brooker, Bar: 7 , 57.5kg, 1:35.78 , , Settled-2 800-2 400-2 |
10-13 | Sh1/2Hd4.1L , Eagle Farm, 2025-05-03 1600M, Soft , Race 1, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 7 , 58.5kg, 1:35.95 , , Settled-7 800-7 400-6 |
2-9 | 10.5L , Sunshine Coast, 2025-03-16 1200M, Soft , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 5 , 58.5kg, 1:11.96 , , Settled-3 800-3 400-4 |
2-6 | Sh Nk0.2L , Sunshine Coast Poly, 2025-04-13 1400M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Tiffani Brooker, Bar: 2 , 59kg, 1:24.78 , , Settled-4 800-4 400-4 |
6-10 | Sh Hd1.5L , Doomben, 2025-02-26 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 5 , 54kg, 1:19.61 , , Settled-2 800-1 400-1 |
18 IRON GRACE
Trainer: S J Morrisey Jockey: S T Collett Weight: 54kg Barrier: 14
Record: 25-2-0-5 Prizemoney: $107,202.00
7-11 | 13.7L , Ipswich, 2025-04-30 1240M, Soft , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 8 , 56kg, 1:13.93 , , Settled-6 800-6 400-5 |
11-14 | Sh Nk7.4L , Eagle Farm, 2025-04-19 1400M, Good , Race 6, 3yo+ Plate (C3), $75,000.00 (), Jockey: Emily Lang, Bar: 11 , 55kg, 1:23.15 , , Settled-1 800-3 400-5 |
8-12 | 1/23.2L , Ipswich, 2025-03-13 1100M, Soft , Race 6, Hcp (C3), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 12 , 54kg, 1:05.10 , , Settled- 800- 400- |
5-10 | 2.84.6L , Doomben, 2025-04-04 1200M, Heavy , Race 7, F&M (Bm65), $38,000.00 ($1,100.00), Jockey: Courtney Bellamy, Bar: 10 , 55.5kg, 1:13.25 , , Settled-10 800-10 400-9 |
4-7 | 1/211.7L , Gold Coast, 2025-02-25 900M, Good , Race 3, Barrier Trl, (), Jockey: N Tomizawa, Bar: 5 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400- |
19 PAIENBARA
Trainer: David Murphy Jockey: TBA Weight: 55.5kg Barrier: 8
Record: 20-2-3-1 Prizemoney: $94,515.00
9-13 | 1/25.9L , Ipswich, 2024-05-15 1350M, Good , Race 7, Cg&E (Bm65), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 4 , 59.5kg, 1:20.99 , , Settled-9 800-8 400-8 |
7-11 | 1/25.3L , Eagle Farm, 2023-11-04 1300M, Good , Race 6, Bm70, $75,000.00 ($1,000.00), Jockey: R Dolan, Bar: 5 , 56.5kg, 1:16.24 , , Settled-11 800-11 400-10 |
8-11 | 3/45.5L , Doomben, 2024-06-05 1640M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 10 , 57.5kg, 1:38.89 , , Settled-11 800-11 400-11 |
9-9 | 3.39.8L , Eagle Farm, 2024-07-03 1300M, Heavy , Race 8, Hcp (C2), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 6 , 56.5kg, 1:19.83 , , Settled-8 800-8 400-9 |
6-11 | Lg Nk4.8L , Ipswich, 2024-04-24 1200M, Heavy , Race 9, (Bm65), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 7 , 59.5kg, 1:12.58 , , Settled-11 800-11 400-10 |
20 RELEASE LE MISSILE
Trainer: Jack Bruce Jockey: Damien Thornton Weight: 54.5kg Barrier: 13
Record: 19-4-0-4 Prizemoney: $65,500.00
7-9 | 2.33.3L , Townsville, 2025-04-27 1400M, Good , Race 7, (Bm65), $21,000.00 ($400.00), Jockey: Denicious Smith, Bar: 5 , 61kg, 1:22.25 , , Settled-9 800-9 400-9 |
4-5 | 3/44.9L , Mackay, 2025-04-14 1560M, Soft , Race 2, Open Hcp, $21,000.00 ($1,000.00), Jockey: Gabrielle Semmens, Bar: 2 , 54kg, 1:34.75 , , Settled-5 800-4 400-4 |
3-7 | 1.83.3L , Mackay, 2025-03-10 1560M, Soft , Race 1, (Bm70), $21,000.00 ($1,950.00), Jockey: Ashley Butler, Bar: 1 , 59kg, 1:33.35 , , Settled-6 800-6 400-5 |
5-6 | 2.53.1L , Townsville, 2025-05-06 1400M, Good , Race 4, (Bm70), $21,000.00 ($650.00), Jockey: Denicious Smith, Bar: 3 , 58kg, 1:23.22 , , Settled-6 800-6 400-6 |
1-7 | 3/4L , Bowen, 2025-01-24 1810M, Good , Race 2, Hcp (C3), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 6 , 60kg, 1:49.98 , , Settled-7 800-7 400-6 |