Chilula Acceptance

Race 5 at Bendigo

Date: Sun 9th Aug, 2020

Apiam (Bm64), 2400m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier
1 Gazzara 13
2 Ambush Alley 11
3 Carnamah 15
4 Love Venus 9
5 Prince Alby 3
6 Under The Bridge 7
7 Skilled Assassin 18
8 So Able 17
9 Young Hostess 10
10 Think More 14
11 Chilula 8
12 Jane's Angel 2
13 Full Ahead 1
14 Jeune Elvis(e) 12
15 Stable Me(e) 16
16 Like The Clappers(e) 5
17 Solar Coaster(e) 4
18 La Belle Epoque(e) 6
19 Pueblo(e) 19

1 GAZZARA

Trainer: T Busuttin & N Young   Jockey: TBA   Weight: 61.5kg   Barrier: 13

Record: 29-5-1-2   Prizemoney: $123,269.00

9-10 Sh Nk11.9L , Bendigo, 2021-08-08 2400M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 5 , 60.5kg, 2:36.60 , , Settled-8 800-5 400-6
4-10 13.1L , Mildura, 2021-07-23 2000M, Soft , Race 6, 3yo+ (Bm70), $60,000.00 ($3,000.00), Jockey: Campbell Rawiller, Bar: 8 , 58kg, 2:08.49 , , Settled-8 800-9 400-8
10-12 213.1L , Sandown-Lakeside, 2021-06-30 2100M, Soft , Race 6, 3yo+ (Bm84), $50,000.00 ($1,000.00), Jockey: Dean Holland, Bar: 12 , 54kg, 2:13.06 , , Settled-2 800-4 400-6
4-5 1/20.0L , Warrnambool, 2021-06-24 2400M, Heavy , Race 4, Barrier Trl, (), Jockey: Lee Horner, Bar: 4 , 0kg, 3:16.44 , Barrier Trial ,
7-11 Sh1/2Hd7.8L , Bendigo, 2021-06-05 1600M, Soft , Race 7, (Bm70), $22,000.00 ($550.00), Jockey: Neil Farley, Bar: 11 , 60kg, 1:39.26 , , Settled-5 800-5 400-2

2 AMBUSH ALLEY

Trainer: Patrick Payne   Jockey: W Egan   Weight: 59kg   Barrier: 11

Record: 17-3-1-1   Prizemoney: $56,030.00

9-11 3/412.5L , Bendigo, 2020-08-09 2400M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 8 , 59kg, 2:36.26 , , Settled-1 800-1 400-2
5-6 750.0L , Warrnambool, 2020-07-31 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: Thomas Sadler, Bar: 5 , 0kg, 3:13.73 , Barrier Trial ,
9-12 4.813.4L , Warrnambool, 2020-07-23 2041M, Heavy , Race 5, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Jye McNeil, Bar: 1 , 60kg, 2:17.00 , , Settled-3 800-4 400-7
5-7 120.0L , Traralgon, 2020-07-14 2400M, Heavy , Race 3, Barrier Trl, (), Jockey: S Pateman, Bar: 6 , 0kg, 3:18.50 , Barrier Trial ,
7-11 1.510.4L , Bendigo, 2020-07-03 1600M, Heavy , Race 7, (Bm64), $31,500.00 ($630.00), Jockey: M J Dee, Bar: 1 , 60.5kg, 1:41.87 , , Settled-9 800-11 400-10

3 CARNAMAH

Trainer: Matthew Cumani   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 18-1-2-2   Prizemoney: $42,665.00

3-8 2.56.3L , Ballarat, 2024-04-07 2100M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 7 , 56.5kg, 2:09.43 ,
4-12 1.54.3L , Stony Creek, 2024-03-10 2100M, Firm , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: P Gatt, Bar: 8 , 56.5kg, 2:10.10 , , Settled-8 800-6 400-5
2-8 Nk1L , Terang, 2024-03-07 2800M, Soft , Race 9, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 4 , 0kg, 3:29.45 , Barrier Trial ,
0-11 00L , Colac, 2024-03-03 2000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Jack Hill, Bar: 3 , 0kg, 0:00.00 ,
3-7 28.0L , Warrnambool, 2024-02-22 2400M, Soft , Race 2, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 5 , 0kg, 2:59.35 , Barrier Trial ,

4 LOVE VENUS

Trainer: R D Daniel   Jockey: Declan Bates   Weight: 59kg   Barrier: 9

Record: 31-2-4-1   Prizemoney: $63,785.00

12-13 121.0L , Gawler, 2023-06-07 2112M, Heavy , Race 5, Hcp (58), $22,000.00 (), Jockey: R J Hurdle, Bar: 3 , 56kg, 2:20.09 , , Settled-7 800-2 400-3
9-10 Sh Nk10.4L , Balaklava, 2023-05-24 2200M, Good , Race 5, (Bm60), $22,000.00 (), Jockey: Sophie Logan, Bar: 10 , 56kg, 2:21.67 , , Settled-10 800-10 400-8
10-11 Hf Hd14.7L , Bordertown, 2023-05-12 1550M, Soft , Race 8, (Bm58), $17,000.00 (), Jockey: R J Hurdle, Bar: 11 , 58kg, 1:37.70 , , Settled-10 800-11 400-11
11-11 Hd11.6L , Morphettville, 2023-04-29 1600M, Soft , Race 10, (Bm62), $41,000.00 (), Jockey: R J Hurdle, Bar: 5 , 57kg, 1:39.44 , , Settled-11 800-8 400-9
8-8 1/29.2L , Murray Bdge, 2023-04-20 1200M, Good , Race 16, Barrier Trl, (), Jockey: Margaret Collett, Bar: 8 , 0kg, 1:14.51 , Barrier Trial ,

5 PRINCE ALBY

Trainer: Charlotte Littlefield   Jockey: Ben Allen   Weight: 59kg   Barrier: 3

Record: 44-5-6-3   Prizemoney: $185,105.00

11-12 3/418.7L , Geelong, 2022-06-17 2440M, Heavy , Race 6, 3yo+ (Bm64), $35,000.00 (), Jockey: M J Walker, Bar: 9 , 60.5kg, 2:39.29 , , Settled-12 800-12 400-10
11-12 Sh Hd8.2L , Geelong, 2022-06-05 1715M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 (), Jockey: Damien Thornton, Bar: 11 , 61kg, 1:48.27 , , Settled-12 800-12 400-12
7-12 1/222.0L , Moonee Valley, 2021-11-12 3800M, Soft , Race 1, Bm78 Hwt, $60,000.00 ($1,200.00), Jockey: D Horner Jnr, Bar: 8 , 65kg, 4:14.52 , , Settled-9 800-8 400-8
5-13 Hf Nk1.1L , Geelong, 2021-10-20 2400M, Good , Race 1, (Bm70), $50,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 2 , 59kg, 2:30.85 , , Settled-8 800-8 400-9
5-12 Nk5.0L , Moonee Valley, 2021-08-21 2500M, Good , Race 5, (Bm78), $130,000.00 ($3,900.00), Jockey: Damien Thornton, Bar: 1 , 55kg, 2:36.34 , , Settled-9 800-9 400-9

6 UNDER THE BRIDGE

Trainer: Symon Wilde   Jockey: Melissa Julius   Weight: 58.5kg   Barrier: 7

Record: 39-4-7-6   Prizemoney: $144,462.00

5-10 621.6L , Coleraine, 2023-08-13 3600M, Soft , Race 5, Stpl, $60,000.00 ($1,140.00), Jockey: D Horner Jnr, Bar: 8 , 67kg, 4:25.73 , , Settled-7 800-5 400-4
5-9 1.88.7L , Casterton, 2023-07-23 3800M, Soft , Race 4, Stpl, $100,000.00 ($3,000.00), Jockey: Campbell Rawiller, Bar: 3 , 65kg, 4:47.43 , , Settled-5 800-5 400-5
3-7 1213.5L , Warrnambool, 2023-07-02 3450M, Heavy , Race 5, 3yo+ Stpl-Bm120, $40,000.00 ($3,420.00), Jockey: A N Kuru, Bar: 4 , 69kg, 4:28.94 , , Settled-5 800-4 400-2
5-10 217.5L , Hamilton, 2023-05-30 3400M, Heavy , Race 5, 3yo+ Stpl, $50,000.00 ($960.00), Jockey: A N Kuru, Bar: 10 , 66.5kg, 4:12.12 , , Settled-5 800-3 400-5
2-12 68.0L , Warrnambool, 2023-05-03 3450M, Heavy , Race 4, 3yo+ Stpl-Bm120, $80,000.00 ($15,400.00), Jockey: A N Kuru, Bar: 1 , 69.5kg, 4:18.62 , , Settled-6 800-4 400-2

7 SKILLED ASSASSIN

Trainer: C V Kelly   Jockey: H Coffey   Weight: 58kg   Barrier: 18

Record: 47-5-6-8   Prizemoney: $130,046.00

4-14 Nk1.1L , Swan Hill, 2020-07-24 2400M, Good , Race 7, 3yo+ (Bm64), $31,500.00 ($1,575.00), Jockey: H Coffey, Bar: 3 , 58kg, 2:36.01 , , Settled-14 800-14 400-14
7-10 1/29.4L , Murtoa, 2020-07-13 2050M, Soft , Race 6, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: H Coffey, Bar: 2 , 62kg, 2:09.29 , , Settled-10 800-5 400-6
2-12 3/40.2L , Warracknabeal, 2020-07-06 2000M, Soft , Race 5, 3yo+ (Bm58), $20,000.00 ($3,400.00), Jockey: H Coffey, Bar: 8 , 62kg, 2:03.96 , , Settled-12 800-5 400-4
4-8 1.32.2L , BALLARAT SYNTHETIC, 2020-06-28 2100M, Synthetic , Race 7, 3yo+ (Bm70), $45,000.00 ($2,250.00), Jockey: D Moor, Bar: 7 , 56.5kg, 2:10.63 , , Settled-8 800-7 400-7
10-12 1/29.3L , Bendigo, 2020-06-21 2400M, Soft , Race 5, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: H Coffey, Bar: 8 , 60.5kg, 2:36.52 , , Settled-12 800-9 400-12

8 SO ABLE

Trainer: S McCusker   Jockey: TBA   Weight: 58kg   Barrier: 17

Record: 53-9-4-5   Prizemoney: $173,449.00

9-10 1.313.6L , Cranbourne, 2022-12-23 1600M, Good , Race 5, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Ms Yoko Ota, Bar: 1 , 57kg, 1:36.79 , , Settled-10 800-10 400-10
12-13 Sh1/2Hd7.8L , Moe, 2022-12-09 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Ms Yoko Ota, Bar: 12 , 61kg, 1:39.02 , , Settled-12 800-13 400-11
8-9 3/428.6L , Mornington, 2021-09-09 3080M, Good , Race 6, 3yo+ (Bm78), $35,000.00 ($700.00), Jockey: J Benbow, Bar: 8 , 54kg, 3:16.91 , , Settled-4 800-3 400-6
6-9 1/216.0L , Ballarat, 2021-08-29 3250M, Soft , Race 1, Mdn Hrdl, $35,000.00 ($400.00), Jockey: Ronan Short, Bar: 5 , 68kg, 3:49.04 , , Settled-5 800-5 400-7
3-7 1215.5L , Coleraine, 2021-08-08 3300M, Soft , Race 4, Hrdl, $30,000.00 ($2,820.00), Jockey: Lee Horner, Bar: 7 , 65kg, 4:20.75 , , Settled-4 800-4 400-2

9 YOUNG HOSTESS

Trainer: Jamie Edwards   Jockey: TBA   Weight: 58kg   Barrier: 10

Record: 71-10-7-7   Prizemoney: $340,320.00

2-11 Sh Nk2.0L , Sandown-Hillside, 2023-03-22 2400M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: D Moor, Bar: 9 , 59kg, 2:33.23 , , Settled-5 800-5 400-3
7-10 Ns3.3L , Sandown-Lakeside, 2023-03-08 2100M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: D Moor, Bar: 9 , 59.5kg, 2:13.67 , , Settled-10 800-10 400-8
10-12 Hd7.6L , Moonee Valley, 2023-02-17 2500M, Good , Race 6, 3yo+ (Bm64), $75,000.00 ($1,500.00), Jockey: Zac Spain, Bar: 3 , 60.5kg, 2:40.85 , , Settled-5 800-3 400-3
3-11 Nk2.3L , Moonee Valley, 2023-02-03 2500M, Soft , Race 5, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Hannah Edgley, Bar: 3 , 57.5kg, 2:45.70 , , Settled-5 800-6 400-9
4-8 Hf Nk1.7L , Warrnambool, 2023-01-25 2387M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: D Yendall, Bar: 3 , 60.5kg, 2:32.94 , , Settled-5 800-5 400-5

10 THINK MORE

Trainer: S A McIntosh   Jockey: Lewis German   Weight: 57.5kg   Barrier: 14

Record: 47-7-5-6   Prizemoney: $149,927.00

3-4 1.52.3L , Benalla, 2024-04-08 1200M, Soft , Race 1, Barrier Trl, (), Jockey: R Beattie, Bar: 1 , 0kg, 1:15.52 , Barrier Trial ,
4-8 2.35.58L , Wagga, 2023-10-14 2500M, Good , Race 1, 3yo+ (Bm66), $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 4 , 55kg, 2:36.33 , , Settled-2 800-4 400-3
1-7 1.3L , Wagga, 2023-09-30 2000M, Good , Race 3, (Bm58), $16,000.00 ($8,305.00), Jockey: Josh Richards, Bar: 4 , 57.5kg, 2:03.93 , , Settled-2 800-2 400-2
10-12 Ns8.4L , Tatura, 2023-09-23 1980M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 12 , 57.5kg, 2:04.55 , , Settled-6 800-6 400-6
8-11 36.6L , Wodonga, 2023-09-11 2050M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 1 , 58.5kg, 2:06.59 , , Settled-5 800-8 400-7

11 CHILULA

Trainer: S A Dwyer   Jockey: J Bowditch   Weight: 56.5kg   Barrier: 8

Record: 20-2-3-3   Prizemoney: $67,606.00

6-12 710.5L , Sandown-Lakeside, 2021-03-24 2100M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 4 , 58.5kg, 2:16.42 , , Settled-7 800-6 400-8
7-11 3/44.3L , Bendigo, 2021-03-02 1500M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 3 , 58.5kg, 1:30.18 , , Settled-8 800-7 400-8
9-10 1.34.8L , Sandown-Hillside, 2021-02-17 1300M, Good , Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 2 , 57.5kg, 1:18.85 , , Settled-5 400-6
7-9 Sh1/2Hd3.8L , Bendigo, 2020-09-16 2200M, Good , Race 2, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 9 , 56kg, 2:18.56 , , Settled-9 800-8 400-6
1-14 NkL , Wangaratta, 2020-09-07 2000M, Good , Race 9, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Bowditch, Bar: 11 , 59.5kg, 2:08.45 , , Settled-12 800-11 400-10

12 JANE'S ANGEL

Trainer: J E & C Ledger   Jockey: Damian Lane   Weight: 56.5kg   Barrier: 2

Record: 29-4-3-5   Prizemoney: $97,890.00

3-14 Hf Hd1.1L , Stawell, 2021-01-08 2000M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Tatum Bull, Bar: 5 , 60.5kg, 2:04.49 , , Settled-12 800-11 400-9
1-8 1L , Nhill, 2020-12-27 2100M, Good , Race 7, (Bm58), $15,000.00 ($8,250.00), Jockey: H Coffey, Bar: 2 , 59.5kg, 2:13.07 , , Settled-5 800-6 400-4
2-9 Sh1/2Hd1.3L , Ararat, 2020-12-08 1600M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Laura Lafferty, Bar: 4 , 57kg, 1:38.44 , , Settled-7 800-8 400-6
5-13 3/44.0L , Terang, 2020-11-20 1400M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Tatum Bull, Bar: 13 , 56kg, 1:24.65 , , Settled-13 800-13 400-12
11-14 118.7L , Sandown-Lakeside, 2020-08-19 2400M, Heavy , Race 5, 3yo+ (Bm64), $50,000.00 (), Jockey: Jordan Childs, Bar: 6 , 56.5kg, 2:36.06 , , Settled-12 800-12 400-10

13 FULL AHEAD

Trainer: M Cornish & Ms D Gaskin   Jockey: C Newitt   Weight: 56kg   Barrier: 1

Record: 48-5-7-3   Prizemoney: $130,905.00

5-11 15.3L , Wodonga, 2022-09-05 2050M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: N Souquet, Bar: 3 , 59.5kg, 2:09.40 , , Settled-9 800-10 400-7
8-13 112.4L , Bendigo, 2022-08-25 2400M, Heavy , Race 8, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 10 , 56.5kg, 2:36.49 , , Settled-6 800-6 400-6
3-9 4.57.3L , Echuca, 2022-08-18 2100M, Heavy , Race 5, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Neil Farley, Bar: 4 , 56.5kg, 2:20.19 , , Settled-5 800-6 400-5
1-8 Hf NkL , Wodonga, 2022-08-13 2050M, Heavy , Race 5, 3yo+hcp (58), $27,000.00 ($14,850.00), Jockey: N Souquet, Bar: 3 , 57.5kg, 2:14.68 , , Settled-7 800-7 400-5
4-10 1/26.7L , Wangaratta, 2022-08-08 2000M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Lewis German, Bar: 1 , 58kg, 2:16.35 , , Settled-4 800-3 400-3

14 JEUNE ELVIS

Trainer: R G Symons   Jockey: Jarrod Fry   Weight: 57kg   Barrier: 12

Record: 51-3-2-3   Prizemoney: $77,740.00

6-7 3/47.1L , Swan Hill, 2022-11-04 2400M, Soft , Race 3, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 3 , 54kg, 2:41.85 , , Settled-5 800-6 400-6
9-10 Sh Nk12.9L , St Arnaud, 2022-10-22 2000M, Soft , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: W Gordon, Bar: 10 , 58kg, 2:04.04 , , Settled-8 800-5 400-6
5-5 1.37.3L , BALLARAT SYNTHETIC, 2022-10-07 1500M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 3 , 55kg, 1:32.44 , , Settled-5 800-5 400-5
9-10 2.515.2L , Murtoa, 2022-07-17 2050M, Heavy , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Ms J Da Rose, Bar: 9 , 56kg, 2:10.64 , , Settled-10 800-10 400-10
9-14 3.57.6L , Wangaratta, 2022-07-02 1590M, Soft , Race 4, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: J Keating, Bar: 9 , 56kg, 1:42.46 , , Settled-14 800-13 400-12

15 STABLE ME

Trainer: Q J Scott   Jockey: TBA   Weight: 56kg   Barrier: 16

Record: 31-4-3-0   Prizemoney: $76,030.00

12-13 4.520.1L , Warrnambool, 2020-12-17 1700M, Soft , Race 8, (Bm64), $35,000.00 (), Jockey: Melissa Julius, Bar: 1 , 57kg, 1:46.67 , , Settled-7 800-10 400-13
12-14 221.1L , Hamilton, 2020-12-01 1400M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Tatum Bull, Bar: 14 , 57kg, 1:23.62 , , Settled-13 800-13 400-13
9-10 3/413.5L , Hamilton, 2020-11-10 1400M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 9 , 60kg, 1:23.02 , , Settled-9 800-8 400-7
1-10 3/4L , Casterton, 2020-08-30 2000M, Soft , Race 7, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Laura Lafferty, Bar: 2 , 58kg, 2:07.71 , , Settled-4 800-1 400-1
8-14 Nk2.0L , Swan Hill, 2020-07-24 2400M, Good , Race 7, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Laura Lafferty, Bar: 4 , 54kg, 2:36.01 , , Settled-11 800-8 400-9

16 LIKE THE CLAPPERS

Trainer: M J Williams   Jockey: D Yendall   Weight: 57kg   Barrier: 5

Record: 54-5-13-5   Prizemoney: $209,155.00

7-8 1.35.8L , Hamilton, 2020-10-14 2200M, Soft , Race 4, (Bm64), $22,000.00 ($550.00), Jockey: Campbell Rawiller, Bar: 6 , 58.5kg, 2:24.60 , , Settled-7 800-8 400-8
1-10 1/2L , Geelong, 2020-09-18 2433M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 5 , 57kg, 2:36.14 , , Settled-7 800-7 400-3
3-11 34.0L , Geelong, 2020-09-06 2200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: D Yendall, Bar: 11 , 57kg, 2:16.86 , , Settled-7 800-7 400-8
2-11 3/40.8L , Bendigo, 2020-08-09 2400M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: D Yendall, Bar: 4 , 57kg, 2:36.26 , , Settled-5 800-6 400-7
2-13 3/40.2L , Geelong, 2020-07-31 2447M, Good , Race 5, 3yo+ (Bm64), $31,500.00 ($5,670.00), Jockey: D Yendall, Bar: 10 , 57kg, 2:33.92 , , Settled-4 800-4 400-2

17 SOLAR COASTER

Trainer: Henry Dwyer   Jockey: TBA   Weight: 56kg   Barrier: 4

Record: 34-3-3-6   Prizemoney: $126,560.00

11-11 2.323.8L , Kyneton, 2021-04-17 2837M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 (), Jockey: Rose Pearson, Bar: 8 , 58kg, 3:07.31 , , Settled-7 800-9 400-11
4-4 20.0L , Cranbourne Training, 2021-04-09 2800M, Heavy , Race 12, Barrier Trl, (), Jockey: Aaron Mitchell, Bar: 4 , 0kg, 3:24.50 , Barrier Trial ,
7-11 2.36.0L , Warracknabeal, 2021-04-03 2000M, Good , Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: R Mc Leod, Bar: 1 , 58kg, 2:04.33 , , Settled-4 800-4 400-6
4-5 30.0L , Warrnambool, 2021-03-19 2800M, Soft , Race 6, Barrier Trl, (), Jockey: A N Kuru, Bar: 4 , 0kg, 3:53.43 , Barrier Trial ,
8-8 2.540.2L , Cranbourne Training, 2021-03-12 2800M, Soft , Race 12, Barrier Trl, (), Jockey: A N Kuru, Bar: 8 , 0kg, 3:25.06 , Barrier Trial ,

18 LA BELLE EPOQUE

Trainer: Joshua Julius   Jockey: Madison Lloyd   Weight: 56kg   Barrier: 6

Record: 15-1-0-0   Prizemoney: $22,435.00

6-12 Sh Hd6.4L , Donald, 2020-08-01 2008M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 5 , 56kg, 2:07.59 , , Settled-6 800-7 400-7
7-14 14.6L , Donald, 2020-07-18 2000M, Good , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: Madison Lloyd, Bar: 6 , 56.5kg, 2:06.27 , , Settled-11 800-12 400-12
6-12 3/43.2L , Warracknabeal, 2020-07-06 1600M, Soft , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 1 , 55kg, 1:36.88 , , Settled-2 800-2 400-2
5-10 Hf Hd2.9L , Bendigo, 2020-06-21 1400M, Soft , Race 8, 3yo F (Bm64), $31,500.00 ($945.00), Jockey: Jaden Lloyd, Bar: 3 , 54.5kg, 1:27.43 , , Settled-4 800-2 400-1
9-11 1.87.6L , Racing.Com Park Syn, 2020-06-09 1600M, Synthetic , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Will Price, Bar: 10 , 56.5kg, 1:36.19 ,

19 PUEBLO

Trainer: David & Coral Feek   Jockey: TBA   Weight: 57kg   Barrier: 19

Record: 49-4-5-11   Prizemoney: $138,140.00

3-7 1014.5L , Sale, 2023-06-07 3240M, Soft , Race 3, Hrdl (114), $40,000.00 ($2,470.00), Jockey: W Gordon, Bar: 7 , 70.5kg, 3:49.04 , , Settled-6 800-6 400-6
4-4 673.0L , Traralgon, 2023-05-10 2800M, Soft , Race 4, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 4 , 0kg, 3:37.11 , Barrier Trial ,
7-10 Hf Nk7.4L , Kyneton, 2023-05-05 2800M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 7 , 57kg, 3:10.23 , , Settled-8 800-9 400-6
3-12 1.31.5L , Werribee, 2023-04-15 2043M, Heavy , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 10 , 57kg, 2:15.47 , , Settled-9 800-9 400-2
10-11 Lg Nk14.1L , Mornington, 2023-04-09 2050M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: R Downey, Bar: 3 , 58kg, 2:12.24 , , Settled-9 800-9 400-11

Pin It on Pinterest